American Hockey League Game #389
W-B/Scranton 3 at Binghamton 4
Broome County Veterans Memorial Arena
Dec 19, 2012
Referee:Chris Ciamaga (24)
linespersons: Jud Ritter (34)
Bob Fyrer (72)
Three Stars:
1. BNG - S. Prince
2. BNG - J. Pageau
3. WBS - W. Peters
Game Start: 7:06 PM EST
Game End: 9:28 PM
Game Length: 2:22
Attendance: 2789

SCORING 1 2 3 T
W-B/Scranton 2 1 0 3
Binghamton 0 0 4 4
SHOTS 1 2 3 T
W-B/Scranton 14 19 6 39
Binghamton 9 5 14 28
  PP PIM PTS
W-B/Scranton 0 / 4 10 min / 5 inf 3 G + 4 A = 7 Pts
Binghamton 1 / 3 33 min / 7 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st WBS 5:49 W. Peters (4) B. Gibbons, P. Thompson   V   3 8 9 17 43 H   2 6 16 21 22
2 - 0 2 1st WBS 18:08 B. Farnham (1)     V   5 6 11 20 24 H   2 17 24 27 33
3 - 0 3 2nd WBS 5:48 P. Samuelsson (1) B. Gibbons, T. Smith   V   3 5 9 23 H   3 24 27 61
3 - 1 4 3rd BNG 3:52 J. Silfverberg (9) S. Da Costa, T. Eckford   V   2 7 11 20 24 H   3 24 27 29 33
3 - 2 5 3rd BNG 4:51 S. Prince (3) P. Wiercioch, S. Da Costa PP V   2 5 21 23 H   16 17 18 24 61
3 - 3 6 3rd BNG 15:18 J. Pageau (1) P. Wiercioch   V   5 6 20 21 26 H   10 15 17 23 61
3 - 4 7 3rd BNG 17:15 S. Prince (4) C. Schneider   V   7 15 23 24 25 H   2 12 15 18 29

W-B/SCRANTON ROSTER
 NoNameGA+/-ShPIM
G 37 J. Zatkoff 0 0 0 0 0
G 39 B. Thiessen 0 0 0 0 0
D 2 D. Reese 0 0 -1 1 0
D 3 J. Mormina 0 0 +2 0 0
D 5 P. Samuelsson 1 0 +1 2 0
D 6 J. Morrow 0 0 0 4 0
D 7 B. Strait 0 0 -2 1 2
D 8 B. Dumoulin 0 0 +1 1 0
C 9 B. Gibbons 0 2 +2 4 0
C 11 Z. Sill 0 0 0 0 0
D 15 R. Bortuzzo 0 0 -1 1 2
RW 17 P. Thompson 0 1 +1 3 6
C 18 D. Uher 0 0 0 1 0
D 20 A. Grant 0 0 -1 3 0
RW 21 B. Ferriero 0 0 -1 2 0
C 23 T. Smith 0 1 0 2 0
LW 24 B. Farnham 1 0 -1 3 0
LW 25 E. Tangradi 0 0 -1 3 0
C 26 R. Holzapfel 0 0 -1 2 0
C 43 W. Peters 1 0 +1 6 0
    Team:          
    Totals: 3 4 -1 39 10
W-B/SCRANTON GOALIES
NoNameMinSHSVSGA
37J. Zatkoff (L)59:0328244
  Totals: 59:03 28 24 4
BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 30 B. Bishop 0 0 0 0 0
G 40 R. Lehner 0 0 0 0 0
D 2 E. Gryba 0 0 -1 4 2
D 3 F. Claesson 0 0 0 0 0
D 6 C. Wideman 0 0 -1 1 2
C 10 J. Pageau 1 0 +1 3 0
C 12 P. Cannone 0 0 +1 2 0
LW 15 C. Schneider 0 1 +2 1 0
RW 16 M. Stone 0 0 -1 2 0
D 17 P. Wiercioch 0 2 0 3 0
LW 18 S. Prince 2 0 +1 3 0
RW 19 H. Jessiman 0 0 0 0 27
C 21 D. Grant 0 0 -1 0 0
LW 22 D. Dziurzynski 0 0 -1 1 0
LW 23 C. Cowick 0 0 +1 1 0
C 24 S. Da Costa 0 2 -1 1 0
LW 27 M. Hoffman 0 0 -1 3 0
D 29 T. Eckford 0 1 +2 0 0
RW 33 J. Silfverberg 1 0 0 3 0
D 61 A. Benoit 0 0 0 0 2
    Team:          
    Totals: 4 6 1 28 33
BINGHAMTON GOALIES
NoNameMinSHSVSGA
40R. Lehner (W)60:0039363
  Totals: 60:00 39 36 3
PENALTIES
PTPlayerMOffenseTime
1st V P. Thompson 2.00 Roughing 5:49
1st V P. Thompson 2.00 Roughing 5:49
1st H C. Wideman 2.00 Roughing 5:49
1st H H. Jessiman 2.00 Instigating 19:38
1st H H. Jessiman 5.00 Fighting 19:38
1st H H. Jessiman 10.00 Misconduct - Instigating (46.11) 19:38
1st H H. Jessiman 10.00 Game misconduct - Aggressor (46.2) 19:38
2nd V P. Thompson 2.00 Tripping 4:36
2nd H E. Gryba 2.00 Hooking 7:44
2nd V R. Bortuzzo 2.00 Hooking 15:34
2nd H A. Benoit 2.00 Interference 15:54
3rd V B. Strait 2.00 Cross-checking 4:31
CERTIFIED CORRECT
 


This report has been checked and verified.