American Hockey League Game #702
Norfolk 4 at Hershey 3
Giant Center
Feb 10, 2013
Referee:Ryan Fraser (14)
linespersons: Bob Fyrer (72)
Scott Pomento (25)
Three Stars:
1. HER - R. Potulny
2. NOR - P. Maroon
3. NOR - P. Holland
Game Start: 5:03 PM EST
Game End: 7:28 PM
Game Length: 2:25
Attendance: 9425

SCORING 1 2 3 OT SO T
Norfolk 1 2 0 0 1 4
Hershey 0 0 3 0 0 3
SHOTS 1 2 3 OT SO T
Norfolk 7 9 5 0 1 22
Hershey 12 8 11 3 0 34
  PP PIM PTS
Norfolk 0 / 2 8 min / 4 inf 4 G + 5 A = 9 Pts
Hershey 0 / 4 4 min / 2 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st NOR 14:14 P. Maroon (13) S. Vatanen, J. Hendry   V   6 9 19 22 24 H   2 7 14 20 21
2 - 0 2 2nd NOR 8:32 P. Holland (16) L. Caputi, R. Pelley   V   5 9 16 17 22 H   6 7 23 26 36
3 - 0 3 2nd NOR 17:22 D. Sexton (3) P. Maroon   V   3 19 22 23 25 H   5 6 14 20 21
3 - 1 4 3rd HER 1:42 B. Almeida (6) J. Taffe, J. DiSalvatore   V   6 9 19 22 24 H   14 20 23 29 33
3 - 2 5 3rd HER 10:35 R. Potulny (6) C. Wellman, S. Oleksy   V   2 3 13 18 23 H   2 7 18 19 22
3 - 3 6 3rd HER 19:25 R. Potulny (7) C. Wellman, G. Mitchell   V   5 6 16 19 24 H   2 12 19 22 36

SHOOTOUT
Norfolk shoots first for each round.
Norfolk Hershey
#ShooterScore
19Patrick MaroonYes
22Peter HollandNo
13Josh BrittainYes
34Devante Smith-PellyNo
17Luca CaputiYes
Score#Shooter
No22Ryan Potulny
No19Casey Wellman
No20Jeff Taffe
Yes18Peter LeBlanc
Totals:31 

NORFOLK ROSTER
 NoNameGA+/-ShPIM
G 31 M. Cousineau 0 0 0 0 0
G 35 I. Bobkov 0 0 0 0 0
D 2 M. Clark 0 0 -1 1 2
D 3 R. Parent 0 0 0 1 0
D 5 N. Guenin 0 0 0 1 0
D 6 J. Hendry 0 1 -1 2 2
D 9 S. Vatanen 0 1 +1 1 0
LW 12 J. Kurtz 0 0 0 2 0
LW 13 J. Brittain 0 0 -1 2 0
C 16 R. Pelley 0 1 0 0 0
LW 17 L. Caputi 0 1 +1 1 0
C 18 C. Wagner 0 0 -1 1 4
LW 19 P. Maroon 1 1 0 4 0
C 22 P. Holland 1 0 +2 3 0
RW 23 D. Sexton 1 0 0 2 0
LW 24 J. Mitchell 0 0 -1 0 0
D 25 M. Smaby 0 0 +1 0 0
RW 27 M. Kennedy 0 0 0 0 0
RW 32 P. Letourneau-Leblond 0 0 0 0 0
RW 34 D. Smith-Pelly 0 0 0 0 0
    Team: 1     1  
    Totals: 4 5 0 22 8
NORFOLK GOALIES
NoNameMinSHSVSGASOG-S
35I. Bobkov (W)65:00343131-4
  Totals: 65:00 34 31 3  
HERSHEY ROSTER
 NoNameGA+/-ShPIM
G 31 P. Grubauer 0 0 0 0 0
G 35 D. Sabourin 0 0 0 0 0
D 2 P. McNeill 0 0 +1 4 0
D 5 G. Stafford 0 0 -1 1 2
D 6 C. Schilling 0 0 -2 1 0
D 7 S. Oleksy 0 1 -1 0 2
LW 12 B. Kane 0 0 +1 1 0
RW 13 D. Paquette 0 0 0 0 0
LW 14 J. DiSalvatore 0 1 -1 3 0
LW 17 T. Syner 0 0 0 0 0
C 18 P. LeBlanc 0 0 +1 2 0
RW 19 C. Wellman 0 2 +2 1 0
C 20 J. Taffe 0 1 -1 2 0
LW 21 R. Stoa 0 0 -2 1 0
C 22 R. Potulny 2 0 +2 8 0
LW 23 B. Almeida 1 0 0 1 0
C 26 M. Carman 0 0 -1 4 0
D 29 J. Brouillette 0 0 +1 2 0
D 33 P. Wellar 0 0 +1 2 0
RW 36 G. Mitchell 0 1 0 1 0
    Team:          
    Totals: 3 6 0 34 4
HERSHEY GOALIES
NoNameMinSHSVSGASOG-S
35D. Sabourin (OT)64:45211833-5
  Totals: 64:45 21 18 3  
PENALTIES
PTPlayerMOffenseTime
1st V C. Wagner 2.00 Holding 8:48
1st V C. Wagner 2.00 Hooking 17:05
2nd V M. Clark 2.00 Holding 6:01
2nd H S. Oleksy 2.00 Interference 17:39
2nd H G. Stafford 2.00 Tripping 18:39
3rd V J. Hendry 2.00 Tripping 13:10
CERTIFIED CORRECT
 


This report has been checked and verified.