American Hockey League Game #718
Syracuse 7 at Binghamton 1
Broome County Veterans Memorial Arena
Feb 15, 2013
Referee:Jean Hebert (43)
Dave Lewis (46)
linespersons: Jim Harper (59)
Jud Ritter (34)
Three Stars:
1. SYR - J. Wyman
2. SYR - B. Connolly
3. SYR - R. Helenius
Game Start: 7:05 PM EST
Game End: 9:28 PM
Game Length: 2:23
Attendance: 3580

SCORING 1 2 3 T
Syracuse 4 1 2 7
Binghamton 0 1 0 1
SHOTS 1 2 3 T
Syracuse 15 7 11 33
Binghamton 10 15 9 34
  PP PIM PTS
Syracuse 2 / 5 26 min / 10 inf 7 G + 10 A = 17 Pts
Binghamton 1 / 7 22 min / 8 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st SYR 3:51 B. Connolly (20) D. Tyrell PP V   8 9 21 26 28 H   5 10 23 29
2 - 0 2 1st SYR 5:36 J. Wyman (7) R. Gudas, T. Johnson   V   3 9 15 20 44 H   5 8 10 23 39
3 - 0 3 1st SYR 8:12 A. Hutchings (1) M. Angelidis, J. Cote   V   8 10 11 21 24 H   5 8 19 28 36
4 - 0 4 1st SYR 11:03 J. Wyman (8)   SH V   10 15 24 44 H   5 12 15 18 29
5 - 0 5 2nd SYR 12:55 P. Labrie (9) P. Devos   V   3 20 28 44 88 H   5 8 11 18 28
5 - 1 6 2nd BNG 16:18 S. Prince (10) P. Cannone, B. Lebda PP V   3 10 24 26 H   12 13 18 25 29
6 - 1 7 3rd SYR 4:40 J. Wyman (9) B. Connolly, M. Barberio   V   8 9 12 15 24 28 H   3 10 13 23 39
7 - 1 8 3rd SYR 19:23 D. Tyrell (2) J. Wyman, R. Gudas PP V   3 15 21 44 88 H   3 5 10 23

SYRACUSE ROSTER
 NoNameGA+/-ShPIM
G 31 R. Helenius 0 0 0 0 0
G 33 P. Nagle 0 0 0 0 0
D 3 R. Gudas 0 2 +2 4 6
C 7 K. Wilson 0 0 0 1 0
D 8 M. Barberio 0 1 +2 1 0
C 9 T. Johnson 0 1 +2 4 0
C 10 M. Angelidis 0 1 +2 1 0
LW 11 A. Hutchings 1 0 +1 2 0
LW 12 O. Palat 0 0 +1 0 7
RW 15 J. Wyman 3 1 +3 4 0
C 18 V. Namestnikov 0 0 0 2 0
LW 20 P. Labrie 1 0 +2 2 5
RW 21 D. Tyrell 1 1 +1 2 2
D 24 J. Cote 0 1 +3 0 0
D 26 B. Mikkelson 0 0 0 0 2
RW 28 B. Connolly 1 1 +2 4 2
D 32 C. Landry 0 0 0 0 2
D 44 D. Korobov 0 0 +3 1 0
LW 78 D. Gauthier 0 0 0 2 0
C 88 P. Devos 0 1 +1 3 0
    Team:          
    Totals: 7 10 25 33 26
SYRACUSE GOALIES
NoNameMinSHSVSGA
31R. Helenius (W)59:3834331
  Totals: 59:38 34 33 1
BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 1 M. Cheverie 0 0 0 0 0
G 40 R. Lehner 0 0 0 0 0
D 3 F. Claesson 0 0 -1 0 0
D 5 M. Borowiecki 0 0 -4 0 5
D 6 C. Wideman 0 0 0 5 0
D 8 D. New 0 0 -3 1 0
C 10 J. Pageau 0 0 -2 3 0
C 11 L. Caporusso 0 0 -1 1 0
C 12 P. Cannone 0 1 -1 3 0
D 13 B. Lebda 0 1 -1 5 2
F 14 D. Marshall 0 0 0 1 5
LW 15 C. Schneider 0 0 -1 2 0
LW 18 S. Prince 1 0 -2 3 0
RW 19 H. Jessiman 0 0 -1 1 2
LW 23 C. Cowick 0 0 -2 4 2
RW 25 J. Downing 0 0 0 0 2
LW 28 D. Kramer 0 0 -2 2 0
D 29 T. Eckford 0 0 -1 0 2
C 36 W. Hamilton 0 0 -1 1 2
RW 39 D. Gazley 0 0 -2 2 0
    Team:          
    Totals: 1 2 -25 34 22
BINGHAMTON GOALIES
NoNameMinSHSVSGA
40R. Lehner (L)60:0033267
  Totals: 60:00 33 26 7
PENALTIES
PTPlayerMOffenseTime
1st V O. Palat 2.00 Boarding 2:26
1st V O. Palat 5.00 Fighting 2:26
1st H J. Downing 2.00 Diving/Embellishment (64.2) 2:26
1st H D. Marshall 5.00 Fighting 2:26
1st H B. Lebda 2.00 Hooking 2:59
1st V R. Gudas 2.00 Slashing 9:20
1st H W. Hamilton 2.00 Slashing 12:37
2nd V C. Landry 2.00 Interference 2:12
2nd V R. Gudas 4.00 Double minor - High-sticking 2:44
2nd V B. Mikkelson 2.00 Interference 14:10
2nd V D. Tyrell 2.00 Boarding 14:33
2nd V B. Connolly 2.00 Cross-checking 18:07
3rd V P. Labrie 5.00 Fighting 4:11
3rd H M. Borowiecki 5.00 Fighting 4:11
3rd H T. Eckford 2.00 Interference 11:59
3rd H C. Cowick 2.00 Tripping 13:47
3rd H H. Jessiman 2.00 Hooking 17:42
CERTIFIED CORRECT
 


This report has been checked and verified.