American Hockey League Game #774
Manchester 7 at Worcester 2
DCU Center
Feb 22, 2013
Referee:Jon McIsaac (45)
linespersons: Joe Ross (92)
Todd Whittemore (70)
Three Stars:
1. MCH - T. Pearson
2. MCH - B. Kozun
3. MCH - T. Toffoli
Game Start: 7:36 PM EST
Game End: 9:59 PM
Game Length: 2:23
Attendance: 3978

SCORING 1 2 3 T
Manchester 0 5 2 7
Worcester 0 1 1 2
SHOTS 1 2 3 T
Manchester 6 17 8 31
Worcester 7 8 17 32
  PP PIM PTS
Manchester 1 / 6 18 min / 6 inf 7 G + 12 A = 19 Pts
Worcester 1 / 3 36 min / 11 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd MCH 8:37 J. Weal (7) A. Bodnarchuk   V   6 7 15 19 H   7 12 29 37
1 - 1 2 2nd WOR 10:20 M. Tennyson (4) M. Irwin, B. Kearns PP V   4 8 16 H   5 12 20 25
2 - 1 3 2nd MCH 11:09 B. Rodney (3) T. Toffoli, N. Deslauriers PP V   4 9 14 26 33 H   5 12 20 25
3 - 1 4 2nd MCH 13:04 B. Kozun (17) C. Yellow Horn, J. Weal   V   4 15 17 19 33 H   5 17 18 20 23
4 - 1 5 2nd MCH 13:36 T. Pearson (13) N. Deslauriers, L. Vey   V   4 9 14 26 33 H   2 4 11 16 19
5 - 1 6 2nd MCH 17:50 T. Toffoli (25) L. Vey   V   5 8 9 14 26 H   11 16 19 29 37
5 - 2 7 3rd WOR 4:46 J. Matsumoto (12) B. Kearns, T. Doherty   V   5 8 9 14 26 H   2 4 11 16 19
6 - 2 8 3rd MCH 12:47 B. Kozun (18) C. Yellow Horn, D. Kolomatis   V   5 7 15 17 19 H   17 18 23 29 37
7 - 2 9 3rd MCH 14:37 L. Vey (14) T. Pearson, M. Jones   V   4 9 14 26 33 H   11 16 19 29 37

PENALTY SHOTS
Manchester Worcester
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
19Daniil Tarasov31Martin Jones3rd4:17No55.5

MANCHESTER ROSTER
 NoNameGA+/-ShPIM
G 1 J. Berube 0 0 0 0 0
G 31 M. Jones 0 1 0 0 0
D 4 N. Deslauriers 0 2 +3 0 5
D 5 V. LoVerde 0 0 +1 0 2
D 6 D. Kolomatis 0 1 +1 4 0
D 7 A. Bodnarchuk 0 1 +2 2 2
D 8 C. Huxley 0 0 0 0 0
C 9 L. Vey 1 2 +2 2 2
LW 11 H. Bishop 0 0 0 0 0
C 12 A. Andreoff 0 0 0 3 0
LW 14 T. Pearson 1 1 +2 1 0
RW 15 B. Kozun 2 0 +3 4 0
RW 16 S. Legein 0 0 0 3 0
LW 17 C. Yellow Horn 0 2 +2 1 0
C 19 J. Weal 1 1 +3 2 0
RW 21 A. Stewart 0 0 0 3 2
RW 26 T. Toffoli 1 1 +2 4 0
D 33 B. Rodney 1 0 +3 2 0
RW 49 J. Johnson 0 0 0 0 5
LW 55 D. Meckler 0 0 0 0 0
    Team:          
    Totals: 7 12 24 31 18
MANCHESTER GOALIES
NoNameMinSHSVSGA
31M. Jones (W)59:4132302
  Totals: 59:41 32 30 2
WORCESTER ROSTER
 NoNameGA+/-ShPIM
G 32 A. Stalock 0 0 0 0 0
G 35 H. Sateri 0 0 0 0 0
D 2 D. Groulx 0 0 0 1 2
D 4 T. Doherty 0 1 0 3 2
D 5 M. Tennyson 1 0 -1 2 0
LW 7 J. McCarthy 0 0 -1 0 0
RW 8 S. Stalberg 0 0 0 2 0
C 11 J. Matsumoto 1 0 -2 2 0
C 12 F. Hamilton 0 0 -1 1 0
LW 13 C. Gogol 0 0 0 1 19
C 16 B. Kearns 0 2 -2 0 0
LW 17 T. Grant 0 0 -2 0 0
LW 18 Y. Gourde 0 0 -2 1 2
RW 19 D. Tarasov 0 0 -2 4 2
D 20 M. Irwin 0 1 -1 8 0
C 21 T. Oleksuk 0 0 0 1 0
RW 23 Ma. Pelech 0 0 -2 2 5
C 25 M. Viedensky 0 0 0 1 0
D 29 N. Petrecki 0 0 -4 0 4
D 37 D. Urban 0 0 -4 3 0
    Team:          
    Totals: 2 4 -24 32 36
WORCESTER GOALIES
NoNameMinSHSVSGA
35H. Sateri (L)60:0031247
  Totals: 60:00 31 24 7
PENALTIES
PTPlayerMOffenseTime
1st V A. Stewart 2.00 Interference 2:35
1st H D. Tarasov 2.00 Hooking 9:23
1st H D. Groulx 2.00 Tripping 12:38
2nd H N. Petrecki 2.00 Slashing 4:32
2nd V L. Vey 2.00 Unsportsmanlike conduct 8:32
2nd H C. Gogol 2.00 Unsportsmanlike conduct 8:32
2nd V A. Bodnarchuk 2.00 Holding 9:03
2nd H T. Doherty 2.00 Hooking 10:52
2nd V N. Deslauriers 5.00 Fighting 18:15
2nd H C. Gogol 2.00 Unsportsmanlike conduct 18:15
2nd H C. Gogol 5.00 Fighting 18:15
2nd H C. Gogol 10.00 Misconduct - Unsportsmanlike conduct (75.4) 18:15
3rd V J. Johnson 5.00 Fighting 3:25
3rd H Ma. Pelech 5.00 Fighting 3:25
3rd H N. Petrecki 2.00 Roughing 8:19
3rd V V. LoVerde 2.00 Tripping 18:33
3rd H Y. Gourde 2.00 Unsportsmanlike conduct 19:08
CERTIFIED CORRECT
 


This report has been checked and verified.