American Hockey League Game #776
Albany 5 at Binghamton 3
Broome County Veterans Memorial Arena
Feb 23, 2013
Referee:Jon McIsaac (45)
linespersons: Jeff Walker (28)
Jim Harper (59)
Three Stars:
1. ALB - J. Whitney
2. ALB - M. Sislo
3. ALB - P. DeSimone
Game Start: 7:07 PM EST
Game End: 9:29 PM
Game Length: 2:22
Attendance: 3229

SCORING 1 2 3 T
Albany 1 3 1 5
Binghamton 2 1 0 3
SHOTS 1 2 3 T
Albany 10 20 5 35
Binghamton 10 12 17 39
  PP PIM PTS
Albany 1 / 4 19 min / 8 inf 5 G + 8 A = 13 Pts
Binghamton 2 / 7 23 min / 6 inf 3 G + 3 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st BNG 4:51 M. Borowiecki (3)   PP V   12 19 24 33 H   5 10 19 29 39
1 - 1 2 1st ALB 5:44 J. Whitney (13) M. Anderson, P. DeSimone   V   6 9 24 29 34 H   3 9 11 13 36
1 - 2 3 1st BNG 10:45 J. Pageau (4) C. Wideman, B. Lebda PP V   19 28 29 33 H   6 10 13 19 39
1 - 3 4 2nd BNG 1:12 S. Prince (11) S. Da Costa   V   7 9 29 33 34 H   3 13 15 18 24
2 - 3 5 2nd ALB 5:52 S. Zalewski (10) D. Kelly   V   15 18 19 24 28 H   3 12 13 14 28
3 - 3 6 2nd ALB 10:41 M. Sislo (4) H. Pesonen   V   7 15 18 19 41 H   3 11 13 14 36
4 - 3 7 2nd ALB 19:37 J. Whitney (14) S. Zalewski, M. Anderson PP V   9 15 24 29 34 H   3 5 13 36
5 - 3 8 3rd ALB 10:15 P. DeSimone (6) R. Hrabarenka, M. Sislo   V   6 9 19 34 41 H   3 12 13 14 36

ALBANY ROSTER
 NoNameGA+/-ShPIM
G 31 J. Frazee 0 0 0 0 0
G 35 K. Kinkaid 0 0 0 0 0
D 6 A. Urbom 0 0 +2 1 4
D 7 B. Burlon 0 0 0 0 0
LW 9 J. Whitney 2 0 +1 3 0
C 12 T. Sestito 0 0 0 2 4
RW 14 C. Janssen 0 0 0 1 7
C 15 S. Zalewski 1 1 +2 5 0
LW 16 C. Wiseman 0 0 0 4 0
LW 18 H. Pesonen 0 1 +2 2 0
RW 19 M. Sislo 1 1 +3 2 0
C 23 D. Zajac 0 0 0 1 0
D 24 E. Gelinas 0 0 +2 4 0
LW 26 M. Hoeffel 0 0 0 1 2
D 28 D. Kelly 0 1 +1 1 2
RW 29 M. Anderson 0 2 0 1 0
D 33 C. McPherson 0 0 -1 1 0
C 34 P. DeSimone 1 1 +1 3 0
LW 37 C. McKelvie 0 0 0 1 0
D 41 R. Hrabarenka 0 1 +2 2 0
    Team:          
    Totals: 5 8 15 35 19
ALBANY GOALIES
NoNameMinSHSVSGA
31J. Frazee (W)59:5639363
  Totals: 59:56 39 36 3
BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 1 M. Cheverie 0 0 0 0 0
G 30 I. Keserich 0 0 0 0 0
D 3 F. Claesson 0 0 -3 0 0
D 5 M. Borowiecki 1 0 0 3 2
D 6 C. Wideman 0 1 0 2 4
RW 9 J. Bourbeau 0 0 -1 2 0
C 10 J. Pageau 1 0 0 3 0
C 11 L. Caporusso 0 0 -2 1 0
C 12 P. Cannone 0 0 -2 1 0
D 13 B. Lebda 0 1 -3 4 0
F 14 D. Marshall 0 0 -3 3 0
LW 15 C. Schneider 0 0 +1 4 0
LW 18 S. Prince 1 0 +1 6 0
RW 19 H. Jessiman 0 0 0 4 0
C 24 S. Da Costa 0 1 +1 2 0
LW 28 D. Kramer 0 0 -1 0 15
D 29 T. Eckford 0 0 0 0 2
C 36 W. Hamilton 0 0 -3 3 0
RW 39 D. Gazley 0 0 0 1 0
D 44 B. Blood 0 0 0 0 0
    Team:          
    Totals: 3 3 -15 39 23
BINGHAMTON GOALIES
NoNameMinSHSVSGA
1M. Cheverie (L)58:4335305
  Totals: 58:43 35 30 5
PENALTIES
PTPlayerMOffenseTime
1st V D. Kelly 2.00 Boarding 3:51
1st V T. Sestito 2.00 Hooking 10:06
1st H C. Wideman 2.00 Hooking 11:26
1st H C. Wideman 2.00 Unsportsmanlike conduct 11:26
1st V A. Urbom 2.00 Holding 18:36
2nd V M. Hoeffel 2.00 Interference 6:46
2nd V T. Sestito 2.00 High-sticking 7:07
2nd V C. Janssen 2.00 Boarding 12:47
2nd V C. Janssen 5.00 Fighting 15:01
2nd H D. Kramer 5.00 Fighting 15:01
2nd H D. Kramer 10.00 Game misconduct - Leaving the bench (70.6) 15:01
2nd H M. Borowiecki 2.00 High-sticking 17:01
2nd H T. Eckford 2.00 Holding the stick 18:02
3rd V A. Urbom 2.00 Holding 17:22
CERTIFIED CORRECT
 


This report has been checked and verified.