American Hockey League Game #838
Binghamton 1 at Toronto 2
Ricoh Coliseum
Mar 3, 2013
Referee:Kendrick Nicholson (48)
linespersons: Jason Finley (6)
Matt Traub (88)
Three Stars:
1. TOR - D. MacIntyre
2. BNG - N. Lawson
3. TOR - G. Scott
Game Start: 3:13 PM EST
Game End: 5:44 PM
Game Length: 2:31
Attendance: 6635

SCORING 1 2 3 OT SO T
Binghamton 1 0 0 0 0 1
Toronto 0 1 0 0 1 2
SHOTS 1 2 3 OT SO T
Binghamton 5 5 13 6 0 29
Toronto 8 12 6 2 1 29
  PP PIM PTS
Binghamton 0 / 5 10 min / 5 inf 1 G + 2 A = 3 Pts
Toronto 0 / 5 10 min / 5 inf 2 G + 2 A = 4 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st BNG 4:24 D. Gazley (3) J. Pageau, C. Cowick   V   5 6 10 23 39 H   17 25 27 29 38
1 - 1 2 2nd TOR 16:58 G. Scott (4) J. Colborne, D. Yeo   V   6 13 16 18 24 H   4 6 8 18 22

SHOOTOUT
Toronto shoots first for each round.
Binghamton Toronto
#ShooterScore
24Stephane Da CostaNo
39Dustin GazleyYes
12Pat CannoneNo
11Louie CaporussoNo
15Cole SchneiderNo
Score#Shooter
Yes12Ryan Hamilton
Yes22Joe Colborne
No8Greg Scott
No39Greg McKegg
No29Jerry D'Amigo
Totals:12 

BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 1 M. Cheverie 0 0 0 0 0
G 52 N. Lawson 0 0 0 0 0
D 3 F. Claesson 0 0 0 0 0
D 5 M. Borowiecki 0 0 +1 4 2
D 6 C. Wideman 0 0 0 4 0
D 8 D. New 0 0 0 1 0
RW 9 J. Bourbeau 0 0 0 1 0
C 10 J. Pageau 0 1 +1 2 0
C 11 L. Caporusso 0 0 0 0 0
C 12 P. Cannone 0 0 0 1 0
D 13 B. Lebda 0 0 -1 0 2
LW 15 C. Schneider 0 0 0 4 0
RW 16 M. Stone 0 0 -1 1 2
LW 18 S. Prince 0 0 -1 2 2
RW 19 H. Jessiman 0 0 0 1 2
LW 23 C. Cowick 0 1 +1 3 0
C 24 S. Da Costa 0 0 -1 1 0
D 29 T. Eckford 0 0 0 0 0
C 36 W. Hamilton 0 0 0 2 0
RW 39 D. Gazley 1 0 +1 2 0
    Team:          
    Totals: 1 2 0 29 10
BINGHAMTON GOALIES
NoNameMinSHSVSGASOG-S
52N. Lawson (OT)64:57282712-5
  Totals: 64:57 28 27 1  
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 1 M. Owuya 0 0 0 0 0
G 34 D. MacIntyre 0 0 0 0 0
D 4 D. Yeo 0 1 +1 1 2
D 6 J. Gardiner 0 0 +1 2 0
C 7 M. Zigomanis 0 0 0 1 0
RW 8 G. Scott 1 0 +1 5 0
LW 12 R. Hamilton 0 0 0 0 0
RW 15 S. Abbott 0 0 0 1 0
D 17 P. Ranger 0 0 -1 3 0
RW 18 C. Ashton 0 0 +1 2 0
C 22 J. Colborne 0 1 +1 3 0
D 24 S. Gysbers 0 0 0 2 0
RW 25 K. Ryan 0 0 -1 0 0
D 27 J. Blacker 0 0 -1 1 0
LW 29 J. D'Amigo 0 0 -1 2 0
LW 33 J. Devane 0 0 0 1 0
C 35 S. Carrick 0 0 0 2 0
D 36 C. Syvret 0 0 0 1 2
C 38 A. Crescenzi 0 0 -1 0 6
LW 39 G. McKegg 0 0 0 1 0
    Team: 1     1  
    Totals: 2 2 0 29 10
TORONTO GOALIES
NoNameMinSHSVSGASOG-S
34D. MacIntyre (W)65:00292811-5
  Totals: 65:00 29 28 1  
PENALTIES
PTPlayerMOffenseTime
1st H A. Crescenzi 2.00 Tripping 8:31
1st H D. Yeo 2.00 Cross-checking 12:07
1st V S. Prince 2.00 Slashing 17:13
2nd H C. Syvret 2.00 Holding 2:32
2nd V M. Stone 2.00 Hooking 8:59
2nd V M. Borowiecki 2.00 Interference 19:36
3rd H A. Crescenzi 2.00 Slashing 7:54
3rd V B. Lebda 2.00 Hooking 9:07
3rd H A. Crescenzi 2.00 Boarding 11:22
3rd V H. Jessiman 2.00 Closing hand on puck 11:54
CERTIFIED CORRECT
 


This report has been checked and verified.