American Hockey League Game #877
Binghamton 3 at Hershey 2
Giant Center
Mar 10, 2013
Referee:Graham Skilliter (48)
linespersons: Leo Boylan (97)
Bob Fyrer (72)
Three Stars:
1. BNG - D. Grant
2. HER - C. Wellman
3. HER - P. Grubauer
Game Start: 5:04 PM EST
Game End: 7:19 PM
Game Length: 2:15
Attendance: 10367

SCORING 1 2 3 T
Binghamton 1 0 2 3
Hershey 0 2 0 2
SHOTS 1 2 3 T
Binghamton 9 9 12 30
Hershey 8 18 4 30
  PP PIM PTS
Binghamton 1 / 5 8 min / 4 inf 3 G + 5 A = 8 Pts
Hershey 1 / 4 10 min / 5 inf 2 G + 3 A = 5 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st BNG 11:09 J. Pageau (6) C. Cowick SH V   3 10 13 23 H   14 19 20 21 28
1 - 1 2 2nd HER 4:23 P. LeBlanc (6) R. Stoa, G. Mitchell   V   6 7 14 18 24 H   5 6 18 21 36
1 - 2 3 2nd HER 7:27 C. Wellman (12) D. Orlov PP V   3 7 12 23 H   5 12 18 19 21
2 - 2 4 3rd BNG 16:23 S. Prince (15) B. Lebda, C. Wideman PP V   6 11 13 18 24 H   4 12 22 29
3 - 2 5 3rd BNG 19:57 D. Grant (16) P. Cannone, W. Hamilton   V   7 12 13 21 36 H   2 4 22 29 36

BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 1 M. Cheverie 0 0 0 0 0
G 52 N. Lawson 0 0 0 0 0
D 3 F. Claesson 0 0 +1 3 0
D 6 C. Wideman 0 1 -1 3 2
D 7 K. Bushee 0 0 0 1 2
D 8 D. New 0 0 0 0 0
C 10 J. Pageau 1 0 +1 1 0
C 11 L. Caporusso 0 0 0 3 0
C 12 P. Cannone 0 1 +1 4 0
D 13 B. Lebda 0 1 +2 2 0
RW 14 S. Schultz 0 0 -1 1 0
LW 18 S. Prince 1 0 -1 2 2
C 21 D. Grant 1 0 +1 5 0
LW 23 C. Cowick 0 1 +1 1 0
C 24 S. Da Costa 0 0 -1 1 0
RW 26 N. Craven 0 0 0 0 0
LW 28 D. Kramer 0 0 0 0 0
C 36 W. Hamilton 0 1 +1 1 0
RW 39 D. Gazley 0 0 0 2 0
D 44 B. Blood 0 0 0 0 2
    Team:          
    Totals: 3 5 4 30 8
BINGHAMTON GOALIES
NoNameMinSHSVSGA
1M. Cheverie (W)59:5130282
  Totals: 59:51 30 28 2
HERSHEY ROSTER
 NoNameGA+/-ShPIM
G 31 P. Grubauer 0 0 0 0 0
G 35 D. Sabourin 0 0 0 0 0
D 2 P. McNeill 0 0 -1 2 2
D 4 K. Marshall 0 0 -1 2 0
D 5 G. Stafford 0 0 +1 1 2
D 6 C. Schilling 0 0 +1 1 0
LW 12 B. Kane 0 0 0 0 2
LW 14 J. DiSalvatore 0 0 -1 2 0
C 18 P. LeBlanc 1 0 +1 4 0
RW 19 C. Wellman 1 0 -1 6 0
C 20 J. Taffe 0 0 -1 1 0
LW 21 R. Stoa 0 1 0 2 2
C 22 R. Potulny 0 0 -1 2 0
LW 23 B. Almeida 0 0 0 0 0
C 26 M. Carman 0 0 0 2 0
RW 27 M. Pope 0 0 0 2 0
D 28 D. Orlov 0 1 -1 0 0
D 29 J. Brouillette 0 0 -1 1 0
RW 36 G. Mitchell 0 1 0 1 2
LW 37 J. Kalinski 0 0 0 1 0
    Team:          
    Totals: 2 3 -5 30 10
HERSHEY GOALIES
NoNameMinSHSVSGA
31P. Grubauer (L)60:0030273
  Totals: 60:00 30 27 3
PENALTIES
PTPlayerMOffenseTime
1st V S. Prince 2.00 Hooking 9:59
1st H G. Mitchell 2.00 Slashing 17:37
2nd V K. Bushee 2.00 Tripping 1:31
2nd V B. Blood 2.00 Cross-checking 6:05
2nd V C. Wideman 2.00 Cross-checking 8:20
3rd H G. Stafford 2.00 Interference 1:28
3rd H R. Stoa 2.00 Tripping 16:17
3rd H P. McNeill 2.00 Slashing 17:57
3rd H B. Kane 2.00 Unsportsmanlike conduct 19:57
CERTIFIED CORRECT
 


This report has been checked and verified.