American Hockey League Game #1122
Abbotsford 3 at Oklahoma City 7
Cox Convention Center
Apr 20, 2013
Referee:Trevor Hanson (47)
Keith Kaval (40)
linespersons: Carl Sasyn (12)
Michael Spohn (77)
Three Stars:
1. OKC - C. VandeVelde
2. OKC - J. Cheechoo
3. OKC - Y. Danis
Game Start: 7:09 PM CST
Game End: 9:23 PM
Game Length: 2:14
Attendance: 4365

SCORING 1 2 3 T
Abbotsford 0 1 2 3
Oklahoma City 1 3 3 7
SHOTS 1 2 3 T
Abbotsford 5 7 12 24
Oklahoma City 15 12 10 37
  PP PIM PTS
Abbotsford 0 / 2 8 min / 4 inf 3 G + 5 A = 8 Pts
Oklahoma City 3 / 4 4 min / 2 inf 7 G + 12 A = 19 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st OKC 9:30 C. VandeVelde (4) T. Pitlick, C. Teubert   V   2 5 13 26 48 H   3 9 13 29 33
1 - 1 2 2nd ABB 7:11 C. Bancks (5) M. Matczak, A. Aliu   V   2 5 11 28 34 H   18 25 26 27 28
1 - 2 3 2nd OKC 8:48 J. Cheechoo (12) M. Arcobello, T. Rajala PP V   2 5 11 48 H   5 15 18 25 26
1 - 3 4 2nd OKC 19:30 J. Cheechoo (13) P. Cornet, T. Rajala PP V   2 4 34 H   12 15 18 25 26
1 - 4 5 2nd OKC 19:59 C. Stretch (5) M. Marincin PP V   12 18 39 H   5 9 20 21 28
1 - 5 6 3rd OKC 6:01 M. Marincin (7) D. Hordichuk, B. Eager   V   2 4 8 9 17 H   26 27 28 37 39
2 - 5 7 3rd ABB 9:38 B. Walter (15) B. Street, K. Kolanos   V   8 9 17 18 39 H   3 21 33 37 39
2 - 6 8 3rd OKC 10:25 C. VandeVelde (5) J. Green, P. Cornet   V   2 5 12 15 26 H   4 5 12 15 29
3 - 6 9 3rd ABB 18:06 K. Kolanos (18) B. Walter   V   2 5 8 11 17 H   9 21 27 28 39
3 - 7 10 3rd OKC 19:34 T. Pitlick (3) C. VandeVelde   V   2 5 8 13 17 H   9 27 29 33 37

ABBOTSFORD ROSTER
 NoNameGA+/-ShPIM
G 33 B. Brust 0 0 0 0 0
G 37 L. Irving 0 0 0 0 0
D 2 B. Lamb 0 0 -2 2 0
D 4 Z. McKelvie 0 0 -1 3 0
D 5 M. Matczak 0 1 -1 3 0
RW 8 K. Kolanos 1 1 0 2 0
C 9 B. Street 0 1 0 4 0
C 11 Q. Laing 0 0 +2 0 0
C 12 P. Byron 0 0 -1 1 0
LW 13 T. Elson 0 0 -2 1 0
RW 15 G. Nemisz 0 0 -1 2 4
C 17 B. Walter 1 1 0 1 0
D 18 D. MacKenzie 0 0 +1 0 0
RW 26 T. Ruegsegger 0 0 -2 2 0
RW 28 A. Aliu 0 1 +1 0 0
LW 34 C. Bancks 1 0 +1 2 0
D 39 S. Seigo 0 0 +1 0 2
D 40 B. Kulak 0 0 0 0 0
RW 44 C. Rowney 0 0 0 1 0
C 48 B. Olson 0 0 -1 0 0
    Team:         2
    Totals: 3 5 -5 24 8
ABBOTSFORD GOALIES
NoNameMinSHSVSGA
37L. Irving (L)60:0037307
  Totals: 60:00 37 30 7
OKLAHOMA CITY ROSTER
 NoNameGA+/-ShPIM
G 32 N. Hovinen 0 0 0 0 0
G 35 Y. Danis 0 0 0 0 0
D 3 B. Davidson 0 0 0 2 0
D 4 A. Plante 0 0 +1 1 0
D 5 G. Stafford 0 0 +1 0 0
RW 9 T. Pitlick 1 1 +1 4 2
C 12 J. Green 0 1 +1 3 0
LW 13 C. Hamilton 0 0 +1 4 0
LW 15 P. Cornet 0 2 +1 3 0
RW 18 J. Cheechoo 2 0 -1 3 0
C 20 C. Stretch 1 0 0 5 2
C 21 T. House 0 0 -2 0 0
LW 25 T. Rajala 0 2 -1 2 0
C 26 M. Arcobello 0 1 0 1 0
D 27 T. Fedun 0 0 0 1 0
D 28 M. Marincin 1 1 -1 2 0
C 29 C. VandeVelde 2 1 +3 5 0
D 33 C. Teubert 0 1 +1 0 0
LW 37 D. Hordichuk 0 1 +1 0 0
LW 39 B. Eager 0 1 -1 1 0
    Team:          
    Totals: 7 12 5 37 4
OKLAHOMA CITY GOALIES
NoNameMinSHSVSGA
35Y. Danis (W)60:0024213
  Totals: 60:00 24 21 3
PENALTIES
PTPlayerMOffenseTime
2nd V S. Seigo 2.00 Holding 8:03
2nd H T. Pitlick 2.00 Elbowing 11:12
2nd V G. Nemisz 2.00 Slashing 17:42
2nd V G. Nemisz 2.00 Unsportsmanlike conduct 17:42
2nd V Served by A. Aliu 2.00 Abuse of officials - Bench minor (39.3 (ii)) 18:18
3rd H C. Stretch 2.00 Slashing 3:14
CERTIFIED CORRECT
 


This report has been checked and verified.