American Hockey League Game #25
Binghamton 0 at Norfolk 5
Norfolk Scope
Oct 11, 2013
Referee:Jon McIsaac (45)
Keith Kaval (40)
linespersons: Mark Hamlett (81)
Scott Pomento (25)
Three Stars:
1. NOR - A. Grant
2. NOR - F. Andersen
3. NOR - D. Smith-Pelly
Game Start: 7:37 PM EST
Game End: 10:16 PM
Game Length: 2:39
Attendance: 5254

SCORING 1 2 3 T
Binghamton 0 0 0 0
Norfolk 5 0 0 5
SHOTS 1 2 3 T
Binghamton 10 13 10 33
Norfolk 14 4 6 24
  PP PIM PTS
Binghamton 0 / 6 61 min / 19 inf 0 G + 0 A = 0 Pts
Norfolk 4 / 12 59 min / 14 inf 5 G + 8 A = 13 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st NOR 5:44 D. Smith-Pelly (2)   SH V   2 7 18 19 20 H   3 6 23 27
0 - 2 2 1st NOR 14:41 A. Grant (1) C. Sarault, F. Andersen PP V   3 5 57 H   5 17 20 23
0 - 3 3 1st NOR 15:32 P. Holland (1) C. Wagner, A. Grant PP V   3 6 23 H   5 13 20 21 22
0 - 4 4 1st NOR 18:27 A. Grant (2) C. Sarault, K. Gagne PP V   3 7 57 H   5 13 17 20 22
0 - 5 5 1st NOR 19:39 A. Grant (3) C. Sarault, K. Gagne PP V   3 5 57 H   5 17 18 20 28

BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 30 A. Hammond 0 0 0 0 0
G 52 N. Lawson 0 0 0 0 0
D 2 T. Rutkowski 0 0 -1 1 0
D 3 F. Claesson 0 0 0 1 0
D 4 M. Sdao 0 0 0 1 4
D 5 M. Borowiecki 0 0 0 2 11
D 6 C. Wideman 0 0 0 1 0
D 7 C. Ceci 0 0 -1 0 0
LW 9 M. Puempel 0 0 0 1 15
RW 10 B. Robinson 0 0 0 2 0
LW 15 C. Schneider 0 0 0 2 2
LW 18 S. Prince 0 0 -1 3 0
C 19 J. O'Brien 0 0 -1 2 0
RW 20 A. Petersson 0 0 -1 2 2
LW 22 D. Dziurzynski 0 0 0 1 9
LW 23 C. Cowick 0 0 0 2 0
LW 27 M. Hoffman 0 0 0 0 0
C 36 W. Hamilton 0 0 0 4 9
C 57 D. Grant 0 0 0 4 5
C 93 M. Zibanejad 0 0 0 4 2
    Team:         2
    Totals: 0 0 -5 33 61
BINGHAMTON GOALIES
NoNameMinSHSVSGA
30A. Hammond (L)20:001495
52N. Lawson 40:0010100
  Totals: 60:00 24 19 5
NORFOLK ROSTER
 NoNameGA+/-ShPIM
G 30 F. Andersen 0 1 0 0 0
G 36 J. Gibson 0 0 0 0 0
D 2 M. Clark 0 0 0 0 4
D 3 N. Yonkman 0 0 +1 0 5
D 5 K. Gagne 0 2 0 1 0
D 6 G. Exelby 0 0 +1 0 0
LW 12 J. Kurtz 0 0 0 0 0
C 13 R. Rakell 0 0 0 1 0
LW 14 M. Friberg 0 0 0 1 15
RW 16 B. Staubitz 0 0 0 2 2
C 17 C. Sarault 0 3 0 3 0
F 18 S. Whitney 0 0 0 1 0
D 20 A. Grant 3 1 0 7 0
C 21 C. Wagner 0 1 0 1 5
C 22 P. Holland 1 0 0 1 11
LW 23 D. Smith-Pelly 1 0 +1 2 0
D 24 B. Skinner 0 0 0 1 0
C 26 Z. Stortini 0 0 0 0 17
C 27 J. Cramarossa 0 0 +1 1 0
C 28 A. Laganiere 0 0 0 2 0
    Team:          
    Totals: 5 8 4 24 59
NORFOLK GOALIES
NoNameMinSHSVSGA
30F. Andersen (W)60:0033330
      
  Totals: 60:00 33 33 0
PENALTIES
PTPlayerMOffenseTime
1st H P. Holland 2.00 High-sticking 4:22
1st V W. Hamilton 2.00 Slashing 9:56
1st V D. Dziurzynski 5.00 Fighting 13:03
1st H Z. Stortini 2.00 Instigating 13:03
1st H Z. Stortini 5.00 Fighting 13:03
1st H Z. Stortini 10.00 Misconduct 13:03
1st V A. Petersson 2.00 Tripping 13:11
1st V M. Zibanejad 2.00 Interference 14:00
1st V M. Borowiecki 4.00 Double minor - High-sticking 14:41
1st V M. Sdao 2.00 Closing hand on puck 17:44
1st V D. Dziurzynski 2.00 Slashing 19:30
2nd H P. Holland 2.00 Holding 1:00
2nd V Served by M. Puempel 2.00 Too many men - Bench minor 8:39
2nd H M. Clark 2.00 Hooking 8:39
2nd V M. Borowiecki 2.00 Roughing 10:07
2nd V M. Sdao 2.00 Cross-checking 11:05
2nd H P. Holland 2.00 Holding 12:06
2nd H M. Clark 2.00 Interference 16:28
2nd V D. Grant 5.00 Fighting 19:54
2nd H P. Holland 5.00 Fighting 19:54
3rd H B. Staubitz 2.00 Slashing 10:59
3rd V M. Borowiecki 5.00 Fighting 13:33
3rd V W. Hamilton 2.00 Hooking 13:33
3rd V W. Hamilton 5.00 Fighting 13:33
3rd V M. Puempel 5.00 Fighting 13:33
3rd V M. Puempel 10.00 Game misconduct - Secondary altercation (46.7) 13:33
3rd H M. Friberg 5.00 Fighting 13:33
3rd H M. Friberg 10.00 Game misconduct - Secondary altercation (46.7) 13:33
3rd H C. Wagner 5.00 Fighting 13:33
3rd H N. Yonkman 5.00 Fighting 13:33
3rd V D. Dziurzynski 2.00 High-sticking 14:09
3rd V C. Schneider 2.00 Roughing 16:17
CERTIFIED CORRECT
 


This report has been checked and verified.