American Hockey League Game #887
Albany 3 at Worcester 4
DCU Center
Mar 9, 2014
Referee:Chris Brown (86)
Kendrick Nicholson (76)
linespersons: Bob Bernard (42)
Paul Simeon (66)
Three Stars:
1. WOR - M. Viedensky
2. ALB - H. Pesonen
3. WOR - T. Grosenick
Game Start: 3:05 PM EST
Game End: 5:24 PM
Game Length: 2:19
Attendance: 3678

SCORING 1 2 3 OT SO T
Albany 0 1 2 0 0 3
Worcester 1 1 1 0 1 4
SHOTS 1 2 3 OT SO T
Albany 15 13 11 1 0 40
Worcester 3 10 6 3 1 23
  PP PIM PTS
Albany 0 / 3 7 min / 2 inf 3 G + 5 A = 8 Pts
Worcester 0 / 1 11 min / 4 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st WOR 16:21 M. Viedensky (6) D. DeMelo, B. Reid   V   7 10 16 25 33 H   2 10 11 15 25
0 - 2 2 2nd WOR 8:52 R. Schwartz (5) M. Viedensky, E. Hayes   V   6 12 15 19 29 H   4 10 18 25 27
1 - 2 3 2nd ALB 16:34 R. Boucher (16) M. Tedenby   V   2 14 17 21 33 H   7 16 22 23 44
1 - 3 4 3rd WOR 3:16 J. McCarthy (3) B. Kearns, D. DaSilva   V   7 9 11 18 29 H   7 16 22 23 44
2 - 3 5 3rd ALB 5:26 C. McKelvie (8) D. Wohlberg, R. Pelley   V   2 10 16 25 33 H   11 15 23 25 44
3 - 3 6 3rd ALB 14:24 H. Pesonen (9) M. Sislo, T. Sestito   V   7 12 15 19 29 H   2 12 19 21 29

SHOOTOUT
Albany shoots first for each round.
Albany Worcester
#ShooterScore
21Mattias TedenbyNo
14Reid BoucherNo
19Mike SisloYes
9Joe WhitneyNo
18Stefan MatteauNo
Score#Shooter
Yes19Daniil Tarasov
No7John McCarthy
No22Dan DaSilva
No15Brodie Reid
Yes12Freddie Hamilton
Totals:12 

ALBANY ROSTER
 NoNameGA+/-ShPIM
G 1 K. Kinkaid 0 0 0 0 0
G 31 S. Wedgewood 0 0 0 0 0
D 2 S. Helgeson 0 0 +2 1 7
D 5 A. Larsson 0 0 0 2 0
D 6 A. Urbom 0 0 -1 1 0
D 7 B. Burlon 0 0 -1 2 0
LW 9 J. Whitney 0 0 -1 7 0
C 10 R. Pelley 0 1 0 1 0
C 11 K. Zajac 0 0 -1 2 0
C 12 T. Sestito 0 1 0 3 0
LW 14 R. Boucher 1 0 +1 2 0
LW 15 H. Pesonen 1 0 0 4 0
LW 16 C. McKelvie 1 0 0 3 0
C 17 S. Timmins 0 0 +1 3 0
LW 18 S. Matteau 0 0 -1 4 0
RW 19 M. Sislo 0 1 0 2 0
LW 21 M. Tedenby 0 1 +1 1 0
C 25 D. Wohlberg 0 1 0 0 0
D 29 R. Hrabarenka 0 0 -1 0 0
D 33 C. McPherson 0 0 +1 2 0
    Team:          
    Totals: 3 5 0 40 7
ALBANY GOALIES
NoNameMinSHSVSGASOG-S
1K. Kinkaid (OT)64:54221932-5
  Totals: 64:54 22 19 3  
WORCESTER ROSTER
 NoNameGA+/-ShPIM
G 1 T. Grosenick 0 0 0 0 0
G 35 H. Sateri 0 0 0 0 0
D 2 D. DeMelo 0 1 0 0 2
D 4 T. Doherty 0 0 +1 1 0
LW 7 J. McCarthy 1 0 0 1 0
D 10 K. Abeltshauser 0 0 +2 2 0
LW 11 L. Scheidl 0 0 0 1 0
C 12 F. Hamilton 0 0 -1 0 0
RW 15 B. Reid 0 1 0 1 0
C 16 B. Kearns 0 1 0 2 0
RW 18 E. Hayes 0 1 +1 1 0
RW 19 D. Tarasov 0 0 -1 3 0
C 20 C. Rau 0 0 0 2 0
C 21 T. Oleksuk 0 0 -1 0 0
RW 22 D. DaSilva 0 1 0 1 0
RW 23 Ma. Pelech 0 0 -1 1 0
C 25 M. Viedensky 1 1 +1 2 0
C 27 R. Schwartz 1 0 +1 2 0
D 29 N. Petrecki 0 0 -1 1 5
D 44 A. Comrie 0 0 -1 1 2
    Team: 1     1 2
    Totals: 4 6 0 23 11
WORCESTER GOALIES
NoNameMinSHSVSGASOG-S
1T. Grosenick (W)65:00403731-5
  Totals: 65:00 40 37 3  
PENALTIES
PTPlayerMOffenseTime
1st V S. Helgeson 5.00 Fighting 13:03
1st H N. Petrecki 5.00 Fighting 13:03
1st H A. Comrie 2.00 Interference 14:04
1st H Served by D. Tarasov 2.00 Too many men - Bench minor 17:50
2nd V S. Helgeson 2.00 Interference 9:01
2nd H D. DeMelo 2.00 Holding 18:21
CERTIFIED CORRECT
 


This report has been checked and verified.