American Hockey League Game #271
Iowa 4 at Charlotte 7
Bojangles Coliseum
Nov 28, 2015
Referee:Ryan Murphy (5)
linespersons: Ben Shiley (21)
Terry Wicklum (58)
Three Stars:
1. CHA - B. McGinn
2. CHA - Z. Boychuk
3. CHA - B. Sutter
Game Start: 7:02 PM EST
Game End: 9:31 PM
Game Length: 2:29
Attendance: 6117

SCORING 1 2 3 T
Iowa 3 1 0 4
Charlotte 0 1 6 7
SHOTS 1 2 3 T
Iowa 15 2 7 24
Charlotte 5 12 8 25
  PP PIM PTS
Iowa 1 / 4 18 min / 6 inf 4 G + 8 A = 12 Pts
Charlotte 2 / 4 18 min / 6 inf 7 G + 10 A = 17 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st IA 1:19 Z. Mitchell (5) G. Downing, D. Labbe   V   5 16 22 23 26 H   4 6 12 21 24
2 - 0 2 1st IA 5:39 B. Brassart (3) J. Knight, R. Bussieres   V   6 9 14 25 28 H   5 18 19 33 38
3 - 0 3 1st IA 13:41 C. Folin (1) B. Bulmer, M. Reilly   V   5 7 16 17 20 H   4 6 16 21 24
3 - 1 4 2nd CHA 6:45 B. McGinn (5) D. Ryan, T. Carrick PP V   14 18 25 H   5 6 7 10 14
4 - 1 5 2nd IA 18:22 B. Sutter (2) M. Reilly, R. Fedotenko PP V   7 9 17 26 44 H   4 7 9 24
4 - 2 6 3rd CHA 1:01 Z. Boychuk (2)     V   7 16 17 22 26 H   4 9 11 16 28
4 - 3 7 3rd CHA 2:19 B. Sutter (4) R. Murphy   V   5 12 25 36 44 H   6 12 21 24 27
4 - 4 8 3rd CHA 5:45 B. McGinn (6) D. Ryan   V   5 7 12 16 17 H   6 7 10 14 27
4 - 5 9 3rd CHA 6:41 D. Biega (3) Z. Boychuk, S. Tolchinsky   V   8 12 16 36 44 H   4 9 11 16 28
4 - 6 10 3rd CHA 12:37 J. Shugg (4) R. Murphy, D. Ryan PP V   5 7 12 23 H   5 6 7 10 14
4 - 7 11 3rd CHA 16:10 K. Lowe (1) P. Brown, B. Sutter   V   5 7 16 17 26 H   4 9 10 12 24

IOWA ROSTER
 NoNameGA+/-ShPIM
G 30 J. Smith 0 0 0 0 0
G 31 L. Irving 0 0 0 0 0
D 5 C. Folin 1 0 -1 1 0
LW 6 J. Knight 0 1 +1 1 0
C 7 B. Sutter 1 0 -2 2 0
D 8 Z. Palmquist 0 0 -1 3 0
D 9 M. Reilly 0 2 +1 1 0
F 12 C. Beck 0 0 -3 0 0
F 14 B. Brassart 1 0 +1 1 0
D 16 D. Labbe 0 1 -2 1 0
LW 17 B. Bulmer 0 1 -2 1 2
D 18 M. Fortunus 0 0 0 0 0
LW 20 K. Lain 0 0 +1 0 7
C 22 G. Downing 0 1 0 1 2
RW 23 Z. Mitchell 1 0 +1 2 0
D 25 T. Strachan 0 0 0 0 5
F 26 R. Fedotenko 0 1 -1 1 0
F 28 R. Bussieres 0 1 +1 2 0
F 36 M. Keranen 0 0 -2 3 2
RW 44 C. Bertschy 0 0 -2 4 0
    Team:          
    Totals: 4 8 -10 24 18
IOWA GOALIES
NoNameMinSHSVSGA
30J. Smith (L)46:4123185
31L. Irving 13:19202
  Totals: 60:00 25 18 7
CHARLOTTE ROSTER
 NoNameGA+/-ShPIM
G 1 R. Tirronen 0 0 0 0 0
G 22 D. MacIntyre 0 0 0 0 0
D 4 K. Lowe 1 0 +1 1 0
D 5 T. Carrick 0 1 -1 1 0
D 6 R. Murphy 0 2 0 0 4
LW 7 B. McGinn 2 0 +1 3 0
D 9 D. Biega 1 0 +3 3 0
C 10 D. Ryan 0 3 +2 1 0
LW 11 Z. Boychuk 1 1 +2 3 0
C 12 B. Sutter 1 1 +1 1 2
RW 14 J. Shugg 1 0 +1 4 0
RW 16 S. Tolchinsky 0 1 +1 0 2
LW 18 K. Hagel 0 0 -1 1 5
D 19 J. Agosta 0 0 -1 3 0
LW 21 B. Woods 0 0 -1 1 5
RW 24 P. Brown 0 1 0 1 0
D 27 J. Chelios 0 0 +2 1 0
LW 28 P. Di Giuseppe 0 0 +2 1 0
LW 33 E. Karlsson 0 0 -1 0 0
C 38 D. Wohlberg 0 0 -1 0 0
    Team:          
    Totals: 7 10 10 25 18
CHARLOTTE GOALIES
NoNameMinSHSVSGA
1R. Tirronen 20:0015123
22D. MacIntyre (W)40:00981
  Totals: 60:00 24 20 4
PENALTIES
PTPlayerMOffenseTime
1st V T. Strachan 5.00 Fighting 10:13
1st H K. Hagel 5.00 Fighting 10:13
1st H S. Tolchinsky 2.00 High-sticking 11:36
2nd H R. Murphy 4.00 Double minor - High-sticking 2:05
2nd V G. Downing 2.00 Hooking 4:55
2nd V M. Keranen 2.00 Interference 6:11
2nd V K. Lain 2.00 Slashing 12:44
2nd V K. Lain 5.00 Fighting 12:44
2nd H B. Woods 5.00 Fighting 12:44
2nd H B. Sutter 2.00 Goaltender interference 18:05
3rd V B. Bulmer 2.00 High-sticking 12:00
CERTIFIED CORRECT
 


This report has been checked and verified.