Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 1 | Tyler Johnson | Syracuse Crunch | 62 | 37 | |
| 2 | Matt Fraser | Texas Stars | 62 | 33 | |
| 3 | Brett Connolly | Syracuse Crunch | 71 | 31 | |
| 4 | Chad Kolarik | Wilkes-Barre/Scranton Penguins (total) ![]() | 76 | 31 | |
| Connecticut Whale | 41 | 16 | |||
| Wilkes-Barre/Scranton Penguins | 35 | 15 | |||
| 5 | ![]() | Ryan Hamilton | Toronto Marlies | 56 | 30 |
| 6 | Jamie Tardif | Providence Bruins | 62 | 30 | |
| 7 | Jeremy Morin | Rockford IceHogs | 67 | 30 | |
| 8 | Eric O'Dell | St. John's IceCaps | 59 | 29 | |
| 9 | * | Chris Brown | Portland Pirates | 68 | 29 |
| 10 | * | Tyler Toffoli | Manchester Monarchs | 58 | 28 |
| 11 | Nino Niederreiter | Bridgeport Sound Tigers | 74 | 28 | |
| 12 | Ben Smith | Rockford IceHogs | 54 | 27 | |
| 13 | Patrick Maroon | Norfolk Admirals | 64 | 26 | |
| 14 | Joe Whitney | Albany Devils | 66 | 26 | |
| 15 | Derek Nesbitt | Wilkes-Barre/Scranton Penguins (total) ![]() | 67 | 26 | |
| Peoria Rivermen | 66 | 26 | |||
| Wilkes-Barre/Scranton Penguins | 1 | 0 | |||
| 16 | Brandon Kozun | Manchester Monarchs | 74 | 26 | |
| 17 | Martin St. Pierre | Rockford IceHogs | 76 | 26 | |
| 18 | ![]() | Jordan Eberle | Oklahoma City Barons | 34 | 25 |
| 19 | * | Brock Nelson | Bridgeport Sound Tigers | 66 | 25 |
| 20 | Jimmy Hayes | Rockford IceHogs | 67 | 25 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us