Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Pirri | Rockford IceHogs | 76 | 22 | 53 | 75 | 72 | |
| 2 | Jeff Taffe | Hershey Bears | 73 | 18 | 53 | 71 | 27 | |
| 3 | Chad Kolarik | Wilkes-Barre/Scranton Penguins (total) ![]() | 76 | 31 | 37 | 68 | 55 | |
| Connecticut Whale | 41 | 16 | 19 | 35 | 38 | |||
| Wilkes-Barre/Scranton Penguins | 35 | 15 | 18 | 33 | 17 | |||
| 4 | Mark Arcobello | Oklahoma City Barons | 74 | 22 | 46 | 68 | 48 | |
| 5 | Linden Vey | Manchester Monarchs | 74 | 22 | 45 | 67 | 32 | |
| 6 | ![]() | Jonathan Audy-Marchessault | Springfield Falcons | 74 | 21 | 46 | 67 | 65 |
| 7 | T.J. Hensick | Peoria Rivermen | 76 | 19 | 48 | 67 | 50 | |
| 8 | Tyler Johnson | Syracuse Crunch | 62 | 37 | 28 | 65 | 34 | |
| 9 | Brett Connolly | Syracuse Crunch | 71 | 31 | 32 | 63 | 53 | |
| 10 | Kris Newbury | Connecticut Whale | 70 | 20 | 42 | 62 | 127 | |
| 11 | Mark Mancari | Rochester Americans | 76 | 22 | 39 | 61 | 68 | |
| 12 | Chris Terry | Charlotte Checkers | 70 | 25 | 35 | 60 | 40 | |
| 13 | Gustav Nyquist | Grand Rapids Griffins | 58 | 23 | 37 | 60 | 34 | |
| 14 | Martin St. Pierre | Rockford IceHogs | 76 | 26 | 33 | 59 | 59 | |
| 15 | Jeremy Morin | Rockford IceHogs | 67 | 30 | 28 | 58 | 86 | |
| 16 | Darren Haydar | Chicago Wolves | 71 | 20 | 37 | 57 | 58 | |
| 17 | * | Ryan Spooner | Providence Bruins | 59 | 17 | 40 | 57 | 14 |
| 18 | Brandon Kozun | Manchester Monarchs | 74 | 26 | 30 | 56 | 52 | |
| 19 | Justin Fontaine | Houston Aeros | 64 | 23 | 33 | 56 | 18 | |
| 20 | Eric O'Dell | St. John's IceCaps | 59 | 29 | 26 | 55 | 26 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us