Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Philippe Dupuis | C | 17 | 4 | 10 | 14 | +6 | 20 | 1 | 0 | 0.82 | 1.18 | 57 | |
| 23 | Matt Frattin | RW | 13 | 10 | 3 | 13 | +8 | 6 | 1 | 0 | 1.00 | 0.46 | 34 | |
| 29 | Jerry D'Amigo | LW | 17 | 8 | 5 | 13 | +12 | 12 | 0 | 1 | 0.76 | 0.71 | 31 | |
| 17 | Nicolas Deschamps | LW | 17 | 3 | 9 | 12 | +5 | 8 | 1 | 0 | 0.71 | 0.47 | 36 | |
| 19 | Jake Gardiner | D | 17 | 2 | 9 | 11 | -1 | 10 | 0 | 0 | 0.65 | 0.59 | 23 | |
| 13 | Nazem Kadri | C | 11 | 3 | 7 | 10 | +6 | 6 | 0 | 0 | 0.91 | 0.55 | 15 | |
| 22 | Joe Colborne | C | 15 | 2 | 6 | 8 | -3 | 8 | 1 | 0 | 0.53 | 0.53 | 16 | |
| 93 | Mike Zigomanis | C | 13 | 4 | 2 | 6 | -7 | 10 | 4 | 0 | 0.46 | 0.77 | 40 | |
| 8 | Greg Scott | RW | 17 | 3 | 2 | 5 | 0 | 21 | 0 | 1 | 0.29 | 1.24 | 37 | |
| 9 | Marcel Mueller | LW | 9 | 2 | 3 | 5 | +4 | 4 | 0 | 0 | 0.56 | 0.44 | 13 | |
| 12 | Ryan Hamilton | LW | 17 | 2 | 3 | 5 | -9 | 6 | 2 | 0 | 0.29 | 0.35 | 33 | |
| 5 | Korbinian Holzer | D | 17 | 1 | 4 | 5 | +2 | 39 | 0 | 0 | 0.29 | 2.29 | 18 | |
| 26 | Juraj Mikus | D | 17 | 1 | 4 | 5 | +4 | 10 | 0 | 0 | 0.29 | 0.59 | 7 | |
| 21 | Matt Lashoff | D | 8 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0.50 | 1.00 | 4 | |
| 18 | Carter Ashton | RW | 6 | 1 | 2 | 3 | -2 | 8 | 0 | 0 | 0.50 | 1.33 | 14 | |
| 2 | Mark Fraser | D | 17 | 0 | 3 | 3 | +5 | 31 | 0 | 0 | 0.18 | 1.82 | 12 | |
| 14 | Will Acton | LW | 17 | 1 | 1 | 2 | -2 | 9 | 0 | 0 | 0.12 | 0.53 | 18 | |
| 24 | Simon Gysbers | D | 17 | 1 | 1 | 2 | +4 | 8 | 0 | 0 | 0.12 | 0.47 | 20 | |
| 27 | Jesse Blacker | D | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0.17 | 0.67 | 5 | |
| 7 | Kelsey Wilson | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
| * | 37 | David Broll | LW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 3 | Stuart Percy | D | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 15 | Spencer Abbott | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | |
| 6 | Josh Engel | D | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | |
| 28 | Colton Orr | RW | 8 | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0.00 | 1.12 | 8 | |
| 38 | Jay Rosehill | LW | 13 | 0 | 0 | 0 | -1 | 44 | 0 | 0 | 0.00 | 3.38 | 3 | |
| 30 | Ben Scrivens | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us