Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Tokarski | Norfolk Admirals | 14 | 865:35 | 373 | 352 | 21 | 3 | 1.46 | 0.944 | 12 | 2 | 0 | |
| 2 | Jaroslav Janus | Norfolk Admirals | 4 | 248:58 | 111 | 104 | 7 | 1 | 1.69 | 0.937 | 3 | 1 | 0 | |
| 3 | Ben Scrivens | Toronto Marlies | 17 | 1029:37 | 509 | 476 | 33 | 3 | 1.92 | 0.935 | 11 | 6 | 0 | |
| 4 | Dov Grumet-Morris | San Antonio Rampage | 2 | 118:13 | 37 | 33 | 4 | 0 | 2.03 | 0.892 | 0 | 2 | 0 | |
| 5 | Cameron Talbot | Connecticut Whale | 9 | 571:08 | 327 | 307 | 20 | 2 | 2.10 | 0.939 | 5 | 4 | 0 | |
| 6 | Brad Thiessen | Wilkes-Barre/Scranton Penguins | 12 | 756:25 | 292 | 265 | 27 | 0 | 2.14 | 0.908 | 6 | 6 | 0 | |
| 7 | Eddie Lack | Chicago Wolves | 5 | 304:12 | 132 | 121 | 11 | 0 | 2.17 | 0.917 | 2 | 2 | 0 | |
| 8 | Danny Taylor | Abbotsford Heat | 7 | 425:43 | 192 | 176 | 16 | 0 | 2.26 | 0.917 | 4 | 3 | 0 | |
| 9 | Martin Jones | Manchester Monarchs | 3 | 154:44 | 90 | 84 | 6 | 0 | 2.33 | 0.933 | 1 | 1 | 0 | |
| 10 | Yann Danis | Oklahoma City Barons | 14 | 842:21 | 335 | 302 | 33 | 1 | 2.35 | 0.901 | 8 | 6 | 0 | |
| 11 | Mike Brodeur | Houston Aeros | 4 | 175:16 | 84 | 77 | 7 | 1 | 2.40 | 0.917 | 1 | 1 | 0 | |
| 12 | * | Eddie Pasquale | St. John's IceCaps | 15 | 917:04 | 482 | 445 | 37 | 0 | 2.42 | 0.923 | 7 | 8 | 0 |
| 13 | Jacob Markstrom | San Antonio Rampage | 8 | 546:29 | 279 | 253 | 26 | 0 | 2.85 | 0.907 | 4 | 4 | 0 | |
| 14 | Kevin Poulin | Bridgeport Sound Tigers | 3 | 193:54 | 120 | 110 | 10 | 0 | 3.09 | 0.917 | 0 | 3 | 0 | |
| 15 | Dany Sabourin | Hershey Bears | 5 | 301:03 | 136 | 120 | 16 | 0 | 3.19 | 0.882 | 2 | 3 | 0 | |
| 16 | Iiro Tarkki | Syracuse Crunch | 4 | 244:25 | 126 | 111 | 15 | 0 | 3.68 | 0.881 | 1 | 3 | 0 | |
| 17 | ![]() | Jeremy Smith | Milwaukee Admirals | 3 | 176:48 | 82 | 71 | 11 | 0 | 3.73 | 0.866 | 0 | 3 | 0 |
| 18 | David Leggio | Rochester Americans | 3 | 175:24 | 89 | 78 | 11 | 0 | 3.76 | 0.876 | 0 | 3 | 0 | |
| 19 | Leland Irving | Abbotsford Heat | 1 | 59:40 | 26 | 22 | 4 | 0 | 4.02 | 0.846 | 0 | 1 | 0 | |
| 20 | Jeff Zatkoff | Manchester Monarchs | 2 | 96:51 | 52 | 45 | 7 | 0 | 4.34 | 0.865 | 0 | 2 | 0 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us