Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeff Frazee | Albany Devils | 28 | 1653:55 | 842 | 771 | 71 | 1 | 2.58 | 0.916 | 8 | 14 | 5 | |
| 22 | Matt Hackett | Rochester Americans (total) ![]() | 46 | 2758:54 | 1332 | 1213 | 119 | 0 | 2.59 | 0.911 | 22 | 20 | 3 | |
| Houston Aeros | 43 | 2574:02 | 1222 | 1108 | 114 | 0 | 2.66 | 0.907 | 19 | 20 | 3 | |||
| Rochester Americans | 3 | 184:52 | 110 | 105 | 5 | 0 | 1.62 | 0.955 | 3 | 0 | 0 | |||
| 23 | Yann Danis | Oklahoma City Barons | 47 | 2774:40 | 1343 | 1223 | 120 | 2 | 2.59 | 0.911 | 26 | 15 | 6 | |
| 24 | Alex Stalock | Worcester Sharks | 38 | 2280:53 | 1127 | 1028 | 99 | 2 | 2.60 | 0.912 | 17 | 16 | 4 | |
| 25 | Cedrick Desjardins | Syracuse Crunch (total) ![]() | 36 | 2135:58 | 1030 | 937 | 93 | 5 | 2.61 | 0.910 | 15 | 18 | 3 | |
| Hamilton Bulldogs | 22 | 1285:03 | 666 | 603 | 63 | 2 | 2.94 | 0.905 | 7 | 13 | 2 | |||
| Syracuse Crunch | 14 | 850:55 | 364 | 334 | 30 | 3 | 2.12 | 0.918 | 8 | 5 | 1 | |||
| 26 | Cameron Talbot | Connecticut Whale | 55 | 3104:58 | 1668 | 1532 | 136 | 2 | 2.63 | 0.918 | 25 | 28 | 1 | |
| 27 | Tom McCollum | Grand Rapids Griffins | 31 | 1846:07 | 842 | 761 | 81 | 2 | 2.63 | 0.904 | 18 | 11 | 2 | |
| 28 | * | Jack Campbell | Texas Stars | 40 | 2107:45 | 976 | 883 | 93 | 2 | 2.65 | 0.905 | 19 | 13 | 3 |
| 29 | Jacob Markstrom | San Antonio Rampage | 33 | 1971:33 | 1081 | 994 | 87 | 3 | 2.65 | 0.920 | 16 | 15 | 2 | |
| 30 | Brad Thiessen | Wilkes-Barre/Scranton Penguins | 32 | 1792:33 | 814 | 734 | 80 | 4 | 2.68 | 0.902 | 16 | 12 | 2 | |
| 31 | Dany Sabourin | Hershey Bears | 28 | 1520:56 | 708 | 639 | 69 | 0 | 2.72 | 0.903 | 9 | 13 | 3 | |
| 32 | Keith Kinkaid | Albany Devils | 45 | 2644:19 | 1258 | 1138 | 120 | 2 | 2.72 | 0.905 | 21 | 17 | 6 | |
| 33 | ![]() | Carter Hutton | Rockford IceHogs | 51 | 2908:27 | 1439 | 1307 | 132 | 2 | 2.72 | 0.908 | 26 | 22 | 1 |
| 34 | Jeremy Smith | Milwaukee Admirals | 43 | 2470:47 | 1220 | 1106 | 114 | 1 | 2.77 | 0.907 | 19 | 19 | 3 | |
| 35 | Scott Munroe | Adirondack Phantoms | 31 | 1745:18 | 931 | 850 | 81 | 1 | 2.78 | 0.913 | 12 | 16 | 0 | |
| 36 | Eddie Pasquale | St. John's IceCaps | 43 | 2452:57 | 1223 | 1109 | 114 | 4 | 2.79 | 0.907 | 15 | 23 | 4 | |
| 37 | Harri Sateri | Worcester Sharks | 39 | 2201:15 | 1089 | 983 | 106 | 1 | 2.89 | 0.903 | 14 | 21 | 3 | |
| 38 | Jake Allen | Peoria Rivermen | 35 | 2054:01 | 1036 | 937 | 99 | 2 | 2.89 | 0.904 | 13 | 19 | 2 | |
| 39 | * | Cal Heeter | Adirondack Phantoms | 32 | 1810:53 | 953 | 865 | 88 | 0 | 2.92 | 0.908 | 12 | 16 | 3 |
| 40 | Robert Mayer | Hamilton Bulldogs | 38 | 2087:48 | 1105 | 1003 | 102 | 0 | 2.93 | 0.908 | 16 | 17 | 3 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us