Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mark Dekanich | St. John's IceCaps | 35 | 1913:47 | 909 | 814 | 95 | 2 | 2.98 | 0.895 | 16 | 14 | 1 | |
| 42 | * | Mark Visentin | Portland Pirates | 30 | 1668:40 | 856 | 773 | 83 | 2 | 2.98 | 0.903 | 15 | 12 | 1 |
| 43 | * | Sami Aittokallio | Lake Erie Monsters | 27 | 1539:34 | 764 | 687 | 77 | 1 | 3.00 | 0.899 | 14 | 12 | 1 |
| 44 | ![]() | Chad Johnson | Portland Pirates | 34 | 1937:44 | 1003 | 906 | 97 | 2 | 3.00 | 0.903 | 16 | 15 | 1 |
| 45 | * | Igor Bobkov | Norfolk Admirals | 28 | 1570:28 | 849 | 767 | 82 | 2 | 3.13 | 0.903 | 11 | 17 | 0 |
| 46 | Kevin Poulin | Bridgeport Sound Tigers | 32 | 1824:14 | 1018 | 920 | 98 | 1 | 3.22 | 0.904 | 15 | 14 | 3 | |
| 47 | Dov Grumet-Morris | San Antonio Rampage | 43 | 2311:25 | 1294 | 1169 | 125 | 2 | 3.24 | 0.903 | 12 | 22 | 5 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us