Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| Player | Team | GP | G | ||
|---|---|---|---|---|---|
| 61 | Andy Miele | Portland Pirates | 70 | 19 | |
| 62 | Brett Sutter | Charlotte Checkers | 70 | 19 | |
| 63 | * | Paul Carey | Lake Erie Monsters | 72 | 19 |
| 64 | Zach Hamill | Milwaukee Admirals (total) ![]() | 72 | 19 | |
| Hershey Bears | 40 | 11 | |||
| San Antonio Rampage | 26 | 5 | |||
| Milwaukee Admirals | 6 | 3 | |||
| 65 | * | Christian Thomas | Connecticut Whale | 73 | 19 |
| 66 | T.J. Hensick | Peoria Rivermen | 76 | 19 | |
| 67 | *![]() | Justin Schultz | Oklahoma City Barons | 34 | 18 |
| 68 | Krys Kolanos | Abbotsford Heat | 53 | 18 | |
| 69 | Tomas Vincour | Texas Stars (total) ![]() | 53 | 18 | |
| Texas Stars | 47 | 13 | |||
| Lake Erie Monsters | 6 | 5 | |||
| 70 | Chris Mueller | Milwaukee Admirals | 55 | 18 | |
| 71 | David van der Gulik | Lake Erie Monsters | 60 | 18 | |
| 72 | * | Shane Prince | Binghamton Senators | 65 | 18 |
| 73 | Jon DiSalvatore | Hershey Bears | 68 | 18 | |
| 74 | Jeff Taffe | Hershey Bears | 73 | 18 | |
| 75 | ![]() | Cam Atkinson | Springfield Falcons | 33 | 17 |
| 76 | Jack Combs | San Antonio Rampage (total) ![]() | 40 | 17 | |
| Bridgeport Sound Tigers | 22 | 5 | |||
| San Antonio Rampage | 18 | 12 | |||
| 77 | ![]() | Ryan Johansen | Springfield Falcons | 40 | 17 |
| 78 | * | Toni Rajala | Oklahoma City Barons | 46 | 17 |
| 79 | Adam Cracknell | Peoria Rivermen | 49 | 17 | |
| 80 | * | Ryan Spooner | Providence Bruins | 59 | 17 |
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us