Site Map
Calder Cup
Social
Scores & Schedules
News
Stats & Standings
- Div. Standings
- Conf. Standings
- Top Scorers
- Top Goalies
- Leaders
- Skaters by Team
- Goalies by Team
- Streaks
- Attendance
| 05/21/2012 | Chris Noonan (G) | TOR |
| DEL Released from ATO | ||
| 05/21/2012 | Josh Leivo (RW) | TOR |
| DEL Released from ATO | ||
| 05/21/2012 | Sam Carrick (C) | TOR |
| DEL Released from ATO | ||
| 05/14/2012 | Andrew Yogan (LW) | |
| DEL Released from ATO | ||
| 05/14/2012 | Cameron Talbot (G) | |
| DEL Recalled from loan by N.Y. Rangers (NHL) | ||
| 05/14/2012 | Casey Wellman (C) | |
| DEL Recalled from loan by N.Y. Rangers (NHL) | ||
| 05/14/2012 | Dylan McIlrath (D) | |
| DEL Recalled from loan by N.Y. Rangers (NHL) | ||
| 05/14/2012 | J.T. Miller (C) | |
| DEL Recalled from loan by N.Y. Rangers (NHL) | ||
| 05/14/2012 | Kris Newbury (C) | |
| DEL Recalled from loan by N.Y. Rangers (NHL) | ||
| 05/14/2012 | Steve Moses (RW) | |
| DEL Released from ATO | ||
| 05/14/2012 | Tim Erixon (D) | |
| DEL Recalled from loan by N.Y. Rangers (NHL) | ||
| 05/14/2012 | Joey Sides (LW) | |
| DEL Released from PTO | ||
| 05/12/2012 | Drew Shore (C) | |
| DEL Released from ATO | ||
| 05/12/2012 | Logan Shaw (RW) | |
| DEL Released from ATO | ||
| 05/12/2012 | Vincent Trocheck (C) | |
| DEL Released from ATO | ||
| 05/01/2012 | Cody Eakin (C) | HER |
| DEL Recalled from loan by Washington (NHL) | ||
| 05/01/2012 | Dany Sabourin (G) | HER |
| DEL Recalled from loan by Washington (NHL) | ||
| 05/01/2012 | Sean (P.) Collins (D) | HER |
| DEL Recalled from loan by Washington (NHL) | ||
| 05/01/2012 | Chris Mueller (C) | MIL |
| DEL Recalled from loan by Nashville (NHL) | ||
| 05/01/2012 | Jeremy Smith (G) | MIL |
| DEL Recalled from loan by Nashville (NHL) | ||
| 05/01/2012 | Jonathon Blum (D) | MIL |
| DEL Recalled from loan by Nashville (NHL) | ||
| 05/01/2012 | Kyle Wilson (C) | MIL |
| DEL Recalled from loan by Nashville (NHL) | ||
| 05/01/2012 | Mathieu Aubin (F) | MIL |
| DEL Released from PTO | ||
| 05/01/2012 | Victor Bartley (D) | MIL |
| DEL Recalled from loan by Nashville (NHL) | ||
| 04/30/2012 | Dylan McIlrath (D) | |
| ADD Reassigned by N.Y. Rangers (NHL) from Moose Jaw (WHL) | ||
| 04/30/2012 | Andrew Campbell (D) | MCH |
| DEL Recalled from loan by Los Angeles (NHL) | ||
| 04/30/2012 | Andy Andreoff (LW) | MCH |
| DEL Recalled from loan by Los Angeles (NHL) | ||
| 04/30/2012 | Jake Muzzin (D) | MCH |
| DEL Recalled from loan by Los Angeles (NHL) | ||
| 04/30/2012 | Justin Azevedo (C) | MCH |
| DEL Recalled from loan by Los Angeles (NHL) | ||
| 04/30/2012 | Linden Vey (RW) | MCH |
| DEL Recalled from loan by Los Angeles (NHL) | ||
| 04/30/2012 | Marc-Andre Cliche (C) | MCH |
| DEL Recalled from loan by Los Angeles (NHL) | ||
| 04/30/2012 | Martin Jones (G) | MCH |
| DEL Recalled from loan by Los Angeles (NHL) | ||
| 04/30/2012 | Patrick Mullen (D) | MCH |
| DEL Recalled from loan by Los Angeles (NHL) | ||
| 04/30/2012 | Richard Clune (LW) | MCH |
| DEL Recalled from loan by Los Angeles (NHL) | ||
| 04/30/2012 | Thomas Hickey (D) | MCH |
| DEL Recalled from loan by Los Angeles (NHL) | ||
| 04/30/2012 | Kyle Bailey (C) | RCH |
| DEL Released from ATO | ||
| 04/30/2012 | Ryan Grimshaw (D) | RCH |
| DEL Released from ATO | ||
| 04/30/2012 | Andy Thomas (D) | SYR |
| DEL Released from PTO | ||
| 04/30/2012 | Ryan McGinnis (D) | SYR |
| DEL Returned on loan to Florida (ECHL) | ||
| 04/29/2012 | Logan Shaw (RW) | |
| ADD Signed to ATO | ||
| 04/28/2012 | Samuel Noreau (D) | |
| DEL Released from ATO | ||
| 04/28/2012 | Shane McColgan (C) | |
| DEL Released from ATO | ||
| 04/28/2012 | Tyler Bunz (G) | OKC |
| DEL Released from ATO | ||
| 04/27/2012 | Tyson Strachan (D) | |
| ADD Returned on loan from Florida (NHL) | ||
| 04/26/2012 | Olivier Roy (G) | OKC |
| ADD Reassigned by Edmonton (NHL) from Stockton (ECHL) | ||
| 04/26/2012 | Ryan Lowery (D) | OKC |
| ADD Recalled from loan to Stockton (ECHL) | ||
| 04/24/2012 | Byron Bitz (RW) | |
| ADD Returned on loan from Vancouver (NHL) | ||
| 04/24/2012 | Brian Flynn (RW) | RCH |
| DEL Released from ATO | ||
| 04/24/2012 | Connor Knapp (G) | RCH |
| DEL Released from ATO | ||
| 04/24/2012 | Dan Catenacci (C) | RCH |
| DEL Released from ATO | ||
| 04/24/2012 | Jacob Markstrom (G) | |
| DEL Recalled from loan by Florida (NHL) | ||
| 04/23/2012 | Scott Howes (LW) | |
| DEL Loaned to Alaska (ECHL) | ||
| 04/23/2012 | Vincent Trocheck (C) | |
| ADD Signed to ATO | ||
| 04/23/2012 | Zach O’Brien (RW) | |
| DEL Released from ATO | ||
| 04/22/2012 | Mark Scheifele (C) | |
| ADD Reassigned by Winnipeg (NHL) from Barrie (OHL) | ||
| 04/20/2012 | J.T. Miller (C) | |
| ADD Reassigned by N.Y. Rangers (NHL) from Plymouth (OHL) | ||
| 04/20/2012 | Dany Sabourin (G) | HER |
| ADD Returned on loan from Washington (NHL) | ||
| 04/20/2012 | Daren Machesney (G) | HER |
| DEL Returned on loan to South Carolina (ECHL) | ||
| 04/20/2012 | Tyson Strachan (D) | |
| DEL Recalled from loan by Florida (NHL) | ||
| 04/19/2012 | Samuel Noreau (D) | |
| ADD Signed to ATO | ||
| 04/19/2012 | Cody Eakin (C) | HER |
| ADD Returned on loan from Washington (NHL) | ||
| 04/18/2012 | Nicola Riopel (G) | |
| ADD Signed to PTO | ||
| 04/18/2012 | Peter Ceresnak (D) | |
| DEL Released from ATO | ||
| 04/18/2012 | Sam Carrick (C) | TOR |
| ADD Signed to ATO | ||
| 04/18/2012 | Simon Despres (D) | WBS |
| DEL Recalled from loan by Pittsburgh (NHL) | ||
View the full site | Privacy Policy
© 2013 The American Hockey League. All Rights Reserved
Contact Us