American Hockey League Game #40
Providence 1 at Manchester 0
Verizon Wireless Arena
Oct 14, 2006
Referee:Jamie Koharski (84)
linespersons: Jeremy Lovett (78)
Steve Glines (27)
Three Stars:
1. PRO - B. Finley
2. PRO - M. Lashoff
3. MCH - J. LaBarbera
Game Start: 7:34 PM EST
Game End: 9:36 PM
Game Length: 2:02
Attendance: 7315

SCORING 1 2 3 T
Providence 1 0 0 1
Manchester 0 0 0 0
SHOTS 1 2 3 T
Providence 10 7 5 22
Manchester 11 8 8 27
  PP PIM PTS
Providence 1 / 7 19 min / 8 inf 1 G + 2 A = 3 Pts
Manchester 0 / 6 21 min / 9 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st PRO 17:35 M. Lashoff (1) D. Krejci, B. Allen PP V   2 10 12 21 23 H   4 24 25

PROVIDENCE ROSTER
 NoNameGA+/-ShPIM
G 30 M. Brown 0 0 0 0 0
G 34 B. Finley 0 0 0 0 0
D 2 B. Allen 0 1 0 0 2
C 9 B. Walter 0 0 0 2 0
RW 10 K. Versteeg 0 0 0 2 2
C 11 N. Thompson 0 0 0 1 0
C 12 P. Pelletier 0 0 0 3 0
RW 13 N. DiCasmirro 0 0 0 0 0
LW 15 J. Reich 0 0 0 2 0
RW 16 P. Kalus 0 0 0 2 0
C 19 T. Redenbach 0 0 0 1 0
D 21 M. Lashoff 1 0 0 3 2
C 23 D. Krejci 0 1 0 1 2
LW 25 D. Packard 0 0 0 0 0
D 26 S. Curry 0 0 0 0 2
D 27 J. Leach 0 0 0 3 5
RW 29 M. Karsums 0 0 0 0 0
D 32 D. Zinger 0 0 0 0 0
D 56 J. Sigalet 0 0 0 2 4
    Team:          
    Totals: 1 2 0 22 19
PROVIDENCE GOALIES
NoNameMinSHSVSGA
34B. Finley (W)59:4227270
  Totals: 59:42 27 27 0
MANCHESTER ROSTER
 NoNameGA+/-ShPIM
G 33 B. Brust 0 0 0 0 0
G 35 J. LaBarbera 0 0 0 0 0
D 3 P. Harrold 0 0 0 0 0
D 4 B. Schmidt 0 0 0 2 0
D 5 J. Mormina 0 0 0 4 4
D 8 E. Werner 0 0 0 0 0
RW 9 L. Tukonen 0 0 0 1 2
LW 10 P. Kanko 0 0 0 2 0
RW 15 T. Jackman 0 0 0 2 2
LW 16 J. Giuliano 0 0 0 2 0
RW 18 R. Murphy 0 0 0 2 2
LW 23 N. Lukacevic 0 0 0 1 2
LW 24 N. Clarke 0 0 0 4 0
F 25 S. Stephenson 0 0 0 0 0
C 28 G. Gauthier 0 0 0 2 0
D 32 D. Nolan 0 0 0 0 4
LW 39 M. Moulson 0 0 0 1 0
RW 40 J. Zeiler 0 0 0 1 5
RW 81 K. Pushkarev 0 0 0 3 0
    Team:          
    Totals: 0 0 0 27 21
MANCHESTER GOALIES
NoNameMinSHSVSGA
35J. LaBarbera (L)59:1222211
  Totals: 59:12 22 21 1
PENALTIES
PTPlayerMOffenseTime
1st V D. Krejci 2.00 Hooking 1:10
1st H L. Tukonen 2.00 Holding 1:32
1st H N. Lukacevic 2.00 Tripping 2:18
1st V J. Sigalet 2.00 Holding 9:43
1st H D. Nolan 2.00 Roughing 15:39
1st H R. Murphy 2.00 Holding 16:09
1st H D. Nolan 2.00 Hooking 18:47
2nd V K. Versteeg 2.00 Interference 5:16
2nd V J. Sigalet 2.00 Roughing 10:48
2nd H J. Mormina 2.00 Roughing 10:48
2nd H J. Mormina 2.00 Hooking 17:28
3rd V B. Allen 2.00 Hooking 2:54
3rd V S. Curry 2.00 Interference 9:04
3rd H T. Jackman 2.00 Goaltender interference 11:18
3rd V M. Lashoff 2.00 Holding 16:24
3rd V J. Leach 5.00 Fighting 20:00
3rd H J. Zeiler 5.00 Fighting 20:00
CERTIFIED CORRECT
 


This report has been checked and verified.