AHL Game #936
Rockford 4 at Houston 0
Toyota Center
Mar 13, 2008
Referee:Tudor Floru (14)
Linesmen: Paul Wilkinson (73)
Sean Finn (77)
Three Stars:
1. RFD - W. Flaherty
2. RFD - J. Fahey
3. RFD - M. St. Pierre
Game Start: 7:09 PM CDT
Game End: 9:21 PM
Game Length: 2:12
Attendance: 3566

SCORING 1 2 3 T
Rockford 2 2 0 4
Houston 0 0 0 0
SHOTS 1 2 3 T
Rockford 8 6 5 19
Houston 6 8 9 23
  PP PIM PTS
Rockford 2 / 3 21 min / 9 inf 4 G + 8 A = 12 Pts
Houston 0 / 6 15 min / 6 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st RFD 4:50 J. Skille (15) J. Fahey, P. Kontiola   V   3 9 11 12 20 H   2 7 12 22 27
2 - 0 2 1st RFD 6:57 D. Nesbitt (13) J. Fletcher, T. Brouwer PP V   3 15 20 22 H   2 3 28
3 - 0 3 2nd RFD 11:26 M. St. Pierre (19) J. Fahey, W. Flaherty   V   3 8 9 12 39 H   4 12 22 27 28
4 - 0 4 2nd RFD 18:30 T. Brouwer (30) M. St. Pierre, B. Bickell PP V   3 17 20 22 39 H   2 7 19 22

ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 33 W. Flaherty 0 1 0 0 0
G 35 M. Brodeur 0 0 0 0 0
D 2 J. Domish 0 0 0 0 2
D 3 J. Fletcher 0 1 +2 0 0
D 5 R. Stokes 0 0 0 0 0
C 7 E. Brophey 0 0 0 0 2
C 8 G. Morgan 0 0 +1 1 0
D 9 J. Fahey 0 2 +2 1 2
C 11 C. Fraser 0 0 +1 1 0
RW 12 J. Skille 1 0 +2 2 0
RW 15 D. Nesbitt 1 0 0 2 0
LW 17 B. Bickell 0 1 0 2 0
C 20 P. Kontiola 0 1 +1 1 0
RW 21 M. Blunden 0 0 0 1 2
LW 22 T. Brouwer 1 1 0 5 2
D 25 T. Marsh 0 0 0 0 7
C 28 J. Dowell 0 0 0 1 0
D 32 M. Macdonald 0 0 0 0 2
C 39 M. St. Pierre 1 1 +1 2 2
    Team:          
    Totals: 4 8 10 19 21
ROCKFORD GOALIES
NoNameMinSHSVSGA
33W. Flaherty (W)60:0023230
      
  Totals: 60:00 23 23 0
HOUSTON ROSTER
 NoNameGA+/-ShPIM
G 30 A. Khudobin 0 0 0 0 0
G 33 B. Brust 0 0 0 0 0
D 2 J. Awe 0 0 -1 2 0
D 3 P. Albers 0 0 0 0 0
D 4 S. Belle 0 0 -1 0 4
D 7 C. Stoner 0 0 -1 1 5
RW 8 C. Clutterbuck 0 0 0 4 0
LW 12 R. Hamilton 0 0 -2 2 0
C 14 A. Foster 0 0 0 2 2
RW 15 P. Kalus 0 0 0 2 2
RW 19 D. Irmen 0 0 0 2 0
D 20 J. Scott 0 0 0 1 2
C 21 M. Rosa 0 0 0 3 0
RW 22 J. Ward 0 0 -2 2 0
C 24 T. Riddle 0 0 0 0 0
LW 27 B. Pouliot 0 0 -2 1 0
D 28 B. Rogers 0 0 -1 0 0
LW 42 M. Kassian 0 0 0 0 0
C 43 S. Payer 0 0 0 1 0
    Team:          
    Totals: 0 0 -10 23 15
HOUSTON GOALIES
NoNameMinSHSVSGA
33B. Brust (L)6:57422
30A. Khudobin 52:0215132
  Totals: 58:59 19 15 4
PENALTIES
PTPlayerMOffenseTime
1st V M. Macdonald 2.00 Interference 0:59
1st V M. St. Pierre 2.00 Unsportsmanlike conduct 5:28
1st H S. Belle 2.00 Unsportsmanlike conduct 5:28
1st H A. Foster 2.00 Interference 6:37
1st H S. Belle 2.00 Holding 8:45
1st V T. Brouwer 2.00 Holding 17:51
2nd V J. Domish 2.00 Tripping 2:06
2nd V M. Blunden 2.00 Tripping 16:15
2nd H P. Kalus 2.00 High-sticking 18:15
3rd V T. Marsh 2.00 Tripping 3:47
3rd V E. Brophey 2.00 Tripping 8:32
3rd V J. Fahey 2.00 Roughing 12:18
3rd V T. Marsh 5.00 Fighting 12:18
3rd H J. Scott 2.00 Roughing 12:18
3rd H C. Stoner 5.00 Fighting 12:18
CERTIFIED CORRECT
 


This report has been checked and verified.