AHL Game #1035
Grand Rapids 3 at W-B/Scranton 5
Wachovia Arena at Casey Plaza
Mar 25, 2009
Referee:Francis Charron (47)
Linesmen: Jameel Chaudry (51)
Bob Fyrer (72)
Three Stars:
1. WBS - J. Pesonen
2. WBS - J. Taffe
3. WBS - C. James
Game Start: 7:04 PM EDT
Game End: 9:20 PM
Game Length: 2:16
Attendance: 6432

SCORING 1 2 3 T
Grand Rapids 0 2 1 3
W-B/Scranton 2 1 2 5
SHOTS 1 2 3 T
Grand Rapids 6 10 18 34
W-B/Scranton 9 10 11 30
  PP PIM PTS
Grand Rapids 1 / 4 4 min / 2 inf 3 G + 6 A = 9 Pts
W-B/Scranton 2 / 2 8 min / 4 inf 5 G + 9 A = 14 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st WBS 7:24 L. Caputi (17) C. James   V   7 9 19 20 28 H   3 6 9 19 24
0 - 2 2 1st WBS 17:01 J. Taffe (23) N. Johnson, A. Goligoski PP V   5 12 15 21 H   13 22 25 28 81
0 - 3 3 2nd WBS 6:31 C. Minard (32) C. James, J. Taffe PP V   7 16 27 28 H   9 10 13 14 22
1 - 3 4 2nd GR 14:59 D. Haydar (29) F. Pare, E. McGrath PP V   7 9 10 17 20 H   6 8 25 28
2 - 3 5 2nd GR 18:04 A. Gagnon (8) F. Lemieux, F. Pare   V   6 12 17 21 27 H   5 13 25 26 34
3 - 3 6 3rd GR 0:52 C. Emmerton (8) D. Haydar, S. Kolosov   V   3 5 8 20 28 H   5 13 19 24 25
3 - 4 7 3rd WBS 12:33 J. Pesonen (28) B. Lovejoy, J. Mormina   V   3 5 16 25 27 H   3 6 9 22 25
3 - 5 8 3rd WBS 16:24 J. Pesonen (29) N. Johnson, J. Taffe   V   6 8 9 12 20 H   5 8 22 25 28

GRAND RAPIDS ROSTER
 NoNameGA+/-ShPIM
G 31 D. Larsson 0 0 0 0 0
G 33 J. Howard 0 0 0 0 0
D 3 L. Pyett 0 0 0 1 0
D 5 J. Kindl 0 0 0 1 0
D 6 B. Peterson 0 0 0 2 0
D 7 G. Stafford 0 0 -1 1 0
C 8 C. Emmerton 1 0 0 3 0
C 9 E. McGrath 0 1 -2 2 2
D 10 J. Jozsa 0 0 0 0 0
D 12 T. Galvin 0 0 0 0 0
RW 13 J. Mursak 0 0 0 1 0
C 15 D. Helm 0 0 0 1 0
LW 16 R. Oulahen 0 0 -1 2 0
RW 17 F. Pare 0 2 +1 2 0
C 19 J. Abdelkader 0 0 -1 5 2
RW 20 D. Haydar 1 1 -1 5 0
LW 21 F. Lemieux 0 1 +1 2 0
RW 25 D. McCarty 0 0 -1 0 0
C 27 A. Gagnon 1 0 0 5 0
D 28 S. Kolosov 0 1 0 1 0
    Team:          
    Totals: 3 6 -5 34 4
GRAND RAPIDS GOALIES
NoNameMinSHSVSGA
31D. Larsson (L)59:2130255
  Totals: 59:21 30 25 5
W-B/SCRANTON ROSTER
 NoNameGA+/-ShPIM
G 35 A. Berkhoel 0 0 0 0 0
G 36 J. Curry 0 0 0 0 0
D 3 J. Mormina 0 1 +2 0 4
D 4 J. D'Aversa 0 0 0 3 0
D 5 D. Engelland 0 0 -1 0 2
D 6 B. Lovejoy 0 1 +2 0 0
D 8 A. Wozniewski 0 0 +1 0 0
C 9 C. James 0 2 +2 4 0
C 10 M. Letestu 0 0 0 4 0
D 13 A. Goligoski 0 1 -2 2 0
LW 14 C. Minard 1 0 0 3 0
LW 19 L. Caputi 1 0 0 1 0
LW 20 P. Bissonnette 0 0 0 1 0
C 22 J. Taffe 1 2 +2 3 0
LW 24 T. Wallace 0 0 0 0 0
LW 25 J. Pesonen 2 0 0 4 0
RW 26 J. Daoust 0 0 -1 0 0
RW 28 N. Johnson 0 2 +1 3 0
RW 34 A. Boogaard 0 0 -1 0 2
LW 81 M. Satan 0 0 0 2 0
    Team:          
    Totals: 5 9 5 30 8
W-B/SCRANTON GOALIES
NoNameMinSHSVSGA
36J. Curry (W)60:0034313
  Totals: 60:00 34 31 3
PENALTIES
PTPlayerMOffenseTime
1st H D. Engelland 2.00 Cross-checking 0:17
1st H J. Mormina 2.00 Cross-checking 11:29
1st V E. McGrath 2.00 Tripping 16:21
2nd V J. Abdelkader 2.00 Hooking 5:54
2nd H J. Mormina 2.00 Hooking 13:00
3rd H A. Boogaard 2.00 Hooking 10:02
CERTIFIED CORRECT
 


This report has been checked and verified.