AHL Game #1057
Grand Rapids 4 at Philadelphia 7
Wachovia Spectrum
Mar 28, 2009
Referee:Ghislain Hebert (49)
Linesmen: Matt McNulty (26)
Scott Pomento (25)
Three Stars:
1. PHI - R. Sirianni
2. PHI - J. Matsumoto
3. GR - D. Helm
Game Start: 7:07 PM EDT
Game End: 9:22 PM
Game Length: 2:15
Attendance: 8370

SCORING 1 2 3 T
Grand Rapids 1 3 0 4
Philadelphia 2 2 3 7
SHOTS 1 2 3 T
Grand Rapids 7 12 8 27
Philadelphia 10 14 12 36
  PP PIM PTS
Grand Rapids 0 / 6 6 min / 3 inf 4 G + 4 A = 8 Pts
Philadelphia 0 / 3 12 min / 6 inf 7 G + 9 A = 16 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st GR 3:45 D. Helm (12)     V   5 12 13 15 27 H   3 7 9 15 23
1 - 1 2 1st PHI 9:52 R. Sirianni (7) J. Ross, B. Kane   V   2 6 7 8 27 H   5 17 18 26 28
1 - 2 3 1st PHI 13:16 J. Matsumoto (24) N. Guenin SH V   2 5 9 17 21 H   7 10 11 25
2 - 2 4 2nd GR 0:46 D. Helm (13)   SH V   7 15 27 28 H   17 18 25 26 28
2 - 3 5 2nd PHI 5:36 J. Ross (27) B. Kane SH V   2 5 6 8 19 H   7 18 25 28
3 - 3 6 2nd GR 13:33 E. McGrath (17) F. Lemieux, F. Pare   V   2 5 9 17 21 H   3 14 26 37 38
4 - 3 7 2nd GR 15:34 F. Lemieux (12) F. Pare, J. Jozsa   V   7 9 10 17 21 H   3 4 10 11 16
4 - 4 8 2nd PHI 16:00 J. Matsumoto (25) D. Laliberte   V   7 8 10 19 20 H   7 10 11 16 25
4 - 5 9 3rd PHI 0:25 R. Sirianni (8) O. Bartulis, B. Kane   V   7 10 13 15 27 H   3 4 17 18 28
4 - 6 10 3rd PHI 9:47 R. Sirianni (9) P. Maroon   V   2 5 13 15 27 H   3 4 16 17 18
4 - 7 11 3rd PHI 17:29 J. Matsumoto (26) D. Laliberte   V   3 8 19 20 28 H   4 10 11 16 26

GRAND RAPIDS ROSTER
 NoNameGA+/-ShPIM
G 31 D. Larsson 0 0 0 0 0
G 33 J. Howard 0 0 0 0 0
D 2 P. Atherton 0 0 -3 1 2
D 3 L. Pyett 0 0 -1 1 0
D 5 J. Kindl 0 0 -1 1 0
D 6 B. Peterson 0 0 -2 1 0
D 7 G. Stafford 0 0 -1 0 0
C 8 C. Emmerton 0 0 -4 1 0
C 9 E. McGrath 1 0 +1 2 2
D 10 J. Jozsa 0 1 -1 0 2
D 12 T. Galvin 0 0 +1 2 0
RW 13 J. Mursak 0 0 -1 1 0
C 15 D. Helm 2 0 0 5 0
RW 17 F. Pare 0 2 +1 2 0
C 19 J. Abdelkader 0 0 -3 0 0
RW 20 D. Haydar 0 0 -2 3 0
LW 21 F. Lemieux 1 1 +1 1 0
RW 22 M. Walsh 0 0 0 0 0
C 27 A. Gagnon 0 0 -1 4 0
D 28 S. Kolosov 0 0 0 2 0
    Team:          
    Totals: 4 4 -16 27 6
GRAND RAPIDS GOALIES
NoNameMinSHSVSGA
31D. Larsson (L)60:0036297
  Totals: 60:00 36 29 7
PHILADELPHIA ROSTER
 NoNameGA+/-ShPIM
G 33 S. Munroe 0 0 0 0 0
G 35 J. Aubin 0 0 0 0 0
D 3 O. Bartulis 0 1 -1 1 0
D 4 L. Kukkonen 0 0 +2 2 2
D 5 M. Ratchuk 0 0 +1 1 0
D 7 N. Guenin 0 1 +2 3 6
C 9 N. Raduns 0 0 -1 1 2
RW 10 D. Laliberte 0 2 +2 0 0
C 11 J. Matsumoto 3 0 +2 5 0
RW 14 A. Nodl 0 0 -1 2 0
RW 15 M. Clackson 0 0 -1 1 0
LW 16 P. Maroon 0 1 +2 2 0
RW 17 R. Sirianni 3 0 +2 5 0
C 18 J. Ross 1 1 +3 3 0
RW 23 M. Kempe 0 0 -1 1 2
D 25 D. Syvret 0 0 +2 0 0
D 26 S. Curry 0 0 0 4 0
LW 28 B. Kane 0 3 +2 2 0
LW 37 J. Kalinski 0 0 -1 1 0
RW 38 J. Szwez 0 0 -1 2 0
    Team:          
    Totals: 7 9 13 36 12
PHILADELPHIA GOALIES
NoNameMinSHSVSGA
35J. Aubin (W)60:0027234
  Totals: 60:00 27 23 4
PENALTIES
PTPlayerMOffenseTime
1st H N. Guenin 2.00 High-sticking 0:29
1st V P. Atherton 2.00 Cross-checking 7:51
1st H L. Kukkonen 2.00 Tripping 11:27
1st H N. Guenin 2.00 Holding 16:49
1st V J. Jozsa 2.00 Tripping 20:00
2nd H M. Kempe 2.00 Interference 3:51
2nd H N. Raduns 2.00 Holding 8:04
2nd H N. Guenin 2.00 Slashing 11:17
2nd V E. McGrath 2.00 Roughing 17:10
CERTIFIED CORRECT
 


This report has been checked and verified.