American Hockey League Game #141
Peoria 4 at Lake Erie 5
Quicken Loans Arena
Oct 30, 2009
Referee:Chris Ciamaga (41)
linespersons: Ray King (55)
Brian Wisner (35)
Three Stars:
1. LE - C. McNicoll
2. PEO - N. Drazenovic
3. LE - B. Bradford
Game Start: 7:35 PM EST
Game End: 10:13 PM
Game Length: 2:38
Attendance: 7194

SCORING 1 2 3 OT SO T
Peoria 2 1 1 0 0 4
Lake Erie 1 3 0 0 1 5
SHOTS 1 2 3 OT SO T
Peoria 15 13 11 3 0 42
Lake Erie 5 9 10 0 1 25
  PP PIM PTS
Peoria 2 / 4 27 min / 8 inf 4 G + 8 A = 12 Pts
Lake Erie 3 / 5 12 min / 6 inf 5 G + 5 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st PEO 1:43 N. Drazenovic (3) D. Armstrong, B. Bell PP V   7 10 17 20 44 H   5 6 26 56
2 - 0 2 1st PEO 6:17 L. Eller (3) B. Bell, N. Drazenovic   V   7 10 17 20 44 H   2 5 20 29 47
2 - 1 3 1st LE 16:43 M. Ford (1) M. Cavosie, R. Macias   V   5 8 11 14 18 H   5 23 47 51 53
2 - 2 4 2nd LE 5:14 D. Haydar (4) D. Peltier PP V   11 14 18 44 H   6 20 23 26 29
2 - 3 5 2nd LE 11:49 C. McNicoll (1)   PP V   7 11 18 44 H   5 20 29 47 49
2 - 4 6 2nd LE 12:09 B. Bradford (1) C. McNicoll, R. Macias PP V   2 11 18 26 H   5 10 43 47 49
3 - 4 7 2nd PEO 18:03 J. Junland (6) N. Drazenovic, B. Bell PP V   7 10 17 20 44 H   5 20 26 56
4 - 4 8 3rd PEO 17:43 D. Armstrong (2) N. Drazenovic, L. Eller   V   10 14 17 20 26 H   2 10 43 47 49

SHOOTOUT
Lake Erie shoots first for each round.
Peoria Lake Erie
#ShooterScore
8Aaron PalushajNo
12Julian TalbotYes
20Lars EllerNo
10Nick DrazenovicNo
Score#Shooter
Yes20Darren Haydar
Yes10Brock Bradford
Yes49Cedric McNicoll
No26Marty Sertich
Totals:13 

PEORIA ROSTER
 NoNameGA+/-ShPIM
G 30 B. Bishop 0 0 0 0 0
G 35 H. Toivonen 0 0 0 0 0
D 2 D. Richmond 0 0 0 0 17
D 5 A. Veideman 0 0 -1 0 0
D 7 B. Bell 0 3 +1 7 0
RW 8 A. Palushaj 0 0 -1 3 0
LW 10 N. Drazenovic 1 3 +2 3 0
LW 11 C. Porter 0 0 -1 2 0
C 12 J. Talbot 0 0 0 2 0
D 14 S. Wagner 0 0 0 2 0
C 17 D. Armstrong 1 1 +2 5 4
C 18 C. Paddock 0 0 -1 2 0
RW 19 A. Cracknell 0 0 0 0 0
C 20 L. Eller 1 1 +2 6 0
LW 24 M. Love 0 0 0 0 4
D 26 B. Lampman 0 0 +1 1 0
RW 27 B. Tallackson 0 0 0 1 0
C 29 B. Sonne 0 0 0 1 0
RW 38 R. Reaves 0 0 0 4 0
D 44 J. Junland 1 0 +1 3 2
    Team:          
    Totals: 4 8 5 42 27
PEORIA GOALIES
NoNameMinSHSVSGASOG-S
30B. Bishop (OT)65:00242043-4
  Totals: 65:00 24 20 4  
LAKE ERIE ROSTER
 NoNameGA+/-ShPIM
G 35 T. Cann 0 0 0 0 0
G 64 B. Sauer 0 0 0 0 0
D 2 W. O'Neill 0 0 -2 0 2
D 3 K. Schaeffer 0 0 0 0 2
D 5 B. Fahey 0 0 0 2 0
D 6 D. Peltier 0 1 0 2 2
RW 10 B. Bradford 1 0 -1 2 0
C 14 M. Cavosie 0 1 0 3 0
RW 20 D. Haydar 1 0 -1 2 0
RW 23 M. Ford 1 0 +1 2 0
C 26 M. Sertich 0 0 0 2 0
LW 29 R. Stoa 0 0 -1 2 0
LW 43 J. Mercier 0 0 -1 0 0
D 47 R. Macias 0 2 -1 1 0
C 49 C. McNicoll 1 1 -1 2 0
LW 51 T. Fritsche 0 0 +1 1 0
RW 53 J. Aspenlind 0 0 +1 0 0
D 56 K. Montgomery 0 0 0 1 2
LW 58 P. Bordeleau 0 0 0 1 4
RW 61 D. Marshall 0 0 0 1 0
    Team: 1     1  
    Totals: 5 5 -5 25 12
LAKE ERIE GOALIES
NoNameMinSHSVSGASOG-S
35T. Cann (W)64:57423841-4
  Totals: 64:57 42 38 4  
PENALTIES
PTPlayerMOffenseTime
1st H D. Peltier 2.00 High-sticking 0:38
1st V D. Armstrong 2.00 Roughing 12:53
2nd V D. Armstrong 2.00 Hooking 3:42
2nd V M. Love 2.00 Roughing 5:55
2nd V M. Love 2.00 Roughing 5:55
2nd H P. Bordeleau 2.00 Roughing 5:55
2nd H P. Bordeleau 2.00 Roughing 5:55
2nd H K. Montgomery 2.00 Tripping 6:36
2nd H K. Schaeffer 2.00 Interference 8:02
2nd V D. Richmond 2.00 Hooking 10:39
2nd V J. Junland 2.00 Hooking 11:49
2nd H W. O'Neill 2.00 Hooking 17:42
3rd V D. Richmond 5.00 Major - Cross-checking 5:26
3rd V D. Richmond 10.00 Game misconduct - Cross-checking (59.5) 5:26
CERTIFIED CORRECT
 


This report has been checked and verified.