American Hockey League Game #199
Hamilton 1 at Binghamton 0
Scotiabank Place
Nov 8, 2009
Referee:Nygel Pelletier (41)
linespersons: Kevin Hastings (61)
Jason Finley (6)
Three Stars:
1. HAM - C. Desjardins
2. BNG - M. Brodeur
3. HAM - S. Kostitsyn
Game Start: 3:10 PM EST
Game End: 5:26 PM
Game Length: 2:16
Attendance: 4588

SCORING 1 2 3 T
Hamilton 0 0 1 1
Binghamton 0 0 0 0
SHOTS 1 2 3 T
Hamilton 14 15 5 34
Binghamton 12 8 11 31
  PP PIM PTS
Hamilton 0 / 7 12 min / 6 inf 1 G + 2 A = 3 Pts
Binghamton 0 / 6 14 min / 7 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 3rd HAM 8:48 S. Kostitsyn (3) M. Darche, Y. Weber   V   7 21 61 74 91 H   6 8 9 16 26

HAMILTON ROSTER
 NoNameGA+/-ShPIM
G 1 C. Sanford 0 0 0 0 0
G 30 C. Desjardins 0 0 0 0 0
D 5 A. Henry 0 0 0 0 0
D 6 C. Anderson 0 0 0 2 2
D 7 Y. Weber 0 1 +1 4 2
LW 8 M. Lacroix 0 0 0 3 0
RW 10 J. Wyman 0 0 0 5 0
LW 12 A. Conboy 0 0 0 1 0
RW 15 M. Glumac 0 0 0 2 0
C 19 B. Trotter 0 0 0 1 2
C 20 R. Russell 0 0 0 3 0
LW 21 M. Darche 0 1 +1 2 0
RW 29 E. Neilson 0 0 0 2 0
D 32 F. St. Denis 0 0 0 1 0
D 44 S. Belle 0 0 0 0 0
D 61 A. Benoit 0 0 +1 3 4
RW 74 S. Kostitsyn 1 0 +1 2 0
D 76 P. Subban 0 0 0 2 0
C 91 B. Maxwell 0 0 +1 1 2
               
    Team:          
    Totals: 1 2 5 34 12
HAMILTON GOALIES
NoNameMinSHSVSGA
30C. Desjardins (W)59:4731310
  Totals: 59:47 31 31 0
BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 1 A. Chiodo 0 0 0 0 0
G 29 M. Brodeur 0 0 0 0 0
D 2 G. Kinrade 0 0 0 0 0
D 6 C. Schira 0 0 -1 2 2
D 7 D. Bannister 0 0 0 1 6
D 8 T. Kudelka 0 0 -1 0 0
LW 9 J. Hennessy 0 0 -1 1 0
RW 11 E. Condra 0 0 0 2 0
D 15 E. Karlsson 0 0 0 4 0
C 16 C. Bass 0 0 -1 0 0
LW 17 D. Hamel 0 0 0 7 0
C 19 Z. Smith 0 0 0 1 0
RW 20 J. Bailey 0 0 0 1 2
LW 21 T. Spencer 0 0 0 0 2
D 24 D. Smith 0 0 0 1 2
LW 26 K. Daugavins 0 0 -1 1 0
RW 28 R. Keller 0 0 0 3 0
C 39 M. St. Pierre 0 0 0 2 0
C 42 J. O'Brien 0 0 0 4 0
F 43 B. Svendsen 0 0 0 1 0
    Team:          
    Totals: 0 0 -5 31 14
BINGHAMTON GOALIES
NoNameMinSHSVSGA
29M. Brodeur (L)58:4234331
  Totals: 58:42 34 33 1
PENALTIES
PTPlayerMOffenseTime
1st H T. Spencer 2.00 Tripping 6:35
1st H D. Bannister 2.00 Interference 16:30
1st V Y. Weber 2.00 Hooking 16:55
2nd H D. Bannister 2.00 Interference 4:01
2nd H D. Bannister 2.00 Interference 8:01
2nd H D. Smith 2.00 Holding 15:31
2nd V A. Benoit 2.00 High-sticking 18:43
3rd V B. Trotter 2.00 Hooking 3:38
3rd H C. Schira 2.00 Holding 4:00
3rd V A. Benoit 2.00 Slashing 6:18
3rd V C. Anderson 2.00 Interference 6:35
3rd H J. Bailey 2.00 Boarding 10:36
3rd V B. Maxwell 2.00 Hooking 11:45
CERTIFIED CORRECT
 


This report has been checked and verified.