American Hockey League Game #338
Adirondack 3 at Lowell 5
Paul E. Tsongas Arena
Dec 2, 2009
Referee:Ian Croft (87)
linespersons: Tim Low (68)
Scott Whittemore (96)
Three Stars:
1. LOW - B. Mills
2. ADK - D. Syvret
3. LOW - T. Eckford
Game Start: 7:00 PM EST
Game End: 9:22 PM
Game Length: 2:22
Attendance: 1046

SCORING 1 2 3 T
Adirondack 0 2 1 3
Lowell 1 4 0 5
SHOTS 1 2 3 T
Adirondack 11 10 13 34
Lowell 10 16 11 37
  PP PIM PTS
Adirondack 1 / 8 35 min / 9 inf 3 G + 6 A = 9 Pts
Lowell 0 / 2 39 min / 15 inf 5 G + 7 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st LOW 16:58 B. Mills (1)   SH V   5 10 11 16 26 H   7 11 19 36
0 - 2 2 2nd LOW 2:40 N. Palmieri (5) L. Robitaille, C. Murphy   V   3 6 24 27 36 H   5 22 23 25 28
1 - 2 3 2nd ADK 3:27 S. Legein (7) J. Ross, D. Syvret   V   9 17 18 25 28 H   5 9 14 24 28
1 - 3 4 2nd LOW 5:29 B. Mills (2) P. Letourneau-Leblond   V   24 25 27 28 36 H   7 19 21 25 32
1 - 4 5 2nd LOW 8:40 A. Vasyunov (4) N. Perkovich, B. Walter   V   17 18 24 25 28 H   7 9 14 23 24 32
2 - 4 6 2nd ADK 9:42 D. Laliberte (4) P. Maroon, D. Syvret   V   3 10 12 16 25 H   11 12 20 24 36
2 - 5 7 2nd LOW 18:38 P. Davis (5) T. Eckford, T. Sestito SH V   10 16 18 25 36 H   5 7 12 15
3 - 5 8 3rd ADK 7:59 J. Matsumoto (9) D. Laliberte, D. Syvret PP V   3 10 11 16 24 H   7 11 19 32

ADIRONDACK ROSTER
 NoNameGA+/-ShPIM
G 31 J. Backlund 0 0 0 0 0
G 35 N. Riopel 0 0 0 0 0
D 3 J. Mormina 0 0 0 1 0
D 5 M. Bourdon 0 0 -1 1 0
D 6 D. Sloane 0 0 -1 0 0
RW 9 S. Legein 1 0 +1 2 0
RW 10 D. Laliberte 1 1 -1 5 0
C 11 J. Matsumoto 1 0 -1 5 0
LW 12 G. Klotz 0 0 +1 0 7
LW 15 M. Clackson 0 0 0 1 17
LW 16 P. Maroon 0 1 -1 6 7
RW 17 J. Ward 0 0 0 3 0
C 18 J. Ross 0 1 -1 1 0
C 19 R. Dingle 0 0 0 0 0
RW 24 R. Bellamy 0 0 -3 1 0
D 25 D. Syvret 0 3 -1 3 0
D 26 S. Curry 0 0 -1 0 4
LW 27 T. Daavettila 0 0 -2 1 0
D 28 L. Stephenson 0 0 -1 0 0
C 36 K. Kolanos 0 0 -3 4 0
    Team:          
    Totals: 3 6 -15 34 35
ADIRONDACK GOALIES
NoNameMinSHSVSGA
35N. Riopel (L)56:2337325
  Totals: 56:23 37 32 5
LOWELL ROSTER
 NoNameGA+/-ShPIM
G 1 M. McKenna 0 0 0 0 0
G 31 J. Frazee 0 0 0 0 0
D 5 R. Davison 0 0 +1 2 2
D 7 T. Eckford 0 1 +4 2 0
C 9 B. Walter 0 1 0 1 4
LW 10 M. Stoesz 0 0 0 0 7
RW 11 S. Gionta 0 0 0 1 2
C 12 T. Sestito 0 1 0 5 0
RW 14 N. Perkovich 0 1 0 1 0
RW 15 P. Davis 1 0 +1 3 2
C 19 B. Mills 2 0 +2 5 9
D 20 M. Taormina 0 0 -1 3 0
LW 21 P. Letourneau-Leblond 0 1 +1 3 4
LW 22 L. Robitaille 0 1 +1 0 7
C 23 M. Swift 0 0 +2 0 0
LW 24 A. Vasyunov 1 0 -1 3 0
RW 25 N. Palmieri 1 0 +2 3 0
D 28 C. Murphy 0 1 0 3 0
D 32 M. Cohen 0 0 +2 1 0
D 36 C. Murray 0 0 0 1 2
    Team:          
    Totals: 5 7 14 37 39
LOWELL GOALIES
NoNameMinSHSVSGA
31J. Frazee (W)59:5834313
  Totals: 59:58 34 31 3
PENALTIES
PTPlayerMOffenseTime
1st H C. Murray 2.00 Interference 2:42
1st H B. Walter 2.00 Tripping 5:48
1st V S. Curry 2.00 Interference 7:04
1st H P. Letourneau-Leblond 2.00 Roughing 15:43
2nd V G. Klotz 5.00 Fighting 3:29
2nd H M. Stoesz 5.00 Fighting 3:29
2nd V M. Clackson 2.00 Instigating 7:27
2nd V M. Clackson 5.00 Fighting 7:27
2nd V M. Clackson 10.00 Misconduct - Instigating (46.11) 7:27
2nd H L. Robitaille 2.00 Cross-checking 7:27
2nd H L. Robitaille 5.00 Fighting 7:27
2nd V S. Curry 2.00 High-sticking 13:24
2nd H B. Walter 2.00 Elbowing 17:04
2nd V P. Maroon 2.00 Roughing 19:39
2nd V P. Maroon 5.00 Fighting 19:39
2nd H B. Mills 2.00 Roughing 19:39
2nd H B. Mills 5.00 Fighting 19:39
2nd V G. Klotz 2.00 Delay of game 19:54
2nd H M. Stoesz 2.00 Elbowing 19:54
3rd H P. Letourneau-Leblond 2.00 Slashing 5:39
3rd H R. Davison 2.00 Hooking 7:24
3rd H P. Davis 2.00 Slashing 11:38
3rd H S. Gionta 2.00 Tripping 16:26
3rd H B. Mills 2.00 Roughing 20:00
CERTIFIED CORRECT
 


This report has been checked and verified.