American Hockey League Game #676
Bridgeport 2 at Portland 3
Cumberland County Civic Center
Jan 29, 2010
Referee:Francis Charron (46)
linespersons: Chris Libett (19)
Jeremy Lovett (78)
Three Stars:
1. BRI - S. Munroe
2. POR - M. Mancari
3. POR - T. Ennis
Game Start: 7:03 PM EST
Game End: 9:42 PM
Game Length: 2:39
Attendance: 3313

SCORING 1 2 3 OT SO T
Bridgeport 1 0 1 0 0 2
Portland 1 0 1 0 1 3
SHOTS 1 2 3 OT SO T
Bridgeport 10 7 6 2 0 25
Portland 13 11 16 6 1 47
  PP PIM PTS
Bridgeport 1 / 3 17 min / 7 inf 2 G + 4 A = 6 Pts
Portland 2 / 5 13 min / 5 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st BRI 12:24 G. Moore (12) S. Bentivoglio, B. Westgarth SH V   12 14 15 24 H   11 17 20 25 26
1 - 1 2 1st POR 13:54 B. Larsen (6) T. Ennis, M. Gragnani PP V   4 7 12 15 H   11 17 25 26 29
2 - 1 3 3rd BRI 16:07 M. Flood (5) G. Mauldin, J. Joensuu PP V   4 6 9 12 20 H   9 17 22 28
2 - 2 4 3rd POR 19:59 M. Mancari (19) M. Gragnani, J. Cowan PP V   4 12 15 H   11 12 17 20 25 29

SHOOTOUT
Portland shoots first for each round.
Bridgeport Portland
#ShooterScore
23Trevor SmithNo
15Greg MooreNo
20Greg MauldinNo
7Robin FigrenNo
10Tyler HaskinsNo
Score#Shooter
No17Marc-Andre Gragnani
No12Paul Byron
Yes25Mark Mancari
No47Philip Gogulla
No3T.J. Brennan
Totals:01 

PENALTY SHOTS
Bridgeport Portland
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
11Tyler Ennis33Scott Munroe2nd1:04No57.3

BRIDGEPORT ROSTER
 NoNameGA+/-ShPIM
G 33 S. Munroe 0 0 0 0 0
G 52 N. Lawson 0 0 0 0 0
D 4 M. Wotton 0 0 0 2 0
LW 6 J. Joensuu 0 1 0 3 0
LW 7 R. Figren 0 0 0 0 2
LW 9 J. DiBenedetto 0 0 0 2 0
C 10 T. Haskins 0 0 0 0 2
D 11 J. Gannon 0 0 0 0 2
D 12 M. Flood 1 0 +1 2 0
LW 14 S. Bentivoglio 0 1 +1 2 0
C 15 G. Moore 1 0 +1 3 0
RW 16 T. Marcinko 0 0 0 0 0
C 18 M. Haley 0 0 0 4 5
LW 20 G. Mauldin 0 1 0 1 0
D 22 A. Klementyev 0 0 0 1 0
LW 23 T. Smith 0 0 0 2 0
D 24 B. Westgarth 0 1 +1 0 2
D 26 J. Gleed 0 0 0 0 4
F 27 M. Martin 0 0 0 2 0
D 71 M. Katic 0 0 0 1 0
    Team:          
    Totals: 2 4 4 25 17
BRIDGEPORT GOALIES
NoNameMinSHSVSGASOG-S
33S. Munroe (OT)65:00464421-5
  Totals: 65:00 46 44 2  
PORTLAND ROSTER
 NoNameGA+/-ShPIM
G 1 J. Enroth 0 0 0 0 0
G 30 J. Lamoureux 0 0 0 0 0
D 3 T. Brennan 0 0 0 3 0
D 6 M. Weber 0 0 0 4 0
D 7 M. Generous 0 0 0 1 5
C 9 T. Turnbull 0 0 0 2 2
C 11 T. Ennis 0 1 -1 5 0
C 12 P. Byron 0 0 0 3 0
C 15 F. Schutz 0 0 0 3 0
D 17 M. Gragnani 0 2 -1 3 2
LW 20 J. Cowan 0 1 -1 2 0
LW 21 D. Whitmore 0 0 0 0 0
RW 22 K. Rank 0 0 0 1 0
RW 25 M. Mancari 1 0 -1 11 0
RW 26 K. Wanvig 0 0 -1 1 0
D 28 M. Kostka 0 0 0 1 0
LW 29 B. Larsen 1 0 0 5 0
D 33 J. DiPenta 0 0 0 1 2
LW 47 P. Gogulla 0 0 0 0 2
               
    Team: 1     1  
    Totals: 3 4 -5 47 13
PORTLAND GOALIES
NoNameMinSHSVSGASOG-S
1J. Enroth (W)63:37252320-5
  Totals: 63:37 25 23 2  
PENALTIES
PTPlayerMOffenseTime
1st V M. Haley 5.00 Fighting 2:41
1st H M. Generous 5.00 Fighting 2:41
1st H P. Gogulla 2.00 Hooking 4:59
1st V R. Figren 2.00 Interference 11:06
1st V J. Gleed 2.00 Delay of game 12:45
1st V T. Haskins 2.00 Roughing 16:20
1st H T. Turnbull 2.00 Roughing 16:20
2nd H M. Gragnani 2.00 Interference 2:55
3rd V B. Westgarth 2.00 Interference 6:33
3rd H J. DiPenta 2.00 Hooking 14:25
3rd V J. Gannon 2.00 Hooking 18:04
3rd V J. Gleed 2.00 Holding 19:05
CERTIFIED CORRECT
 


This report has been checked and verified.