American Hockey League Game #821
Abbotsford 1 at Bridgeport 0
Arena at Harbor Yard
Feb 20, 2010
Referee:David Banfield (44)
linespersons: Luke Galvin (2)
Paul Simeon (66)
Three Stars:
1. ABB - M. Keetley
2. ABB - K. Seabrook
3. BRI - S. Munroe
Game Start: 7:07 PM EST
Game End: 9:29 PM
Game Length: 2:22
Attendance: 3823

SCORING 1 2 3 T
Abbotsford 0 0 1 1
Bridgeport 0 0 0 0
SHOTS 1 2 3 T
Abbotsford 11 10 11 32
Bridgeport 9 8 6 23
  PP PIM PTS
Abbotsford 1 / 6 45 min / 9 inf 1 G + 2 A = 3 Pts
Bridgeport 0 / 3 51 min / 12 inf 0 G + 0 A = 0 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 3rd ABB 18:22 K. Seabrook (8) S. Kronwall, S. Weller PP V   2 12 26 27 29 H   4 10 24 27

ABBOTSFORD ROSTER
 NoNameGA+/-ShPIM
G 1 D. Shantz 0 0 0 0 0
G 36 M. Keetley 0 0 0 0 0
D 2 K. Seabrook 1 0 0 2 0
D 3 J. Meyers 0 0 0 2 0
D 5 M. Mitera 0 0 0 1 0
D 6 B. Cole 0 0 0 2 5
LW 8 C. Cunning 0 0 0 1 0
C 10 G. Murray 0 0 0 1 0
C 11 M. Backlund 0 0 0 4 0
D 12 S. Kronwall 0 1 0 2 0
LW 15 J. Jaffray 0 0 0 1 0
LW 16 R. Grantham 0 0 0 0 2
RW 19 J. Watt 0 0 0 0 12
RW 20 R. Armstrong 0 0 0 5 0
LW 26 O. Latendresse 0 0 0 0 0
C 27 B. Sutter 0 0 0 1 0
D 28 G. Baldwin 0 0 0 4 10
LW 29 S. Weller 0 1 0 2 0
LW 30 R. Smolenak 0 0 0 4 4
LW 75 P. Vandermeer 0 0 0 0 12
    Team:          
    Totals: 1 2 0 32 45
ABBOTSFORD GOALIES
NoNameMinSHSVSGA
36M. Keetley (W)60:0023230
  Totals: 60:00 23 23 0
BRIDGEPORT ROSTER
 NoNameGA+/-ShPIM
G 33 S. Munroe 0 0 0 0 0
G 52 N. Lawson 0 0 0 0 0
D 4 M. Wotton 0 0 0 1 0
LW 6 J. Joensuu 0 0 0 0 10
LW 7 R. Figren 0 0 0 0 0
LW 9 J. DiBenedetto 0 0 0 1 7
C 10 T. Haskins 0 0 0 4 2
D 11 J. Gannon 0 0 0 0 2
D 12 M. Flood 0 0 0 1 0
LW 14 S. Bentivoglio 0 0 0 1 2
C 15 G. Moore 0 0 0 1 0
LW 17 J. Reich 0 0 0 1 2
C 18 M. Haley 0 0 0 1 12
LW 20 G. Mauldin 0 0 0 4 0
D 22 A. Klementyev 0 0 0 2 2
LW 23 T. Smith 0 0 0 2 0
D 24 B. Westgarth 0 0 0 0 0
LW 25 R. Kinasewich 0 0 0 0 0
F 27 M. Martin 0 0 0 3 0
D 32 B. Witt 0 0 0 1 12
    Team:          
    Totals: 0 0 0 23 51
BRIDGEPORT GOALIES
NoNameMinSHSVSGA
33S. Munroe (L)59:0032311
  Totals: 59:00 32 31 1
PENALTIES
PTPlayerMOffenseTime
1st V R. Smolenak 2.00 Tripping 0:17
1st V R. Smolenak 2.00 Goaltender interference 2:51
1st H S. Bentivoglio 2.00 Interference 5:12
1st V B. Cole 5.00 Fighting 7:53
1st H J. DiBenedetto 5.00 Fighting 7:53
1st V R. Grantham 2.00 Elbowing 18:46
1st V P. Vandermeer 2.00 Roughing 18:46
1st V P. Vandermeer 10.00 Misconduct 18:46
1st V J. Watt 2.00 Roughing 18:46
1st V J. Watt 10.00 Misconduct 18:46
1st H M. Haley 2.00 Roughing 18:46
1st H M. Haley 10.00 Misconduct 18:46
1st H B. Witt 2.00 Roughing 18:46
1st H B. Witt 10.00 Misconduct 18:46
2nd H J. Gannon 2.00 Interference 6:04
2nd H T. Haskins 2.00 Hooking 10:06
2nd V G. Baldwin 10.00 Misconduct 20:00
2nd H J. Joensuu 10.00 Misconduct 20:00
3rd H A. Klementyev 2.00 Slashing 2:08
3rd H J. Reich 2.00 Holding 8:16
3rd H J. DiBenedetto 2.00 Tripping 16:41
CERTIFIED CORRECT
 


This report has been checked and verified.