American Hockey League Game #944
Albany 3 at W-B/Scranton 4
Mohegan Sun Arena at Casey Plaza
Mar 10, 2010
Referee:Nygel Pelletier (41)
linespersons: Bob Fyrer (72)
Mike McDevitt (13)
Three Stars:
1. WBS - N. Johnson
2. WBS - D. Jeffrey
3. WBS - J. Curry
Game Start: 7:04 PM EST
Game End: 9:38 PM
Game Length: 2:34
Attendance: 5553

SCORING 1 2 3 OT SO T
Albany 1 1 1 0 0 3
W-B/Scranton 1 2 0 0 1 4
SHOTS 1 2 3 OT SO T
Albany 7 12 13 2 0 34
W-B/Scranton 9 12 7 7 1 36
  PP PIM PTS
Albany 2 / 5 21 min / 9 inf 3 G + 6 A = 9 Pts
W-B/Scranton 1 / 6 19 min / 8 inf 4 G + 5 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st ALB 11:20 J. Samson (31) N. Dodge, J. McBain PP V   2 8 15 17 33 H   5 8 19 21
1 - 1 2 1st WBS 17:40 T. Wallace (19) B. Lovejoy, W. Smith PP V   2 8 17 34 H   6 19 21 23 24
2 - 1 3 2nd ALB 8:35 C. Terry (15) S. Goertzen, B. Rodney   V   2 8 12 25 33 H   8 14 19 21 28
2 - 2 4 2nd WBS 14:10 N. Johnson (11) C. Lee   V   9 18 26 28 34 H   8 10 14 23 28
2 - 3 5 2nd WBS 17:06 D. Jeffrey (20) N. Johnson, A. Grant   V   9 10 26 28 34 H   7 10 12 21 28
3 - 3 6 3rd ALB 19:49 J. Samson (32) C. Terry, J. McBain PP V   2 8 9 17 25 33 H   5 7 19 21

SHOOTOUT
Albany shoots first for each round.
Albany W-B/Scranton
#ShooterScore
9Drayson BowmanYes
18Jacob MicflikierNo
2Jamie McBainYes
25Chris TerryNo
33Bryan RodneyNo
Score#Shooter
Yes10Mark Letestu
No19Wyatt Smith
Yes23Chris Conner
No21Dustin Jeffrey
Yes28Nick Johnson
Totals:23 

ALBANY ROSTER
 NoNameGA+/-ShPIM
G 1 M. Morrison 0 0 0 0 0
G 31 J. Pogge 0 0 0 0 0
D 2 J. McBain 0 2 +1 2 0
D 4 Z. FitzGerald 0 0 0 1 5
C 8 N. Dodge 0 1 +1 1 0
LW 9 D. Bowman 0 0 -2 6 0
C 10 M. Angelidis 0 0 -1 6 2
RW 12 S. Goertzen 0 1 +1 2 2
RW 14 M. Pistilli 0 0 0 1 0
C 15 S. Chaput 0 0 0 2 0
RW 17 J. Samson 2 0 0 5 0
LW 18 J. Micflikier 0 0 -1 0 2
C 22 C. McNicoll 0 0 0 1 0
LW 25 C. Terry 1 1 +1 2 6
LW 26 N. Blanchard 0 0 -2 3 2
D 27 J. Paiement 0 0 0 0 0
D 28 C. Borer 0 0 -2 0 0
D 33 B. Rodney 0 1 +1 2 2
D 34 B. Bellemore 0 0 -2 0 0
LW 36 B. Herauf 0 0 0 0 0
    Team:          
    Totals: 3 6 -5 34 21
ALBANY GOALIES
NoNameMinSHSVSGASOG-S
31J. Pogge (OT)63:57353233-5
  Totals: 63:57 35 32 3  
W-B/SCRANTON ROSTER
 NoNameGA+/-ShPIM
G 36 J. Curry 0 0 0 0 0
G 39 B. Thiessen 0 0 0 0 0
D 5 D. Engelland 0 0 0 3 0
D 6 B. Lovejoy 0 1 0 1 2
D 7 B. Strait 0 0 +1 1 2
D 8 R. Bortuzzo 0 0 0 2 0
RW 9 K. Pushkarev 0 0 0 1 0
C 10 M. Letestu 0 0 +2 8 0
C 11 Z. Sill 0 0 0 0 0
D 12 A. Grant 0 1 +1 3 2
D 14 C. Lee 0 1 0 2 2
LW 15 W. Brookbank 0 0 0 1 0
RW 18 J. Boulerice 0 0 0 1 7
C 19 W. Smith 0 1 -1 2 0
C 21 D. Jeffrey 1 0 0 4 0
RW 23 C. Conner 0 0 +1 1 2
LW 24 T. Wallace 1 0 0 1 2
C 26 J. Vitale 0 0 0 0 0
RW 28 N. Johnson 1 1 +1 2 0
F 41 J. Haddad 0 0 0 2 0
    Team: 1     1  
    Totals: 4 5 5 36 19
W-B/SCRANTON GOALIES
NoNameMinSHSVSGASOG-S
36J. Curry (W)64:57343132-5
  Totals: 64:57 34 31 3  
PENALTIES
PTPlayerMOffenseTime
1st V J. Micflikier 2.00 Roughing 5:43
1st H C. Conner 2.00 Holding 6:43
1st H J. Boulerice 2.00 Hooking 10:19
1st V Z. FitzGerald 5.00 Fighting 11:48
1st H J. Boulerice 5.00 Fighting 11:48
1st V S. Goertzen 2.00 Roughing 16:40
1st V C. Terry 2.00 Boarding 16:40
1st H A. Grant 2.00 Roughing 16:40
1st V M. Angelidis 2.00 Goaltender interference 19:23
2nd H B. Strait 2.00 Interference 12:05
2nd H T. Wallace 2.00 Interference 17:22
3rd V N. Blanchard 2.00 Slashing 0:36
3rd V B. Rodney 2.00 Slashing 13:10
3rd H B. Lovejoy 2.00 Hooking 19:19
OT V C. Terry 4.00 Double minor - High-sticking 3:59
OT H C. Lee 2.00 Tripping 3:59
CERTIFIED CORRECT
 


This report has been checked and verified.