American Hockey League Game #1014
Binghamton 3 at Albany 2
Times Union Center
Mar 21, 2010
Referee:Francis Charron (46)
linespersons: Chris Low (88)
Frank Murphy (29)
Three Stars:
1. BNG - C. Holt
2. ALB - J. Samson
3. BNG - G. Kinrade
Game Start: 3:02 PM EST
Game End: 5:21 PM
Game Length: 2:19
Attendance: 4330

SCORING 1 2 3 T
Binghamton 1 0 2 3
Albany 1 0 1 2
SHOTS 1 2 3 T
Binghamton 5 9 12 26
Albany 11 3 12 26
  PP PIM PTS
Binghamton 1 / 4 10 min / 5 inf 3 G + 4 A = 7 Pts
Albany 1 / 5 8 min / 4 inf 2 G + 3 A = 5 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st BNG 5:03 J. Hennessy (27) K. Daugavins   V   3 9 24 26 28 H   7 9 19 20 21
1 - 1 2 1st ALB 11:44 J. Samson (34) N. Dodge, J. Paiement PP V   5 24 39 41 H   8 17 25 27 32
2 - 1 3 3rd BNG 6:50 D. Hamel (21) E. Condra   V   2 6 11 17 36 H   7 9 19 20 28
2 - 2 4 3rd ALB 7:26 M. Angelidis (9) N. Blanchard SH V   9 24 26 28 39 H   4 10 26 34
3 - 2 5 3rd BNG 8:16 G. Kinrade (7) D. Hamel, M. St. Pierre PP V   2 17 18 39 41 H   10 26 27 34

BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 29 M. Brodeur 0 0 0 0 0
G 31 C. Holt 0 0 0 0 0
D 2 G. Kinrade 1 0 +1 2 0
D 3 N. Petruic 0 0 +1 1 0
D 5 P. Baier 0 0 0 1 0
D 6 C. Schira 0 0 +1 1 0
LW 9 J. Hennessy 1 0 0 3 0
RW 11 E. Condra 0 1 +1 2 0
LW 17 D. Hamel 1 1 +1 2 2
D 18 B. Lee 0 0 0 2 2
RW 20 J. Bailey 0 0 0 0 0
D 24 D. Smith 0 0 0 3 0
RW 25 K. Dansereau 0 0 0 1 0
LW 26 K. Daugavins 0 1 0 3 0
RW 28 R. Keller 0 0 0 1 0
LW 36 Y. Tifu 0 0 +1 0 2
C 39 M. St. Pierre 0 1 -1 0 0
RW 41 J. Cheechoo 0 0 0 1 0
C 42 J. O'Brien 0 0 0 1 2
F 43 B. Svendsen 0 0 0 2 0
    Team:         2
    Totals: 3 4 5 26 10
BINGHAMTON GOALIES
NoNameMinSHSVSGA
31C. Holt (W)60:0026242
  Totals: 60:00 26 24 2
ALBANY ROSTER
 NoNameGA+/-ShPIM
G 1 M. Morrison 0 0 0 0 0
G 31 P. Van Buskirk 0 0 0 0 0
D 4 Z. FitzGerald 0 0 +1 0 0
D 7 K. Lawson 0 0 -2 0 0
C 8 N. Dodge 0 1 0 0 2
LW 9 D. Bowman 0 0 -2 1 0
C 10 M. Angelidis 1 0 +1 1 0
RW 12 S. Goertzen 0 0 0 0 2
C 15 S. Chaput 0 0 0 0 0
RW 17 J. Samson 1 0 0 4 0
LW 18 J. Micflikier 0 0 0 1 2
C 19 Z. Dalpe 0 0 -2 2 0
LW 20 J. Tlusty 0 0 -2 2 0
D 21 E. Reid 0 0 -1 0 0
LW 25 C. Terry 0 0 0 3 0
LW 26 N. Blanchard 0 1 +1 0 0
D 27 J. Paiement 0 1 0 4 0
D 28 C. Borer 0 0 -1 3 2
LW 32 O. Osala 0 0 0 5 0
D 34 B. Bellemore 0 0 +1 0 0
    Team:          
    Totals: 2 3 -6 26 8
ALBANY GOALIES
NoNameMinSHSVSGA
1M. Morrison (L)58:4826233
  Totals: 58:48 26 23 3
PENALTIES
PTPlayerMOffenseTime
1st H N. Dodge 2.00 Roughing 2:02
1st V J. O'Brien 2.00 Slashing 7:46
1st V Y. Tifu 2.00 Delay of game 11:06
1st V Served by J. Bailey 2.00 Too many men - Bench minor 12:30
1st H J. Micflikier 2.00 Hooking 19:25
2nd V B. Lee 2.00 Kneeing 15:02
2nd H S. Goertzen 2.00 Tripping 18:17
3rd H C. Borer 2.00 Holding 7:13
3rd V D. Hamel 2.00 Interference 19:57
CERTIFIED CORRECT
 


This report has been checked and verified.