American Hockey League Game #1065
Houston 4 at Peoria 5
Carver Arena
Mar 28, 2010
Referee:Shaun Davis (31)
linespersons: Craig Kneale (86)
Dan Cohen (47)
Three Stars:
1. PEO - J. Talbot
2. HOU - C. Rau
3. PEO - C. Paddock
Game Start: 3:05 PM CST
Game End: 5:38 PM
Game Length: 2:33
Attendance: 6025

SCORING 1 2 3 OT SO T
Houston 1 2 1 0 0 4
Peoria 2 1 1 0 1 5
SHOTS 1 2 3 OT SO T
Houston 4 16 8 2 0 30
Peoria 15 10 7 0 1 33
  PP PIM PTS
Houston 0 / 4 15 min / 6 inf 4 G + 8 A = 12 Pts
Peoria 1 / 4 15 min / 6 inf 5 G + 8 A = 13 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st HOU 1:57 D. Milroy (12) P. Kalus, P. Zingoni   V   4 10 23 26 32 H   3 12 27 29 41
1 - 1 2 1st PEO 12:30 D. Boyle (7) L. Eller, M. McIlvane   V   4 18 26 27 42 H   3 14 20 27 41
1 - 2 3 1st PEO 14:50 C. Paddock (12) L. Eller, I. Cole   V   11 17 18 26 27 H   11 18 20 23 41
2 - 2 4 2nd HOU 0:47 C. Rau (15) J. Daoust, A. Hilbert   V   11 20 28 62 91 H   11 17 18 25 44
3 - 2 5 2nd HOU 10:04 M. Noreau (18) P. Zingoni, P. Kalus   V   4 10 23 26 32 H   12 24 25 38 44
3 - 3 6 2nd PEO 16:44 A. Cracknell (17) D. Armstrong, J. Junland PP V   11 20 28 91 H   7 17 19 20 44
4 - 3 7 3rd HOU 10:27 C. Rau (16) J. Daoust, A. Hilbert   V   5 20 24 62 91 H   11 18 19 25 44
4 - 4 8 3rd PEO 11:10 L. Eller (16) D. Armstrong, I. Cole   V   5 14 17 24 25 H   5 7 17 20 23

SHOOTOUT
Peoria shoots first for each round.
Houston Peoria
#ShooterScore
14Jon DiSalvatoreNo
62Jean-Michel DaoustNo
20Chad RauNo
18Colton GilliesNo
91Andy HilbertNo
Score#Shooter
No20Lars Eller
Yes12Julian Talbot
No7Pascal Pelletier
No27Barry Tallackson
No19Adam Cracknell
Totals:01 

HOUSTON ROSTER
 NoNameGA+/-ShPIM
G 30 A. Khudobin 0 0 0 0 0
G 31 W. Dubielewicz 0 0 0 0 0
D 4 J. Fraser 0 0 +1 0 4
D 5 R. Gunderson 0 0 0 0 0
C 10 P. Zingoni 0 2 +2 2 0
D 11 J. Testwuide 0 0 0 1 5
RW 14 J. DiSalvatore 0 0 -1 1 0
LW 17 R. Earl 0 0 -2 2 0
LW 18 C. Gillies 0 0 -2 1 0
C 20 C. Rau 2 0 +2 4 0
RW 23 D. Milroy 1 0 +2 2 0
D 24 J. Sifers 0 0 0 1 4
C 25 T. Hrkac 0 0 -1 2 0
D 26 M. Noreau 1 0 0 2 0
RW 27 C. McMillan 0 0 -2 0 0
D 28 B. Rogers 0 0 +1 2 2
RW 32 P. Kalus 0 2 +2 0 0
LW 42 M. Kassian 0 0 -1 1 0
RW 62 J. Daoust 0 2 +2 5 0
C 91 A. Hilbert 0 2 +2 4 0
    Team:          
    Totals: 4 8 5 30 15
HOUSTON GOALIES
NoNameMinSHSVSGASOG-S
31W. Dubielewicz (OT)65:00322841-5
  Totals: 65:00 32 28 4  
PEORIA ROSTER
 NoNameGA+/-ShPIM
G 1 J. Fallon 0 0 0 0 0
G 30 B. Bishop 0 0 0 0 0
D 3 T. Fast 0 0 0 0 0
D 5 N. Guenin 0 0 +1 0 0
RW 7 P. Pelletier 0 0 +1 4 2
LW 11 C. Porter 0 0 -1 3 0
C 12 J. Talbot 0 0 -2 0 0
F 14 M. McIlvane 0 1 +1 4 0
C 17 D. Armstrong 0 2 0 2 0
C 18 C. Paddock 1 0 -1 3 2
RW 19 A. Cracknell 1 0 -1 3 0
C 20 L. Eller 1 2 +3 5 4
D 23 I. Cole 0 2 +2 0 0
LW 24 M. Love 0 0 -1 1 5
D 25 T. Strachan 0 0 -3 1 0
RW 27 B. Tallackson 0 0 0 0 0
C 29 B. Sonne 0 0 -1 1 2
RW 38 R. Reaves 0 0 -1 0 0
D 41 D. Boyle 1 0 +1 1 0
D 44 J. Junland 0 1 -3 4 0
    Team: 1     1  
    Totals: 5 8 -5 33 15
PEORIA GOALIES
NoNameMinSHSVSGASOG-S
30B. Bishop (W)64:49302640-5
  Totals: 64:49 30 26 4  
PENALTIES
PTPlayerMOffenseTime
1st V J. Testwuide 5.00 Fighting 5:58
1st H M. Love 5.00 Fighting 5:58
1st H B. Sonne 2.00 Slashing 7:32
1st H L. Eller 2.00 Holding the stick 12:44
1st V B. Rogers 2.00 Interference 15:16
1st V J. Sifers 2.00 Slashing 16:42
2nd V J. Sifers 2.00 Hooking 16:34
2nd V J. Fraser 2.00 Goaltender interference 17:54
2nd H P. Pelletier 2.00 Holding the stick 19:14
3rd V J. Fraser 2.00 Roughing 13:07
3rd H C. Paddock 2.00 Elbowing 13:07
OT H L. Eller 2.00 High-sticking 3:06
CERTIFIED CORRECT
 


This report has been checked and verified.