American Hockey League Game #1076
Manchester 4 at Lowell 3
Tsongas Center
Mar 31, 2010
Referee:Terry Koharski (10)
linespersons: Scott Whittemore (96)
Joe Ross (92)
Three Stars:
1. MCH - J. Zeiler
2. MCH - M. Lopes
3. MCH - M. Cliche
Game Start: 7:00 PM EST
Game End: 9:16 PM
Game Length: 2:16
Attendance: 1212

SCORING 1 2 3 T
Manchester 1 1 2 4
Lowell 2 0 1 3
SHOTS 1 2 3 T
Manchester 15 8 12 35
Lowell 10 19 17 46
  PP PIM PTS
Manchester 2 / 7 19 min / 8 inf 4 G + 6 A = 10 Pts
Lowell 0 / 7 19 min / 8 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st LOW 0:49 B. Mills (11) L. Robitaille, M. Corrente   V   4 7 11 15 18 H   5 6 18 19 23
0 - 2 2 1st LOW 5:33 P. Davis (15) T. Sestito, S. Gionta   V   4 7 9 11 25 H   12 14 15 20 28
1 - 2 3 1st MCH 14:18 D. Kolomatis (7) A. Loktionov, A. Martinez PP V   6 10 18 21 53 H   2 5 19
2 - 2 4 2nd MCH 9:10 J. Zeiler (9) M. Cliche, P. Mullen   V   4 7 22 28 40 H   8 9 18 20 23
3 - 2 5 3rd MCH 4:21 T. Lewis (4)   PP V   6 9 11 25 53 H   5 8 11 19
4 - 2 6 3rd MCH 7:39 J. Zeiler (10) M. Cliche, K. Westgarth   V   6 15 22 40 76 H   5 6 19 22 24
4 - 3 7 3rd LOW 9:13 M. Halischuk (10)     V   2 10 16 28 76 H   2 9 18 23 28

MANCHESTER ROSTER
 NoNameGA+/-ShPIM
G 31 M. Lopes 0 0 0 0 0
G 36 J. Zatkoff 0 0 0 0 0
D 2 A. Campbell 0 0 -1 1 0
D 4 D. Bagnall 0 0 -1 1 0
D 6 D. Kolomatis 1 0 +1 1 4
D 7 P. Mullen 0 1 -1 1 0
LW 9 B. Holloway 0 0 -1 2 0
C 10 O. Moller 0 0 -1 2 2
RW 11 T. Lewis 1 0 -2 6 2
RW 15 K. Westgarth 0 1 0 1 5
C 16 C. Elkins 0 0 -1 3 0
C 18 A. Loktionov 0 1 -1 0 0
LW 21 D. King 0 0 0 1 2
C 22 M. Cliche 0 2 +2 2 2
C 25 J. Azevedo 0 0 -1 0 2
C 27 J. Mikus 0 0 0 1 0
C 28 G. Gauthier 0 0 0 4 0
RW 40 J. Zeiler 2 0 +2 3 0
D 53 A. Martinez 0 1 0 4 0
D 76 S. Voynov 0 0 0 2 0
    Team:          
    Totals: 4 6 -5 35 19
MANCHESTER GOALIES
NoNameMinSHSVSGA
36J. Zatkoff 5:33312
31M. Lopes (W)54:1943421
  Totals: 59:52 46 43 3
LOWELL ROSTER
 NoNameGA+/-ShPIM
G 1 M. McKenna 0 0 0 0 0
G 31 J. Frazee 0 0 0 0 0
D 2 O. Magnan 0 0 +1 0 0
D 5 R. Davison 0 0 0 1 0
D 6 M. Cohen 0 0 0 0 2
D 8 M. Corrente 0 1 -1 3 4
C 9 B. Walter 0 0 0 2 0
RW 11 S. Gionta 0 1 0 4 0
C 12 T. Sestito 0 1 +1 3 0
RW 14 N. Perkovich 0 0 +1 3 5
RW 15 P. Davis 1 0 +1 4 4
LW 16 B. Snetsinger 0 0 0 3 0
RW 18 M. Halischuk 1 0 +1 5 0
C 19 B. Mills 1 0 0 2 0
D 20 M. Taormina 0 0 0 5 0
LW 22 L. Robitaille 0 1 -1 3 0
C 23 M. Swift 0 0 +1 1 4
LW 24 A. Vasyunov 0 0 -1 4 0
C 26 D. McIntyre 0 0 0 1 0
D 28 C. Murphy 0 0 +2 2 0
    Team:          
    Totals: 3 4 5 46 19
LOWELL GOALIES
NoNameMinSHSVSGA
1M. McKenna (L)59:0035314
      
  Totals: 59:00 35 31 4
PENALTIES
PTPlayerMOffenseTime
1st H P. Davis 4.00 Double minor - High-sticking 1:19
1st V D. Kolomatis 2.00 Hooking 6:46
1st H M. Swift 4.00 Double minor - Spearing (attempt) 12:43
1st H M. Corrente 2.00 High-sticking 13:52
1st V K. Westgarth 5.00 Fighting 17:56
1st H N. Perkovich 5.00 Fighting 17:56
1st V M. Cliche 2.00 Holding the stick 19:47
2nd V T. Lewis 2.00 Tripping 11:18
2nd V J. Azevedo 2.00 Hooking 14:13
2nd V D. King 2.00 Tripping 17:20
3rd V D. Kolomatis 2.00 Slashing 0:29
3rd H M. Cohen 2.00 Hooking 3:25
3rd H M. Corrente 2.00 Interference 4:49
3rd V O. Moller 2.00 High-sticking 11:22
CERTIFIED CORRECT
 


This report has been checked and verified.