American Hockey League Game #K-3
Hamilton 3 at Abbotsford 2
Abbotsford Entertainment & Sports Centre
May 4, 2010
Referee:Francis Charron (46)
linespersons: Kiel Murchison (35)
Nathan Van Oosten (96)
Three Stars:
1. ABB - J. Lammers
2. HAM - G. Dumont
3. ABB - A. Delmore
Game Start: 7:04 PM PST
Game End: 9:37 PM
Game Length: 2:33
Attendance: 2556

SCORING 1 2 3 T
Hamilton 1 2 0 3
Abbotsford 2 0 0 2
SHOTS 1 2 3 T
Hamilton 10 13 3 26
Abbotsford 10 13 10 33
  PP PIM PTS
Hamilton 2 / 6 8 min / 4 inf 3 G + 6 A = 9 Pts
Abbotsford 2 / 2 16 min / 8 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st ABB 5:48 J. Rheault (6) J. Lammers, A. Delmore PP V   15 25 32 61 H   20 24 27 52 85
1 - 1 2 1st HAM 11:53 A. Benoit (2) B. Trotter, D. Desharnais PP V   19 25 44 51 61 H   3 27 28 34
1 - 2 3 1st ABB 15:15 B. Sutter (4) J. Lammers, A. Delmore PP V   5 15 25 32 H   20 24 27 52 85
2 - 2 4 2nd HAM 16:49 G. Dumont (1) B. Trotter, M. Vernace PP V   4 19 32 51 82 H   5 17 34 37
3 - 2 5 2nd HAM 18:54 O. Fortier (1) A. Conboy, R. Russell   V   5 12 14 20 32 H   2 8 10 28 85

HAMILTON ROSTER
 NoNameGA+/-ShPIM
G 1 C. Sanford 0 0 0 0 0
G 30 C. Desjardins 0 0 0 0 0
D 4 M. Vernace 0 1 0 2 0
D 5 A. Henry 0 0 +1 0 2
D 6 C. Anderson 0 0 0 1 0
RW 10 J. Wyman 0 0 0 2 0
LW 12 A. Conboy 0 1 +1 2 4
C 14 O. Fortier 1 0 +1 2 0
RW 15 M. Glumac 0 0 0 3 0
LW 18 D. Masse 0 0 0 0 0
C 19 B. Trotter 0 2 0 3 0
C 20 R. Russell 0 1 +1 0 0
C 25 R. White 0 0 0 1 0
C 26 G. Stevenson 0 0 0 1 0
RW 28 A. Palushaj 0 0 0 2 2
D 32 F. St. Denis 0 0 +1 1 0
D 44 S. Belle 0 0 0 1 0
C 51 D. Desharnais 0 1 0 2 0
D 61 A. Benoit 1 0 0 1 0
C 82 G. Dumont 1 0 0 2 0
    Team:          
    Totals: 3 6 5 26 8
HAMILTON GOALIES
NoNameMinSHSVSGA
30C. Desjardins (W)60:0033312
  Totals: 60:00 33 31 2
ABBOTSFORD ROSTER
 NoNameGA+/-ShPIM
G 1 D. Shantz 0 0 0 0 0
G 35 L. Irving 0 0 0 0 0
D 2 K. Seabrook 0 0 -1 3 2
D 3 J. Meyers 0 0 0 0 0
D 5 M. Mitera 0 0 0 3 0
LW 8 C. Cunning 0 0 -1 1 0
C 10 G. Murray 0 0 -1 3 2
C 11 M. Backlund 0 0 0 0 0
LW 15 J. Jaffray 0 0 0 1 0
D 17 Ma. Pelech 0 0 0 1 6
LW 20 J. Lammers 0 2 0 3 0
D 24 A. Delmore 0 2 0 2 0
LW 26 O. Latendresse 0 0 0 2 2
C 27 B. Sutter 1 0 0 2 0
D 28 G. Baldwin 0 0 -1 1 0
LW 34 C. Bancks 0 0 0 2 0
RW 37 D. Van der Gulik 0 0 0 2 2
C 52 M. Wahl 0 0 0 1 0
C 57 L. Bouma 0 0 0 2 2
RW 85 J. Rheault 1 0 -1 4 0
    Team:          
    Totals: 2 4 -5 33 16
ABBOTSFORD GOALIES
NoNameMinSHSVSGA
1D. Shantz (L)58:5226233
  Totals: 58:52 26 23 3
PENALTIES
PTPlayerMOffenseTime
1st H K. Seabrook 2.00 Interference 2:16
1st V A. Conboy 2.00 Roughing 4:57
1st V A. Henry 2.00 Roughing 4:57
1st H G. Murray 2.00 Roughing 4:57
1st H Ma. Pelech 2.00 Roughing 6:20
1st H D. Van der Gulik 2.00 Goaltender interference 10:27
1st V A. Palushaj 2.00 Tripping 14:16
1st H L. Bouma 2.00 Slashing 17:15
2nd H Ma. Pelech 2.00 High-sticking 5:30
2nd H O. Latendresse 2.00 Elbowing 15:35
3rd V A. Conboy 2.00 Roughing 8:01
3rd H Ma. Pelech 2.00 Roughing 8:01
CERTIFIED CORRECT
 


This report has been checked and verified.