American Hockey League Game #200
Portland 4 at Springfield 2
MassMutual Center
Nov 10, 2010
Referee:Jamie Koharski (84)
linespersons: Chris Low (88)
David Spannaus (8)
Three Stars:
1. POR - M. Mancari
2. SPR - B. Guite
3. POR - L. Adam
Game Start: 7:05 PM EST
Game End: 9:26 PM
Game Length: 2:21
Attendance: 2498

SCORING 1 2 3 T
Portland 0 2 2 4
Springfield 0 1 1 2
SHOTS 1 2 3 T
Portland 6 5 12 23
Springfield 11 4 17 32
  PP PIM PTS
Portland 1 / 5 44 min / 11 inf 4 G + 6 A = 10 Pts
Springfield 0 / 8 31 min / 10 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd SPR 6:08 B. Guite (1) M. Calvert, T. Kubalik   V   3 12 13 17 29 H   3 7 8 11 18
1 - 1 2 2nd POR 7:38 C. Stuart (4) M. Mancari, L. Adam PP V   10 13 17 25 39 H   4 8 14
2 - 1 3 2nd POR 12:25 L. Adam (11) M. Mancari, C. Stuart   V   3 10 17 25 39 H   5 10 15 16 27
3 - 1 4 3rd POR 6:29 J. Lagace (1) A. Biega, D. McCauley   V   4 12 28 38 54 H   5 10 16 17 27
3 - 2 5 3rd SPR 18:15 T. Sestito (6) B. Guite, C. Kolarik   V   3 10 13 26 44 H   4 8 14 21 26
4 - 2 6 3rd POR 19:32 T. Turnbull (3)   EN V   9 25 38 39 44 H   4 12 14 21 26 37

PORTLAND ROSTER
 NoNameGA+/-ShPIM
G 31 A. Petizian 0 0 0 0 0
G 33 D. Leggio 0 0 0 0 0
D 3 T. Brennan 0 0 -1 4 0
D 4 A. Biega 0 1 +1 2 0
C 9 T. Turnbull 1 0 +1 1 2
LW 10 C. Stuart 1 1 0 5 6
C 12 P. Byron 0 0 0 0 0
RW 13 M. Parrish 0 0 -2 2 0
RW 14 C. Tropp 0 0 0 1 7
D 17 M. Gragnani 0 0 0 1 0
D 20 N. Crawford 0 0 0 0 0
LW 21 D. Whitmore 0 0 0 1 2
RW 25 M. Mancari 0 2 +2 1 0
C 26 B. Roloff 0 0 -1 0 0
LW 28 D. McCauley 0 1 +1 1 0
RW 29 M. Legault 0 0 -1 0 25
D 38 T. Conboy 0 0 +2 0 2
C 39 L. Adam 1 1 +2 1 0
D 44 D. Schiestel 0 0 0 0 0
LW 54 J. Lagace 1 0 +1 3 0
    Team:          
    Totals: 4 6 5 23 44
PORTLAND GOALIES
NoNameMinSHSVSGA
33D. Leggio (W)60:0032302
      
  Totals: 60:00 32 30 2
SPRINGFIELD ROSTER
 NoNameGA+/-ShPIM
G 31 D. LeNeveu 0 0 0 0 0
G 40 G. Wesslau 0 0 0 0 0
D 3 J. Moore 0 0 +1 2 0
D 4 N. Holden 0 0 0 2 2
D 5 J. Sigalet 0 0 -2 2 2
D 7 N. Guenin 0 0 +1 1 0
C 8 B. Guite 1 1 +2 2 0
C 10 T. Murovich 0 0 -2 1 0
LW 11 M. Calvert 0 1 +1 1 0
RW 12 M. Blunden 0 0 -1 1 4
D 14 G. Clitsome 0 0 0 2 2
RW 15 T. Kana 0 0 -1 0 0
LW 16 M. Mayorov 0 0 -2 3 0
RW 17 S. Goertzen 0 0 -1 0 2
RW 18 T. Kubalik 0 1 +1 2 0
C 19 T. Frischmon 0 0 0 1 0
LW 21 T. Sestito 1 0 0 3 5
C 26 C. Kolarik 0 1 0 3 12
D 27 C. Goloubef 0 0 -2 2 2
LW 37 M. Ryan 0 0 -1 4 0
    Team:          
    Totals: 2 4 -6 32 31
SPRINGFIELD GOALIES
NoNameMinSHSVSGA
31D. LeNeveu (L)59:1522193
 Empty Net 1 1
  Totals: 59:15 23 19 4
PENALTIES
PTPlayerMOffenseTime
1st H J. Sigalet 2.00 Interference 1:55
1st V T. Conboy 2.00 Hooking 6:41
1st H N. Holden 2.00 Interference 8:35
1st V C. Stuart 2.00 Tripping 14:43
1st V D. Whitmore 2.00 Tripping 15:13
1st V C. Stuart 4.00 Double minor - High-sticking 20:00
2nd H C. Goloubef 2.00 Interference 7:08
2nd H S. Goertzen 2.00 Interference 7:28
2nd V C. Tropp 2.00 Goaltender interference 8:30
2nd V C. Tropp 5.00 Fighting 13:48
2nd H T. Sestito 5.00 Fighting 13:48
2nd V M. Legault 5.00 Major - Checking to the head (48.3) 15:40
2nd V M. Legault 10.00 Misconduct - Unsportsmanlike conduct (75.4) 15:40
2nd V M. Legault 10.00 Game misconduct - Checking to the head (48.4) 15:40
2nd V T. Turnbull 2.00 Roughing 16:36
2nd H M. Blunden 2.00 Roughing 16:36
2nd H M. Blunden 2.00 Roughing 16:36
2nd H C. Kolarik 2.00 Roughing 16:36
2nd H C. Kolarik 10.00 Misconduct 16:36
2nd H G. Clitsome 2.00 Tripping 17:31
CERTIFIED CORRECT
 


This report has been checked and verified.