American Hockey League Game #267
Worcester 1 at Portland 2
Cumberland County Civic Center
Nov 20, 2010
Referee:Tim Mayer (19)
linespersons: Joe Ross (92)
Landon Bathe (80)
Three Stars:
1. POR - D. Leggio
2. POR - A. Biega
3. POR - C. Tropp
Game Start: 7:03 PM EST
Game End: 9:30 PM
Game Length: 2:27
Attendance: 4505

SCORING 1 2 3 OT SO T
Worcester 0 0 1 0 0 1
Portland 0 1 0 0 1 2
SHOTS 1 2 3 OT SO T
Worcester 9 8 8 5 0 30
Portland 2 10 6 2 1 21
  PP PIM PTS
Worcester 0 / 3 8 min / 4 inf 1 G + 2 A = 3 Pts
Portland 1 / 4 6 min / 3 inf 2 G + 2 A = 4 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd POR 5:49 A. Biega (1) P. Byron, M. Parrish PP V   6 8 10 17 H   4 12 13 14 44
1 - 1 2 3rd WOR 13:26 S. Sullivan (4) J. Cheechoo, T. Wingels   V   6 14 17 21 37 H   8 9 20 21 25

SHOOTOUT
Worcester shoots first for each round.
Worcester Portland
#ShooterScore
14Jonathan CheechooNo
21Benn FerrieroNo
17Tommy WingelsNo
53Brandon MashinterNo
Score#Shooter
Yes39Luke Adam
Yes14Corey Tropp
No21Derek Whitmore
Totals:02 

WORCESTER ROSTER
 NoNameGA+/-ShPIM
G 30 C. Hutton 0 0 0 0 0
G 32 A. Stalock 0 0 0 0 0
D 6 N. Schaus 0 0 +1 2 2
D 8 M. Moore 0 0 0 1 0
LW 10 F. McLaren 0 0 0 0 0
C 11 C. Quirk 0 0 0 2 4
RW 14 J. Cheechoo 0 1 +1 4 0
C 15 S. Zalewski 0 0 0 3 0
RW 17 T. Wingels 0 1 +1 2 0
RW 19 J. Marcou 0 0 0 1 0
RW 21 B. Ferriero 0 0 +1 3 0
C 22 A. Desjardins 0 0 0 5 0
RW 23 D. DaSilva 0 0 0 0 0
LW 24 T. Trevelyan 0 0 0 2 0
D 27 J. Braun 0 0 0 0 0
D 28 J. Leach 0 0 0 0 0
D 29 N. Petrecki 0 0 0 0 0
D 37 S. Sullivan 1 0 +1 2 0
LW 47 K. Henderson 0 0 0 1 2
LW 53 B. Mashinter 0 0 0 2 0
    Team:          
    Totals: 1 2 5 30 8
WORCESTER GOALIES
NoNameMinSHSVSGASOG-S
30C. Hutton (OT)64:47201912-3
  Totals: 64:47 20 19 1  
PORTLAND ROSTER
 NoNameGA+/-ShPIM
G 31 D. Grumet-Morris 0 0 0 0 0
G 33 D. Leggio 0 0 0 0 0
D 4 A. Biega 1 0 0 2 0
D 8 D. Persson 0 0 -1 0 0
C 9 T. Turnbull 0 0 -1 1 0
LW 10 C. Stuart 0 0 0 1 0
C 12 P. Byron 0 1 0 2 0
RW 13 M. Parrish 0 1 0 1 0
RW 14 C. Tropp 0 0 0 1 0
D 17 M. Gragnani 0 0 0 0 0
D 20 N. Crawford 0 0 -1 0 0
LW 21 D. Whitmore 0 0 -1 2 2
RW 25 M. Mancari 0 0 -1 2 0
C 26 B. Roloff 0 0 0 1 2
LW 28 D. McCauley 0 0 0 2 0
C 37 M. Ellis 0 0 0 1 0
D 38 T. Conboy 0 0 0 1 0
C 39 L. Adam 0 0 0 1 2
D 44 D. Schiestel 0 0 0 0 0
LW 54 J. Lagace 0 0 0 2 0
    Team: 1     1  
    Totals: 2 2 -5 21 6
PORTLAND GOALIES
NoNameMinSHSVSGASOG-S
33D. Leggio (W)65:00302910-4
  Totals: 65:00 30 29 1  
PENALTIES
PTPlayerMOffenseTime
1st H D. Whitmore 2.00 Holding 13:13
1st H L. Adam 2.00 Tripping 16:29
2nd V C. Quirk 2.00 Holding 4:26
2nd H B. Roloff 2.00 High-sticking 9:20
2nd V C. Quirk 2.00 Interference 12:45
2nd V N. Schaus 2.00 Tripping 13:06
3rd V K. Henderson 2.00 Hooking 1:04
CERTIFIED CORRECT
 


This report has been checked and verified.