American Hockey League Game #293
Grand Rapids 1 at Toronto 3
Ricoh Coliseum
Nov 24, 2010
Referee:Jean Hebert (43)
Dave Lewis (16)
linespersons: Jesse Wilmot (19)
Ryan Lachine (83)
Three Stars:
1. TOR - J. Rynnas
2. TOR - M. Mueller
3. TOR - J. Engel
Game Start: 11:04 AM EST
Game End: 1:41 PM
Game Length: 2:37
Attendance: 7124

SCORING 1 2 3 T
Grand Rapids 0 0 1 1
Toronto 1 2 0 3
SHOTS 1 2 3 T
Grand Rapids 7 10 10 27
Toronto 10 5 8 23
  PP PIM PTS
Grand Rapids 1 / 9 112 min / 28 inf 1 G + 2 A = 3 Pts
Toronto 1 / 8 106 min / 29 inf 3 G + 5 A = 8 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TOR 5:04 C. Hanson (3) L. Caputi   V   10 13 14 19 33 H   3 6 10 19 20
0 - 2 2 2nd TOR 2:59 M. Mueller (1) J. Hodgman, K. Holzer   V   10 13 14 19 26 H   10 11 18 21 25
0 - 3 3 2nd TOR 18:08 J. Crabb (8) M. Zigomanis, M. Lashoff PP V   7 18 22 33 H   6 15 17 21 27
1 - 3 4 3rd GR 10:06 J. Mursak (7) L. Pyett, C. Emmerton PP V   3 8 13 14 26 H   3 6 15 17

GRAND RAPIDS ROSTER
 NoNameGA+/-ShPIM
G 1 J. Pearce 0 0 0 0 0
G 35 T. McCollum 0 0 0 0 0
D 3 L. Pyett 0 1 0 2 2
D 7 B. Smith 0 0 0 0 11
C 8 C. Emmerton 0 1 0 3 0
RW 9 F. Pare 0 0 0 1 17
C 10 J. Johnson 0 0 -2 1 0
C 12 B. Raedeke 0 0 0 4 0
RW 13 J. Mursak 1 0 -2 5 2
LW 14 C. Minard 0 0 -2 1 0
C 15 I. Filppula 0 0 0 0 0
C 18 J. Andersson 0 0 0 1 0
D 19 G. Amadio 0 0 -2 0 9
RW 20 B. Straub 0 0 0 0 26
LW 22 J. Owens 0 0 0 3 6
RW 25 J. Tardif 0 0 0 2 17
D 26 D. Meech 0 0 -1 1 0
LW 27 T. Tatar 0 0 0 2 15
D 28 S. Kolosov 0 0 0 1 0
D 33 D. Janik 0 0 -1 0 7
    Team:          
    Totals: 1 2 -10 27 112
GRAND RAPIDS GOALIES
NoNameMinSHSVSGA
35T. McCollum (L)60:0023203
  Totals: 60:00 23 20 3
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 B. Scrivens 0 0 0 0 0
G 35 J. Rynnas 0 0 0 0 0
D 3 M. Brennan 0 0 +1 0 2
D 6 J. Engel 0 0 +1 2 0
D 7 D. Richmond 0 0 0 0 11
RW 8 G. Scott 0 0 0 1 4
C 9 D. Boyce 0 0 0 2 15
C 10 B. Irwin 0 0 +2 4 2
C 11 J. Hodgman 0 1 +1 1 0
RW 15 J. Crabb 1 0 0 3 2
C 17 M. Zigomanis 0 1 0 3 4
D 18 K. Holzer 0 1 +1 0 19
LW 19 L. Caputi 0 1 +1 0 7
C 20 C. Hanson 1 0 +1 2 9
D 21 M. Lashoff 0 1 +1 1 17
LW 22 J. Rosehill 0 0 0 0 12
C 23 A. Foster 0 0 0 2 0
D 24 S. Gysbers 0 0 0 1 0
LW 25 M. Mueller 1 0 +1 1 2
LW 27 J. D'Amigo 0 0 0 0 0
    Team:          
    Totals: 3 5 10 23 106
TORONTO GOALIES
NoNameMinSHSVSGA
35J. Rynnas (W)60:0027261
  Totals: 60:00 27 26 1
PENALTIES
PTPlayerMOffenseTime
1st H B. Irwin 2.00 Interference 2:58
1st H J. Crabb 2.00 Holding 8:52
1st V B. Smith 2.00 High-sticking 9:32
1st H M. Zigomanis 2.00 Hooking 13:53
1st V D. Janik 2.00 Roughing 16:58
1st H M. Mueller 2.00 Roughing 16:58
1st V G. Amadio 2.00 Roughing 17:43
1st V G. Amadio 2.00 Roughing 17:43
1st V J. Owens 2.00 Roughing 17:43
1st H K. Holzer 2.00 High-sticking 17:43
1st H K. Holzer 2.00 Roughing 17:43
2nd H M. Lashoff 2.00 Slashing 6:52
2nd V J. Tardif 2.00 Tripping 9:05
2nd V B. Straub 2.00 Hooking 16:53
2nd V F. Pare 2.00 Roughing 18:32
2nd H C. Hanson 2.00 Roughing 18:32
2nd H D. Richmond 2.00 Roughing 18:32
3rd H J. Rosehill 2.00 Interference 0:58
3rd V G. Amadio 5.00 Fighting 3:29
3rd H J. Rosehill 5.00 Fighting 3:29
3rd V B. Straub 2.00 Roughing 3:39
3rd V B. Straub 5.00 Fighting 3:39
3rd H D. Richmond 2.00 Slashing 3:39
3rd H D. Richmond 5.00 Fighting 3:39
3rd H M. Zigomanis 2.00 Cross-checking 5:09
3rd V F. Pare 5.00 Fighting 5:45
3rd V F. Pare 10.00 Game misconduct - Secondary altercation (46.7) 5:45
3rd V B. Smith 2.00 Slashing 5:45
3rd V B. Smith 2.00 Roughing 5:45
3rd V B. Smith 5.00 Fighting 5:45
3rd V J. Tardif 5.00 Fighting 5:45
3rd V J. Tardif 10.00 Game misconduct - Secondary altercation (46.7) 5:45
3rd V T. Tatar 5.00 Fighting 5:45
3rd V T. Tatar 10.00 Game misconduct - Secondary altercation (46.7) 5:45
3rd H D. Boyce 5.00 Fighting 5:45
3rd H D. Boyce 10.00 Game misconduct - Secondary altercation (46.7) 5:45
3rd H C. Hanson 2.00 Roughing 5:45
3rd H C. Hanson 5.00 Fighting 5:45
3rd H K. Holzer 5.00 Fighting 5:45
3rd H K. Holzer 10.00 Game misconduct - Secondary altercation (46.7) 5:45
3rd H M. Lashoff 5.00 Fighting 5:45
3rd H M. Lashoff 10.00 Game misconduct - Secondary altercation (46.7) 5:45
3rd V D. Janik 5.00 Fighting 6:40
3rd H L. Caputi 2.00 Goaltender interference 6:40
3rd H L. Caputi 5.00 Fighting 6:40
3rd V L. Pyett 2.00 Goaltender interference 7:14
3rd V J. Owens 2.00 Roughing 9:58
3rd V J. Owens 2.00 Roughing 9:58
3rd H D. Richmond 2.00 Slashing 9:58
3rd H G. Scott 2.00 Roughing 9:58
3rd H G. Scott 2.00 Roughing 9:58
3rd V B. Straub 2.00 Instigating 12:57
3rd V B. Straub 5.00 Fighting 12:57
3rd V B. Straub 10.00 Misconduct - Instigating (46.11) 12:57
3rd H J. Rosehill 5.00 Fighting 12:57
3rd V J. Mursak 2.00 Broken stick (10.3) 14:31
3rd H M. Brennan 2.00 Delay of game 19:56
CERTIFIED CORRECT
 


This report has been checked and verified.