American Hockey League Game #405
Toronto 7 at Lake Erie 4
Quicken Loans Arena
Dec 11, 2010
Referee:Terry Koharski (10)
linespersons: Mathieu Chenier (28)
Brian Wisner (35)
Three Stars:
1. TOR - M. Mueller
2. TOR - S. Gysbers
3. LE - J. Talbot
Game Start: 7:37 PM EST
Game End: 10:02 PM
Game Length: 2:25
Attendance: 7451

SCORING 1 2 3 T
Toronto 1 2 4 7
Lake Erie 2 0 2 4
SHOTS 1 2 3 T
Toronto 9 9 9 27
Lake Erie 9 7 11 27
  PP PIM PTS
Toronto 2 / 6 38 min / 8 inf 7 G + 12 A = 19 Pts
Lake Erie 1 / 4 22 min / 8 inf 4 G + 7 A = 11 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st LE 3:19 C. Fraser (3) P. Bordeleau, Z. Cohen   V   4 6 7 27 33 H   3 15 28 44 58
1 - 1 2 1st TOR 7:00 C. Hanson (5) D. Boyce   V   9 18 20 21 23 H   17 29 36 42 48
1 - 2 3 1st LE 14:14 J. Talbot (5) B. Walter, T. Gawryletz PP V   4 17 23 28 H   17 22 29 44 48
2 - 2 4 2nd TOR 15:49 M. Mueller (3) D. Mitchell, J. Hodgman   V   3 11 24 25 28 H   3 17 29 38 44
3 - 2 5 2nd TOR 18:23 M. Mueller (4) S. Gysbers, D. Mitchell   V   7 11 24 25 28 H   3 17 24 44 48
4 - 2 6 3rd TOR 2:53 S. Gysbers (4) A. Foster, R. Greenop   V   3 6 23 24 33 H   22 24 40 42 45
5 - 2 7 3rd TOR 4:27 M. Mueller (5) J. Hodgman, S. Gysbers PP V   7 11 24 25 28 H   14 16 24 42
5 - 3 8 3rd LE 8:27 J. Talbot (6) R. Stoa, B. Walter   V   4 7 15 17 27 H   3 17 29 44 48
6 - 3 9 3rd TOR 10:00 K. Holzer (1) C. Hanson, D. Boyce   V   9 18 20 21 23 H   3 22 40 44 45
6 - 4 10 3rd LE 13:39 L. Walker (4) R. Lannon   V   3 15 17 24 27 H   5 22 36 40 45
7 - 4 11 3rd TOR 17:44 A. Foster (4) D. Boyce EN.PP V   6 9 20 21 23 H   3 22 40 42 45

TORONTO ROSTER
 NoNameGA+/-ShPIM
G 34 J. Reimer 0 0 0 0 0
G 35 J. Rynnas 0 0 0 0 0
D 3 M. Brennan 0 0 +1 0 5
D 4 J. Finger 0 0 -2 0 0
D 6 J. Engel 0 0 0 0 0
D 7 D. Richmond 0 0 -1 3 2
C 9 D. Boyce 0 3 +2 1 2
C 10 B. Irwin 0 0 0 1 5
C 11 J. Hodgman 0 2 +2 2 10
RW 15 J. Crabb 0 0 -2 3 0
C 17 M. Zigomanis 0 0 -2 0 0
D 18 K. Holzer 1 0 +2 2 0
C 20 C. Hanson 1 1 +2 2 0
D 21 M. Lashoff 0 0 +2 1 2
C 23 A. Foster 1 1 +3 3 0
D 24 S. Gysbers 1 2 +2 2 0
LW 25 M. Mueller 3 0 +2 4 0
LW 27 J. D'Amigo 0 0 -3 2 0
RW 28 D. Mitchell 0 2 +2 1 10
RW 33 R. Greenop 0 1 0 0 0
    Team:         2
    Totals: 7 12 10 27 38
TORONTO GOALIES
NoNameMinSHSVSGA
34J. Reimer (W)60:0027234
      
      
  Totals: 60:00 27 23 4
LAKE ERIE ROSTER
 NoNameGA+/-ShPIM
G 30 T. Cann 0 0 0 0 0
G 35 J. Bacashihua 0 0 0 0 0
D 3 C. Gaunce 0 0 -1 0 7
D 5 D. Liffiton 0 0 +1 0 7
C 14 M. Carman 0 0 0 1 0
F 15 Z. Cohen 0 1 +1 2 0
LW 16 J. Mercier 0 0 0 2 0
C 17 B. Walter 0 2 -2 3 0
LW 22 P. Rissmiller 0 0 -1 2 0
D 24 K. Montgomery 0 0 -2 1 2
F 28 C. Fraser 1 0 +1 1 0
C 29 R. Stoa 0 1 -1 2 2
D 36 R. Lannon 0 1 0 0 0
RW 38 T. Zanoski 0 0 -1 1 2
C 40 M. Olver 0 0 -1 1 0
D 42 R. Macias 0 0 -2 3 0
D 44 T. Gawryletz 0 1 -1 2 0
RW 45 L. Walker 1 0 -1 3 0
C 48 J. Talbot 2 0 -1 3 2
LW 58 P. Bordeleau 0 1 +1 0 0
    Team:          
    Totals: 4 7 -10 27 22
LAKE ERIE GOALIES
NoNameMinSHSVSGA
35J. Bacashihua (L)44:2720155
30T. Cann 15:08651
 Empty Net 1 1
  Totals: 59:35 27 20 7
PENALTIES
PTPlayerMOffenseTime
1st V Served by D. Mitchell 2.00 Abuse of officials - Bench minor (39.3 (i)) 12:07
1st V D. Boyce 2.00 Closing hand on puck 13:47
1st V D. Mitchell 10.00 Misconduct - Unsportsmanlike conduct (75.4) 14:14
1st V J. Hodgman 10.00 Misconduct - Unsportsmanlike conduct (75.4) 16:39
1st V B. Irwin 5.00 Fighting 16:39
1st H C. Gaunce 5.00 Fighting 16:39
2nd H T. Zanoski 2.00 Elbowing 4:27
2nd V D. Richmond 2.00 Cross-checking 12:49
2nd H K. Montgomery 2.00 Hooking 16:20
2nd V M. Lashoff 2.00 Boarding 18:57
3rd H J. Talbot 2.00 High-sticking 4:10
3rd V M. Brennan 5.00 Fighting 13:39
3rd H D. Liffiton 2.00 Roughing 13:39
3rd H D. Liffiton 5.00 Fighting 13:39
3rd H R. Stoa 2.00 Tripping 16:11
3rd H C. Gaunce 2.00 Slashing 19:45
CERTIFIED CORRECT
 


This report has been checked and verified.