American Hockey League Game #461
Charlotte 3 at Hershey 6
Giant Center
Dec 19, 2010
Referee:Mark Lemelin (84)
linespersons: Mike McDevitt (13)
Bob Goodman (90)
Three Stars:
1. HER - B. Fahey
2. HER - K. Aucoin
3. HER - B. Willsie
Game Start: 5:04 PM EST
Game End: 7:22 PM
Game Length: 2:18
Attendance: 7937

SCORING 1 2 3 T
Charlotte 0 1 2 3
Hershey 2 2 2 6
SHOTS 1 2 3 T
Charlotte 9 12 18 39
Hershey 11 10 9 30
  PP PIM PTS
Charlotte 0 / 6 30 min / 7 inf 3 G + 5 A = 8 Pts
Hershey 2 / 5 12 min / 6 inf 6 G + 11 A = 17 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st HER 16:19 B. Willsie (12) K. Greentree, B. Fahey PP V   8 14 28 34 H   5 11 18 28 37
0 - 2 2 1st HER 17:34 K. Greentree (11) B. Willsie, B. Fahey   V   17 18 33 34 H   5 18 28 37
1 - 2 3 2nd CHA 1:35 C. Terry (13) N. Dodge, J. Samson   V   8 17 25 33 34 H   2 5 11 12 13
1 - 3 4 2nd HER 8:39 M. Lacroix (2) B. Fahey, P. McNeill   V   4 14 15 19 29 H   2 5 14 17 20
1 - 4 5 2nd HER 19:38 K. Aucoin (6) S. Pinizzotto   V   7 8 17 20 33 H   5 11 12 13 25
2 - 4 6 3rd CHA 5:09 J. Samson (17) O. Osala, R. Nash   V   7 17 20 32 33 H   6 11 12 13 33
2 - 5 7 3rd HER 9:50 K. Aucoin (7) S. Pinizzotto, P. McNeill   V   7 15 19 25 33 H   2 5 11 12 13
3 - 5 8 3rd CHA 10:21 J. Micflikier (14) N. Dodge   V   4 8 14 18 34 H   6 14 17 20 33
3 - 6 9 3rd HER 19:09 B. Kane (10) K. Aucoin, L. Nycholat PP V   19 20 28 33 H   5 11 12 13 25

CHARLOTTE ROSTER
 NoNameGA+/-ShPIM
G 1 J. Pogge 0 0 0 0 22
G 31 M. Murphy 0 0 0 0 0
D 4 Z. FitzGerald 0 0 0 0 0
D 5 K. Lawson 0 0 0 2 0
D 7 B. Carson 0 0 -1 3 0
C 8 N. Dodge 0 2 +1 3 0
C 10 J. Matsumoto 0 0 0 1 0
C 14 B. Sutter 0 0 0 3 0
RW 15 M. Pistilli 0 0 -2 3 0
RW 17 J. Samson 1 1 0 6 2
LW 18 J. Micflikier 1 0 0 3 0
C 19 Z. Dalpe 0 0 -2 1 0
C 20 R. Nash 0 1 0 2 0
RW 22 J. Staal 0 0 0 2 0
LW 25 C. Terry 1 0 0 4 2
D 28 C. Borer 0 0 0 3 2
D 29 M. Jordan 0 0 -1 0 0
LW 32 O. Osala 0 1 +1 1 0
D 33 B. Rodney 0 0 -1 1 2
D 34 B. Bellemore 0 0 +1 1 0
    Team:          
    Totals: 3 5 -4 39 30
CHARLOTTE GOALIES
NoNameMinSHSVSGA
1J. Pogge 28:3916133
31M. Murphy (L)31:2114113
  Totals: 60:00 30 24 6
HERSHEY ROSTER
 NoNameGA+/-ShPIM
G 1 B. Holtby 0 0 0 0 0
G 35 D. Sabourin 0 0 0 0 0
D 2 P. McNeill 0 2 +1 0 2
D 5 B. Fahey 0 3 +3 0 2
D 6 S. Collins 0 0 -2 0 0
C 11 K. Aucoin 2 1 0 4 0
LW 12 B. Kane 1 0 0 3 2
RW 13 S. Pinizzotto 0 2 0 2 0
LW 14 T. Bruess 0 0 0 0 0
RW 15 D. Kugryshev 0 0 0 2 0
LW 17 N. Kashirsky 0 0 0 1 0
RW 18 B. Willsie 1 1 +1 5 0
LW 20 M. Lacroix 1 0 0 3 0
RW 22 F. Bouchard 0 0 0 1 2
C 23 A. Joudrey 0 0 0 0 0
D 25 Z. Miskovic 0 0 +1 0 0
RW 26 A. Rome 0 0 0 0 0
D 28 L. Nycholat 0 1 +1 4 0
D 33 P. Wellar 0 0 -2 2 0
LW 37 K. Greentree 1 1 +1 3 4
    Team:          
    Totals: 6 11 4 30 12
HERSHEY GOALIES
NoNameMinSHSVSGA
35D. Sabourin (W)60:0039363
      
  Totals: 60:00 39 36 3
PENALTIES
PTPlayerMOffenseTime
1st V J. Samson 2.00 Tripping 2:12
1st H K. Greentree 2.00 Hooking 11:55
1st V B. Rodney 2.00 Hooking 15:29
1st V C. Borer 2.00 Boarding 16:19
1st H F. Bouchard 2.00 Hooking 16:39
2nd H P. McNeill 2.00 Tripping 1:59
2nd V J. Pogge 2.00 Unsportsmanlike conduct 8:39
2nd V J. Pogge 10.00 Misconduct - Abuse of officials (39.4) 8:39
2nd V J. Pogge 10.00 Game misconduct - Abuse of officials (39.5) 8:39
2nd H B. Kane 2.00 Tripping 14:31
3rd H K. Greentree 2.00 High-sticking 0:38
3rd H B. Fahey 2.00 High-sticking 11:29
3rd V C. Terry 2.00 Hooking 17:24
CERTIFIED CORRECT
 


This report has been checked and verified.