American Hockey League Game #647
Syracuse 1 at W-B/Scranton 4
Mohegan Sun Arena at Casey Plaza
Jan 19, 2011
Referee:Graham Skilliter (40)
Terry Koharski (10)
linespersons: Jameel Chaudry (51)
Jud Ritter (34)
Three Stars:
1. WBS - N. Johnson
2. WBS - R. Craig
3. WBS - B. Lerg
Game Start: 7:03 PM EST
Game End: 9:18 PM
Game Length: 2:15
Attendance: 5077

SCORING 1 2 3 T
Syracuse 0 1 0 1
W-B/Scranton 0 3 1 4
SHOTS 1 2 3 T
Syracuse 12 9 3 24
W-B/Scranton 7 16 9 32
  PP PIM PTS
Syracuse 1 / 3 19 min / 8 inf 1 G + 2 A = 3 Pts
W-B/Scranton 3 / 6 13 min / 5 inf 4 G + 6 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd SYR 3:06 D. Laliberte (6) M. Mitera, N. Deschamps PP V   2 9 16 17 26 H   2 3 24 26
1 - 1 2 2nd WBS 8:07 N. Johnson (15) E. Tangradi, R. Craig PP V   2 17 22 25 H   3 4 22 25 28
1 - 2 3 2nd WBS 16:08 B. Lerg (8)     V   5 16 17 26 32 H   7 8 15 19 28
1 - 3 4 2nd WBS 19:18 T. Wallace (12) B. Sterling, A. Hutchinson PP V   5 6 26 H   8 12 24 25 28
1 - 4 5 3rd WBS 2:28 J. Mormina (1) R. Craig, C. Potter PP V   5 17 22 26 H   2 3 22 25 28

SYRACUSE ROSTER
 NoNameGA+/-ShPIM
G 30 T. Pielmeier 0 0 0 0 0
G 31 J. Levasseur 0 0 0 0 0
D 2 M. Clark 0 0 0 3 2
D 4 N. Williams 0 0 0 0 0
D 5 N. Guenin 0 0 -1 0 0
D 6 N. Paetsch 0 0 0 1 2
RW 9 D. Laliberte 1 0 0 2 0
LW 12 J. Green 0 0 0 1 4
C 13 N. Bonino 0 0 0 2 2
LW 16 N. Deschamps 0 1 -1 2 0
D 17 M. Mitera 0 1 -1 2 0
LW 19 P. Maroon 0 0 0 1 0
RW 21 K. Palmieri 0 0 0 2 0
C 22 M. Sharp 0 0 0 0 0
LW 24 J. Mitchell 0 0 0 3 0
C 25 S. Chaput 0 0 0 2 0
C 26 M. Macenauer 0 0 -1 1 2
LW 29 L. Salters 0 0 0 1 0
RW 32 M. Kennedy 0 0 -1 1 7
D 33 J. de Gray 0 0 0 0 0
    Team:          
    Totals: 1 2 -5 24 19
SYRACUSE GOALIES
NoNameMinSHSVSGA
31J. Levasseur (L)42:1725214
30T. Pielmeier 17:32770
  Totals: 59:49 32 28 4
W-B/SCRANTON ROSTER
 NoNameGA+/-ShPIM
G 36 J. Curry 0 0 0 0 0
G 39 B. Thiessen 0 0 0 0 0
D 2 C. Potter 0 1 0 2 0
D 3 J. Mormina 1 0 0 2 0
D 4 C. Sneep 0 0 0 2 0
D 7 B. Strait 0 0 +1 1 0
D 8 A. Hutchinson 0 1 +1 0 2
C 11 Z. Sill 0 0 0 1 5
LW 12 B. Sterling 0 1 0 3 0
LW 14 C. Collins 0 0 0 1 0
D 15 R. Bortuzzo 0 0 +1 0 0
RW 17 G. Walker 0 0 0 0 0
F 19 B. Lerg 1 0 +1 1 0
D 20 S. Wagner 0 0 0 2 2
C 22 R. Craig 0 2 0 3 0
LW 24 T. Wallace 1 0 0 5 0
F 25 E. Tangradi 0 1 0 5 2
C 26 J. Vitale 0 0 0 2 0
RW 28 N. Johnson 1 0 +1 2 0
C 44 K. Veilleux 0 0 0 0 2
    Team:          
    Totals: 4 6 5 32 13
W-B/SCRANTON GOALIES
NoNameMinSHSVSGA
36J. Curry (W)60:0024231
      
  Totals: 60:00 24 23 1
PENALTIES
PTPlayerMOffenseTime
1st V M. Kennedy 2.00 Holding 7:09
1st H S. Wagner 2.00 Tripping 8:32
2nd H K. Veilleux 2.00 Interference 2:24
2nd V M. Kennedy 5.00 Fighting 3:50
2nd H Z. Sill 5.00 Fighting 3:50
2nd V M. Clark 2.00 Unsportsmanlike conduct 4:02
2nd V N. Paetsch 2.00 Hooking 4:02
2nd H E. Tangradi 2.00 Unsportsmanlike conduct 4:02
2nd V M. Macenauer 2.00 Slashing 6:43
2nd H A. Hutchinson 2.00 Cross-checking 13:34
2nd V N. Bonino 2.00 High-sticking 17:54
2nd V J. Green 4.00 Double minor - High-sticking 18:35
CERTIFIED CORRECT
 


This report has been checked and verified.