American Hockey League Game #715
Rochester 6 at Albany 1
Times Union Center
Jan 29, 2011
Referee:Tim Mayer (19)
linespersons: Mike Emanatian (69)
Jim Harper (59)
Three Stars:
1. RCH - J. Markstrom
2. RCH - M. Kostka
3. RCH - C. Taylor
Game Start: 7:00 PM EST
Game End: 9:08 PM
Game Length: 2:08
Attendance: 4135

SCORING 1 2 3 T
Rochester 2 2 2 6
Albany 0 0 1 1
SHOTS 1 2 3 T
Rochester 15 10 4 29
Albany 5 8 12 25
  PP PIM PTS
Rochester 3 / 6 16 min / 8 inf 6 G + 10 A = 16 Pts
Albany 0 / 7 14 min / 7 inf 1 G + 1 A = 2 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st RCH 10:59 K. McArdle (11) M. Kostka, J. Callahan PP V   12 16 22 28 36 H   5 17 27 28
2 - 0 2 1st RCH 19:03 C. Taylor (6) J. Knackstedt, C. Wilson   V   5 12 14 16 38 H   2 6 16 27 29
3 - 0 3 2nd RCH 7:29 M. Kostka (8) C. Taylor, B. Gordon PP V   12 16 22 28 36 H   2 11 17 32
4 - 0 4 2nd RCH 15:35 A. Jenks (6) S. Timmins   V   5 10 11 28 32 H   9 18 24 25 33
5 - 0 5 3rd RCH 16:29 M. Duco (14) C. Robak, B. Thomas PP V   5 14 20 25 26 H   2 17 29 32
6 - 0 6 3rd RCH 16:47 J. Knackstedt (10) P. Fenton   V   2 7 11 34 38 H   2 24 26 33 34
6 - 1 7 3rd ALB 19:19 V. Zharkov (8) R. Davison   V   2 7 10 14 20 H   5 9 18 27 28

ROCHESTER ROSTER
 NoNameGA+/-ShPIM
G 30 J. Markstrom 0 0 0 0 0
G 35 T. Plante 0 0 0 0 0
D 2 M. Caruso 0 0 0 0 2
D 5 C. Wilson 0 1 +2 3 0
D 7 P. Baier 0 0 0 3 0
LW 10 A. Jenks 1 0 0 4 0
LW 11 P. Fenton 0 1 +2 0 4
C 12 C. Taylor 1 1 +1 2 0
LW 14 M. Duco 1 0 0 1 0
D 16 J. Callahan 0 1 +1 0 0
RW 20 B. Thomas 0 1 -1 2 0
LW 21 T. Grant 0 0 0 1 4
LW 22 K. McArdle 1 0 0 3 0
D 25 C. Robak 0 1 0 1 4
RW 26 M. Repik 0 0 0 2 2
D 28 M. Kostka 1 1 +1 4 0
C 32 S. Timmins 0 1 +1 1 0
LW 34 E. Selleck 0 0 +1 1 0
F 36 B. Gordon 0 1 0 0 0
RW 38 J. Knackstedt 1 1 +2 1 0
    Team:          
    Totals: 6 10 10 29 16
ROCHESTER GOALIES
NoNameMinSHSVSGA
30J. Markstrom (W)60:0025241
  Totals: 60:00 25 24 1
ALBANY ROSTER
 NoNameGA+/-ShPIM
G 1 M. McKenna 0 0 0 0 0
G 35 D. Caruso 0 0 0 0 0
D 2 O. Magnan 0 0 -2 1 0
D 5 R. Davison 0 1 +1 0 2
D 6 M. Fraser 0 0 -1 1 0
RW 9 M. Tedenby 0 0 0 2 0
C 11 S. Gionta 0 0 0 3 4
LW 16 C. Wiseman 0 0 -1 4 0
C 17 A. Henrique 0 0 0 0 0
RW 18 V. Zharkov 1 0 0 2 0
C 23 M. Swift 0 0 0 1 0
LW 24 A. Vasyunov 0 0 -2 1 0
RW 25 N. Palmieri 0 0 -1 0 4
C 26 D. McIntyre 0 0 -1 1 0
C 27 J. Josefson 0 0 0 1 0
D 28 D. Kelly 0 0 +1 0 2
C 29 M. Anderson 0 0 -1 4 0
D 32 H. Young 0 0 0 0 0
D 33 A. Urbom 0 0 -2 4 0
LW 34 P. Letourneau-Leblond 0 0 -1 0 2
    Team:          
    Totals: 1 1 -10 25 14
ALBANY GOALIES
NoNameMinSHSVSGA
35D. Caruso (L)60:0029236
  Totals: 60:00 29 23 6
PENALTIES
PTPlayerMOffenseTime
1st V C. Robak 2.00 Tripping 0:53
1st V T. Grant 2.00 Roughing 5:01
1st H D. Kelly 2.00 Roughing 5:01
1st H S. Gionta 2.00 Tripping 10:13
1st V P. Fenton 2.00 Boarding 15:47
2nd V T. Grant 2.00 Hooking 4:29
2nd H R. Davison 2.00 Hooking 7:15
2nd V C. Robak 2.00 Hooking 8:14
2nd H N. Palmieri 2.00 Slashing 10:04
2nd V P. Fenton 2.00 Holding 13:35
2nd H P. Letourneau-Leblond 2.00 Elbowing 16:19
2nd V M. Repik 2.00 Slashing 17:55
3rd V M. Caruso 2.00 Tripping 3:37
3rd H N. Palmieri 2.00 Tripping 10:33
3rd H S. Gionta 2.00 High-sticking 14:57
CERTIFIED CORRECT
 


This report has been checked and verified.