American Hockey League Game #740
Peoria 1 at Oklahoma City 2
Cox Convention Center
Feb 4, 2011
Referee:Geno Binda (22)
linespersons: Bill McGoldrick (94)
Randy Sappo (78)
Three Stars:
1. OKC - M. Gerber
2. PEO - J. Allen
3. OKC - C. VandeVelde
Game Start: 7:08 PM CST
Game End: 9:45 PM
Game Length: 2:37
Attendance: 4374

SCORING 1 2 3 OT SO T
Peoria 1 0 0 0 0 1
Oklahoma City 0 1 0 0 1 2
SHOTS 1 2 3 OT SO T
Peoria 6 8 10 5 0 29
Oklahoma City 12 14 8 3 1 38
  PP PIM PTS
Peoria 1 / 5 14 min / 7 inf 1 G + 2 A = 3 Pts
Oklahoma City 1 / 6 12 min / 6 inf 2 G + 2 A = 4 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st PEO 8:41 T. Hensick (14) D. Nesbitt, P. McRae PP V   7 8 16 20 21 H   4 22 34
1 - 1 2 2nd OKC 2:21 A. Giroux (26) B. Helmer, B. Moran PP V   18 19 44 H   12 18 20 21 35

SHOOTOUT
Oklahoma City shoots first for each round.
Peoria Oklahoma City
#ShooterScore
7T.J. HensickNo
21Graham MinkNo
8Philip McRaeNo
20Nathan OystrickNo
10Nick DrazenovicNo
24Anthony NigroNo
19Adam CracknellNo
17Dave SpinaNo
16Derek NesbittNo
15Mark CundariNo
Score#Shooter
No19Milan Kytnar
No21Bryan Helmer
No18Colin McDonald
No35Teemu Hartikainen
No12Alexandre Giroux
No20Brad Moran
No4Taylor Chorney
No37Matt Marquardt
No15Philippe Cornet
Yes39Chris VandeVelde
Totals:01 

PEORIA ROSTER
 NoNameGA+/-ShPIM
G 34 M. Ouzas 0 0 0 0 0
G 35 J. Allen 0 0 0 0 0
D 4 D. Peltier 0 0 0 1 0
C 7 T. Hensick 1 0 0 2 0
C 8 P. McRae 0 1 0 1 0
LW 10 N. Drazenovic 0 0 0 3 2
LW 11 C. Porter 0 0 0 2 2
D 15 M. Cundari 0 0 0 1 0
LW 16 D. Nesbitt 0 1 0 4 0
RW 17 D. Spina 0 0 0 2 2
LW 18 S. Della Rovere 0 0 0 0 0
RW 19 A. Cracknell 0 0 0 1 0
D 20 N. Oystrick 0 0 0 5 2
RW 21 G. Mink 0 0 0 2 0
RW 23 A. Peluso 0 0 0 1 0
C 24 A. Nigro 0 0 0 0 0
D 29 D. Arsene 0 0 0 0 4
RW 38 R. Reaves 0 0 0 1 0
D 41 D. Boyle 0 0 0 3 2
D 44 B. Evans 0 0 0 0 0
    Team:          
    Totals: 1 2 0 29 14
PEORIA GOALIES
NoNameMinSHSVSGASOG-S
35J. Allen (OT)65:00373611-10
  Totals: 65:00 37 36 1  
OKLAHOMA CITY ROSTER
 NoNameGA+/-ShPIM
G 29 M. Gerber 0 0 0 0 0
G 38 J. Deslauriers 0 0 0 0 0
D 2 R. Petiot 0 0 0 0 2
D 4 T. Chorney 0 0 0 3 0
D 6 A. Aiello 0 0 0 2 0
LW 12 A. Giroux 1 0 0 6 0
D 14 J. Taylor 0 0 0 1 2
LW 15 P. Cornet 0 0 0 2 0
LW 16 G. Stewart 0 0 0 3 2
RW 18 C. McDonald 0 0 0 2 0
C 19 M. Kytnar 0 0 0 0 0
C 20 B. Moran 0 1 0 2 0
D 21 B. Helmer 0 1 0 2 0
C 22 R. O'Marra 0 0 0 4 2
C 24 Z. Stortini 0 0 0 0 0
RW 25 B. Ondrus 0 0 0 2 0
D 34 A. Plante 0 0 0 0 2
LW 35 T. Hartikainen 0 0 0 5 0
LW 37 M. Marquardt 0 0 0 0 2
C 39 C. VandeVelde 0 0 0 3 0
    Team: 1     1  
    Totals: 2 2 0 38 12
OKLAHOMA CITY GOALIES
NoNameMinSHSVSGASOG-S
29M. Gerber (W)65:00292810-10
  Totals: 65:00 29 28 1  
PENALTIES
PTPlayerMOffenseTime
1st H R. Petiot 2.00 Roughing 7:55
1st H J. Taylor 2.00 Elbowing 8:20
1st V D. Boyle 2.00 Holding 12:44
1st V C. Porter 2.00 Tripping 15:41
2nd V N. Drazenovic 2.00 Tripping 0:41
2nd V D. Arsene 2.00 High-sticking 1:12
2nd H A. Plante 2.00 Interference 9:11
2nd V N. Oystrick 2.00 Unsportsmanlike conduct 14:34
2nd H G. Stewart 2.00 Roughing 14:34
3rd V D. Spina 2.00 Hooking 1:34
3rd V D. Arsene 2.00 Interference 9:51
3rd H R. O'Marra 2.00 Slashing 12:16
3rd H M. Marquardt 2.00 Hooking 18:52
CERTIFIED CORRECT
 


This report has been checked and verified.