American Hockey League Game #880
Albany 2 at Springfield 5
MassMutual Center
Feb 25, 2011
Referee:Joe Sullivan (38)
linespersons: Jim Briggs (83)
Derek Wahl (46)
Three Stars:
1. SPR - T. Sestito
2. SPR - B. Guite
3. SPR - T. Kana
Game Start: 7:30 PM EST
Game End: 9:42 PM
Game Length: 2:12
Attendance: 3321

SCORING 1 2 3 T
Albany 1 0 1 2
Springfield 2 3 0 5
SHOTS 1 2 3 T
Albany 7 8 12 27
Springfield 10 10 5 25
  PP PIM PTS
Albany 0 / 3 6 min / 3 inf 2 G + 2 A = 4 Pts
Springfield 1 / 3 6 min / 3 inf 5 G + 5 A = 10 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st ALB 5:41 D. McIntyre (9)     V   2 9 26 28 36 H   16 18 27 28 29
1 - 1 2 1st SPR 13:52 T. Sestito (10)     V   5 18 20 25 34 H   4 6 21 34 36
1 - 2 3 1st SPR 14:57 J. Moore (4) T. Frischmon   V   2 5 17 29 36 H   5 7 17 19 26
1 - 3 4 2nd SPR 10:10 M. Mayorov (17)     V   2 18 20 34 36 H   16 18 27 28 29
1 - 4 5 2nd SPR 18:02 T. Kubalik (18) D. Savard, B. Regner PP V   2 20 21 28 H   6 16 18 28 29
1 - 5 6 2nd SPR 18:17 T. Kana (1) D. Byers, B. Guite   V   5 9 26 28 33 H   4 6 8 15 34
2 - 5 7 3rd ALB 17:35 P. Letourneau-Leblond (3) D. Zajac, J. Berube   V   2 18 20 34 36 H   4 6 21 24 36

ALBANY ROSTER
 NoNameGA+/-ShPIM
G 1 M. McKenna 0 0 0 0 0
G 35 D. Caruso 0 0 0 0 0
D 2 O. Magnan 0 0 0 1 0
D 5 R. Davison 0 0 -3 1 0
F 9 J. Prough 0 0 0 4 0
C 11 S. Gionta 0 0 0 2 0
C 12 T. Sestito 0 0 0 4 0
C 15 S. Zalewski 0 0 0 0 0
C 17 A. Henrique 0 0 -1 1 0
LW 18 J. Berube 0 1 -1 2 0
RW 20 D. Zajac 0 1 -1 1 0
LW 21 K. Nagy 0 0 0 1 0
D 25 J. Leach 0 0 -1 0 0
C 26 D. McIntyre 1 0 0 1 0
D 28 D. Kelly 0 0 0 4 2
C 29 M. Anderson 0 0 -1 1 0
D 33 A. Urbom 0 0 -1 0 0
LW 34 P. Letourneau-Leblond 1 0 -1 1 2
D 36 C. Murray 0 0 0 2 2
D 38 A. Thomas 0 0 0 1 0
    Team:          
    Totals: 2 2 -10 27 6
ALBANY GOALIES
NoNameMinSHSVSGA
35D. Caruso (L)40:0020155
1M. McKenna 20:00550
  Totals: 60:00 25 20 5
SPRINGFIELD ROSTER
 NoNameGA+/-ShPIM
G 31 D. LeNeveu 0 0 0 0 0
G 40 G. Wesslau 0 0 0 0 0
D 4 N. Holden 0 0 +1 0 0
D 5 J. Sigalet 0 0 +1 0 0
D 6 D. Savard 0 1 +1 2 0
D 7 J. Moore 1 0 +1 1 0
C 8 B. Guite 0 1 +1 1 2
RW 15 T. Kana 1 0 +1 2 2
LW 16 M. Mayorov 1 0 0 1 0
RW 17 S. Goertzen 0 0 +1 2 0
RW 18 T. Kubalik 1 0 0 2 0
C 19 T. Frischmon 0 1 +1 0 2
LW 21 T. Sestito 1 0 0 2 0
LW 24 N. Filatov 0 0 -1 2 0
C 26 N. Tarnasky 0 0 +1 7 0
D 27 C. Goloubef 0 0 0 0 0
D 28 B. Regner 0 1 0 0 0
C 29 K. Wilson 0 0 0 2 0
LW 34 D. Byers 0 1 +2 0 0
C 36 T. Smith 0 0 0 1 0
    Team:          
    Totals: 5 5 10 25 6
SPRINGFIELD GOALIES
NoNameMinSHSVSGA
31D. LeNeveu (W)59:4927252
      
  Totals: 59:49 27 25 2
PENALTIES
PTPlayerMOffenseTime
2nd H B. Guite 2.00 Interference 3:34
2nd H T. Kana 2.00 Hooking 8:02
2nd H T. Frischmon 2.00 High-sticking 14:07
2nd V C. Murray 2.00 Hooking 16:32
3rd V P. Letourneau-Leblond 2.00 Cross-checking 3:37
3rd V D. Kelly 2.00 Roughing 9:16
CERTIFIED CORRECT
 


This report has been checked and verified.