American Hockey League Game #915
Rockford 1 at Houston 8
Toyota Center
Mar 2, 2011
Referee:David Banfield (44)
Ryan Hersey (46)
linespersons: Paul Wilkinson (73)
Frank Prestigiovanni (57)
Three Stars:
1. HOU - M. Scandella
2. HOU - J. DiSalvatore
3. HOU - M. Noreau
Game Start: 7:06 PM CST
Game End: 9:25 PM
Game Length: 2:19
Attendance: 2345

SCORING 1 2 3 T
Rockford 0 0 1 1
Houston 3 4 1 8
SHOTS 1 2 3 T
Rockford 9 7 8 24
Houston 16 10 12 38
  PP PIM PTS
Rockford 0 / 3 82 min / 19 inf 1 G + 0 A = 1 Pts
Houston 6 / 12 16 min / 5 inf 8 G + 16 A = 24 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st HOU 8:34 J. DiSalvatore (16) C. Rau, P. O'Sullivan PP V   3 8 22 26 H   7 14 16 20 26
0 - 2 2 1st HOU 11:37 M. Scandella (2) R. Earl, N. Prosser PP V   4 15 21 32 H   6 15 17 18 62
0 - 3 3 1st HOU 19:28 C. Gillies (10) C. McMillan, J. Daoust   V   4 10 14 21 23 H   18 27 32 44 62
0 - 4 4 2nd HOU 1:37 P. O'Sullivan (13) J. Daoust, M. Noreau   V   4 9 12 20 23 H   7 16 26 32 62
0 - 5 5 2nd HOU 6:29 J. DiSalvatore (17) C. Wellman, P. O'Sullivan PP V   4 7 8 37 H   7 14 16 20 26
0 - 6 6 2nd HOU 13:07 J. Daoust (10) R. Earl, M. Noreau PP V   2 4 12 20 H   17 20 26 27 62
0 - 7 7 2nd HOU 14:53 M. Scandella (3) K. Fredheim, B. Buck PP V   4 14 15 22 H   6 14 32 39 42
1 - 7 8 3rd RFD 12:04 B. Bollig (4)   SH V   8 18 21 22 H   6 14 17 18 26
1 - 8 9 3rd HOU 16:26 M. Noreau (10) C. Gillies, M. Scandella PP V   3 8 22 26 H   6 18 26 27 42

ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 33 H. Toivonen 0 0 0 0 0
G 35 A. Richards 0 0 0 0 0
D 2 G. Exelby 0 0 0 0 14
D 3 D. Olsen 0 0 0 2 0
D 4 R. Stanton 0 0 -2 3 0
C 7 E. Brophey 0 0 0 2 0
D 8 S. Danis-Pepin 0 0 +1 0 0
D 9 S. Lalonde 0 0 -1 2 2
D 10 B. Connelly 0 0 -1 1 0
LW 12 K. Beach 0 0 -1 2 12
LW 14 K. Hagel 0 0 -1 0 0
D 15 W. Brookbank 0 0 0 0 48
C 18 B. Bollig 1 0 +1 2 4
C 20 M. Olimb 0 0 -1 0 0
RW 21 B. Smith 0 0 0 0 0
C 22 J. Taffe 0 0 +1 4 0
C 23 Z. Torquato 0 0 -2 1 0
RW 26 I. Makarov 0 0 0 0 0
C 32 P. LeBlanc 0 0 0 3 0
LW 37 R. Klinkhammer 0 0 0 2 2
    Team:          
    Totals: 1 0 -6 24 82
ROCKFORD GOALIES
NoNameMinSHSVSGA
35A. Richards (L)40:0026197
33H. Toivonen 20:0012111
  Totals: 60:00 38 30 8
HOUSTON ROSTER
 NoNameGA+/-ShPIM
G 31 M. Hackett 0 0 0 0 0
G 41 J. Tordjman 0 0 0 0 0
D 4 J. Fraser 0 0 0 0 2
D 6 M. Scandella 2 1 -1 4 2
C 7 C. Wellman 0 1 +1 0 0
RW 14 J. DiSalvatore 2 0 -1 3 0
D 15 N. Prosser 0 1 0 0 0
LW 16 P. O'Sullivan 1 2 +1 6 0
LW 17 R. Earl 0 2 -1 4 0
LW 18 C. Gillies 1 1 0 2 2
RW 19 J. Palmer 0 0 0 0 0
C 20 C. Rau 0 1 0 3 0
D 26 M. Noreau 1 2 0 4 0
C 27 C. McMillan 0 1 +1 1 0
D 32 K. Fredheim 0 1 +2 1 0
RW 37 P. Morency 0 0 0 1 5
LW 39 B. Buck 0 1 0 2 0
LW 42 M. Kassian 0 0 0 0 5
D 44 J. Falk 0 0 +1 2 0
RW 62 J. Daoust 1 2 +2 5 0
    Team:          
    Totals: 8 16 5 38 16
HOUSTON GOALIES
NoNameMinSHSVSGA
31M. Hackett (W)60:0024231
      
  Totals: 60:00 24 23 1
PENALTIES
PTPlayerMOffenseTime
1st H J. Fraser 2.00 Delay of game 2:56
1st H C. Gillies 2.00 Tripping 4:18
1st V R. Klinkhammer 2.00 Boarding 7:14
1st V B. Bollig 2.00 High-sticking 10:01
1st V G. Exelby 5.00 Fighting 15:17
1st H P. Morency 5.00 Fighting 15:17
1st V W. Brookbank 2.00 Tripping 17:02
2nd V W. Brookbank 2.00 High-sticking 6:21
2nd V S. Lalonde 2.00 Slashing 11:34
2nd V G. Exelby 2.00 Elbowing 13:07
2nd V W. Brookbank 2.00 Unsportsmanlike conduct - Disputing decision (39.2(i)) 19:56
3rd H M. Scandella 2.00 Hooking 6:14
3rd V G. Exelby 2.00 Kneeing 9:47
3rd V G. Exelby 5.00 Fighting 9:47
3rd H M. Kassian 5.00 Fighting 9:47
3rd V W. Brookbank 2.00 Instigating 11:12
3rd V W. Brookbank 5.00 Fighting 11:12
3rd V W. Brookbank 10.00 Misconduct - Instigating (46.11) 11:12
3rd V W. Brookbank 10.00 Game misconduct - Aggressor (46.2) 11:12
3rd V K. Beach 2.00 Cross-checking 16:57
3rd V K. Beach 10.00 Misconduct - Unsportsmanlike conduct (75.4) 16:57
3rd V B. Bollig 2.00 Slashing 17:36
3rd V W. Brookbank 5.00 Major - Slashing 20:00
3rd V W. Brookbank 10.00 Game misconduct - Slashing (61.5) 20:00
CERTIFIED CORRECT
 


This report has been checked and verified.