American Hockey League Game #928
Manchester 3 at Worcester 2
DCU Center
Mar 4, 2011
Referee:Chris Cozzan (18)
Joe Sullivan (38)
linespersons: Brian MacDonald (72)
Joe Ross (92)
Three Stars:
1. MCH - O. Moller
2. WOR - A. Desjardins
3. MCH - S. Voynov
Game Start: 7:29 PM EST
Game End: 9:55 PM
Game Length: 2:26
Attendance: 3993

SCORING 1 2 3 OT T
Manchester 0 1 1 1 3
Worcester 2 0 0 0 2
SHOTS 1 2 3 OT T
Manchester 9 12 8 3 32
Worcester 11 9 10 1 31
  PP PIM PTS
Manchester 1 / 4 35 min / 9 inf 3 G + 3 A = 6 Pts
Worcester 0 / 4 25 min / 8 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st WOR 10:42 B. Ferriero (13) T. Trevelyan, B. Mashinter   V   6 13 17 37 44 H   6 21 24 25 53
0 - 2 2 1st WOR 19:00 A. Desjardins (12) K. Henderson, D. DaSilva   V   6 9 15 21 37 H   22 23 37 47
1 - 2 3 2nd MCH 17:21 B. Kozun (20) J. Azevedo, J. Muzzin PP V   3 9 15 21 26 H   8 16 17 37
2 - 2 4 3rd MCH 12:09 S. Voynov (13) J. Zeiler   V   2 13 24 44 76 H   21 24 25 29 53
3 - 2 5 OT MCH 3:24 O. Moller (17)     V   6 10 22 76 H   16 21 24 37

MANCHESTER ROSTER
 NoNameGA+/-ShPIM
G 30 M. Jones 0 0 0 0 0
G 36 J. Zatkoff 0 0 0 0 0
D 2 A. Campbell 0 0 +1 0 0
D 3 J. Muzzin 0 1 0 2 0
D 6 D. Kolomatis 0 0 -1 3 5
RW 9 B. Holloway 0 0 -1 2 7
RW 10 O. Moller 1 0 +1 5 2
C 13 J. Zeiler 0 1 0 0 0
D 14 P. Mullen 0 0 0 0 0
C 15 J. Azevedo 0 1 -1 6 2
LW 17 R. Clune 0 0 -1 0 0
LW 21 D. King 0 0 -1 0 0
C 22 M. Cliche 0 0 +1 2 0
LW 24 R. Kaunisto 0 0 +1 1 0
RW 26 B. Kozun 1 0 0 4 0
D 37 T. Hickey 0 0 -2 2 2
C 39 C. Elkins 0 0 0 1 10
RW 44 J. Nolan 0 0 0 0 7
LW 55 D. Meckler 0 0 0 0 0
D 76 S. Voynov 1 0 +2 4 0
    Team:          
    Totals: 3 3 -1 32 35
MANCHESTER GOALIES
NoNameMinSHSVSGA
36J. Zatkoff (W)63:2431292
  Totals: 63:24 31 29 2
WORCESTER ROSTER
 NoNameGA+/-ShPIM
G 1 D. Machesney 0 0 0 0 0
G 31 T. Sexsmith 0 0 0 0 0
D 6 N. Schaus 0 0 +1 1 2
D 8 M. Moore 0 0 0 5 4
LW 10 F. McLaren 0 0 0 1 0
C 11 C. Quirk 0 0 0 1 2
RW 15 P. Davis 0 0 0 2 0
C 16 M. Swift 0 0 -1 0 0
RW 17 T. Wingels 0 0 0 4 5
D 20 M. Irwin 0 0 0 2 5
RW 21 B. Ferriero 1 0 -1 1 0
C 22 A. Desjardins 1 0 +1 1 5
RW 23 D. DaSilva 0 1 +1 3 0
LW 24 T. Trevelyan 0 1 -1 2 0
D 25 J. Pederson 0 0 0 1 2
D 29 N. Petrecki 0 0 -1 2 0
D 37 S. Sullivan 0 0 0 3 0
RW 41 C. MacIntyre 0 0 0 1 0
LW 47 K. Henderson 0 1 +1 0 0
LW 53 B. Mashinter 0 1 0 1 0
    Team:          
    Totals: 2 4 0 31 25
WORCESTER GOALIES
NoNameMinSHSVSGA
31T. Sexsmith (L)63:2232293
  Totals: 63:22 32 29 3
PENALTIES
PTPlayerMOffenseTime
1st H J. Pederson 2.00 Hooking 3:51
1st V J. Nolan 2.00 Slashing 6:11
1st V O. Moller 2.00 Tripping 19:21
2nd V J. Azevedo 2.00 Hooking 1:17
2nd V T. Hickey 2.00 Slashing 6:21
2nd H M. Moore 2.00 Interference 12:45
2nd V C. Elkins 10.00 Game misconduct - Third man in (46.16) 13:32
2nd V D. Kolomatis 5.00 Fighting 13:32
2nd V J. Nolan 5.00 Fighting 13:32
2nd H A. Desjardins 5.00 Fighting 13:32
2nd H M. Irwin 5.00 Fighting 13:32
2nd H C. Quirk 2.00 Tripping 16:22
2nd V B. Holloway 2.00 Roughing 19:50
2nd H N. Schaus 2.00 Holding 19:50
3rd V B. Holloway 5.00 Fighting 11:04
3rd H T. Wingels 5.00 Fighting 11:04
3rd H M. Moore 2.00 Delay of game 13:40
CERTIFIED CORRECT
 


This report has been checked and verified.