American Hockey League Game #971
Manitoba 2 at Houston 1
Toyota Center
Mar 11, 2011
Referee:Ghislain Hebert (49)
linespersons: Frank Prestigiovanni (57)
Paul Wilkinson (73)
Three Stars:
1. MTB - J. Schroeder
2. MTB - E. Lack
3. HOU - M. Hackett
Game Start: 7:39 PM CST
Game End: 10:06 PM
Game Length: 2:27
Attendance: 7633

SCORING 1 2 3 OT SO T
Manitoba 1 0 0 0 1 2
Houston 0 0 1 0 0 1
SHOTS 1 2 3 OT SO T
Manitoba 18 7 12 1 1 39
Houston 9 13 9 2 0 33
  PP PIM PTS
Manitoba 0 / 5 15 min / 6 inf 2 G + 2 A = 4 Pts
Houston 1 / 5 15 min / 6 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st MTB 14:46 M. Bliznak (10) J. Schroeder, Y. Sauve   V   2 11 23 45 55 H   12 22 26 29 62
1 - 1 2 3rd HOU 9:38 N. Prosser (8) R. Earl, J. Palmer PP V   5 8 17 46 H   12 15 17 19 62

SHOOTOUT
Houston shoots first for each round.
Manitoba Houston
#ShooterScore
52Sergei ShirokovNo
42Bill SweattNo
26Joel PerraultYes
11Jordan SchroederYes
Score#Shooter
Yes16Patrick O'Sullivan
No7Casey Wellman
No17Robbie Earl
No14Jon DiSalvatore
No12Cody Almond
Totals:21 

MANITOBA ROSTER
 NoNameGA+/-ShPIM
G 30 T. Weiman 0 0 0 0 0
G 31 E. Lack 0 0 0 0 0
D 2 T. Ramsey 0 0 +1 1 0
D 5 N. Baumgartner 0 0 0 1 0
D 6 K. Connauton 0 0 0 2 0
D 8 M. Flood 0 0 0 4 0
C 11 J. Schroeder 0 1 +1 1 0
C 14 C. Hodgson 0 0 0 3 0
F 17 A. Volpatti 0 0 0 2 0
RW 20 V. Oreskovich 0 0 0 1 7
D 22 K. Seabrook 0 0 0 3 0
LW 23 S. Weller 0 0 +1 2 0
C 26 J. Perrault 0 0 0 3 0
RW 41 G. Desbiens 0 0 0 2 2
LW 42 B. Sweatt 0 0 0 2 0
D 45 Y. Sauve 0 1 +1 1 0
C 46 G. Murray 0 0 0 2 0
C 49 A. Bolduc 0 0 0 3 2
RW 52 S. Shirokov 0 0 0 4 2
C 55 M. Bliznak 1 0 +1 1 2
    Team: 1     1  
    Totals: 2 2 5 39 15
MANITOBA GOALIES
NoNameMinSHSVSGASOG-S
31E. Lack (W)64:49333211-5
  Totals: 64:49 33 32 1  
HOUSTON ROSTER
 NoNameGA+/-ShPIM
G 31 M. Hackett 0 0 0 0 0
G 41 J. Tordjman 0 0 0 0 0
D 3 J. Fritsch 0 0 0 0 0
C 7 C. Wellman 0 0 0 4 0
C 12 C. Almond 0 0 -1 0 0
RW 14 J. DiSalvatore 0 0 0 2 0
D 15 N. Prosser 1 0 0 1 0
LW 16 P. O'Sullivan 0 0 0 3 0
LW 17 R. Earl 0 1 0 3 2
RW 19 J. Palmer 0 1 0 2 0
C 20 C. Rau 0 0 0 1 0
RW 22 J. Ortmeyer 0 0 -1 2 0
D 26 M. Noreau 0 0 -1 6 0
C 27 C. McMillan 0 0 0 0 5
D 29 D. Bagnall 0 0 -1 5 2
D 32 K. Fredheim 0 0 0 1 0
RW 37 P. Morency 0 0 0 0 0
LW 39 B. Buck 0 0 0 1 2
D 44 J. Falk 0 0 0 0 2
RW 62 J. Daoust 0 0 -1 2 0
    Team:         2
    Totals: 1 2 -5 33 15
HOUSTON GOALIES
NoNameMinSHSVSGASOG-S
31M. Hackett (OT)64:45383712-4
  Totals: 64:45 38 37 1  
PENALTIES
PTPlayerMOffenseTime
1st H J. Falk 2.00 Hooking 15:04
1st V G. Desbiens 2.00 Interference 15:46
2nd V S. Shirokov 2.00 Hooking 3:10
2nd H B. Buck 2.00 Holding 6:14
2nd H Served by P. O'Sullivan 2.00 Too many men - Bench minor 8:29
2nd V V. Oreskovich 2.00 Holding 11:00
2nd V V. Oreskovich 5.00 Fighting 16:56
2nd H C. McMillan 5.00 Fighting 16:56
2nd V A. Bolduc 2.00 Cross-checking 17:41
3rd H R. Earl 2.00 Holding 4:11
3rd V M. Bliznak 2.00 Tripping 8:22
3rd H D. Bagnall 2.00 Slashing 13:35
CERTIFIED CORRECT
 


This report has been checked and verified.