American Hockey League Game #991
Lake Erie 3 at Toronto 2
Ricoh Coliseum
Mar 12, 2011
Referee:Trevor Hanson (17)
linespersons: Francois Dussureault (75)
Jordan Browne (67)
Three Stars:
1. LE - S. Belle
2. TOR - N. Kadri
3. LE - P. Bordeleau
Game Start: 3:06 PM EST
Game End: 5:25 PM
Game Length: 2:19
Attendance: 4044

SCORING 1 2 3 T
Lake Erie 0 2 1 3
Toronto 0 2 0 2
SHOTS 1 2 3 T
Lake Erie 9 7 6 22
Toronto 10 11 10 31
  PP PIM PTS
Lake Erie 0 / 1 12 min / 6 inf 3 G + 5 A = 8 Pts
Toronto 0 / 6 2 min / 1 inf 2 G + 3 A = 5 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd TOR 2:01 M. Zigomanis (14) N. Kadri, J. Cowan   V   3 10 23 45 48 H   13 16 17 18 26
0 - 2 2 2nd TOR 6:35 N. Kadri (16) J. Mikus   V   3 8 45 48 58 H   13 16 17 18 26
1 - 2 3 2nd LE 11:25 S. Belle (4) J. Talbot, P. Bordeleau   V   4 10 15 48 58 H   3 7 8 16 23
2 - 2 4 2nd LE 15:45 G. Mauldin (11) B. Walter SH V   17 20 44 49 H   13 14 17 21 29
3 - 2 5 3rd LE 12:40 J. Talbot (9) L. Walker, C. Gaunce   V   3 10 23 45 48 H   8 16 17 21 24

LAKE ERIE ROSTER
 NoNameGA+/-ShPIM
G 35 J. Bacashihua 0 0 0 0 0
G 47 J. Grahame 0 0 0 0 0
D 2 J. Chouinard 0 0 0 0 2
D 3 C. Gaunce 0 1 -1 0 2
D 4 S. Belle 1 0 +1 4 0
D 8 S. Oleksy 0 0 -1 0 2
D 10 M. Generous 0 0 +1 0 2
C 14 M. Carman 0 0 0 0 0
F 15 Z. Cohen 0 0 +1 0 0
LW 16 J. Mercier 0 0 0 2 0
C 17 B. Walter 0 1 +1 3 0
LW 20 G. Mauldin 1 0 +1 2 2
RW 23 M. Ford 0 0 0 1 0
C 32 H. Reed 0 0 0 0 0
F 38 C. Costello 0 0 0 0 0
D 44 T. Gawryletz 0 0 +1 2 0
RW 45 L. Walker 0 1 -1 1 0
C 48 J. Talbot 1 1 0 3 0
D 49 J. Brouillette 0 0 +1 2 0
LW 58 P. Bordeleau 0 1 0 2 2
    Team:          
    Totals: 3 5 4 22 12
LAKE ERIE GOALIES
NoNameMinSHSVSGA
35J. Bacashihua (W)60:0031292
  Totals: 60:00 31 29 2
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 B. Scrivens 0 0 0 0 0
G 32 A. Engelage 0 0 0 0 0
D 2 D. Paris 0 0 0 0 0
D 3 M. Brennan 0 0 -1 0 0
D 6 J. Engel 0 0 0 1 0
D 7 D. Richmond 0 0 -1 4 0
RW 8 G. Scott 0 0 -2 5 0
LW 12 R. Hamilton 0 0 0 2 0
C 13 N. Kadri 1 1 +1 4 0
RW 14 A. Voros 0 0 -1 2 0
LW 16 J. Cowan 0 1 0 3 0
C 17 M. Zigomanis 1 0 0 1 0
D 18 K. Holzer 0 0 +2 1 0
D 21 M. Lashoff 0 0 -2 2 0
C 23 A. Foster 0 0 -1 1 0
D 24 S. Gysbers 0 0 -1 1 0
D 26 J. Mikus 0 1 +2 1 0
RW 28 D. Mitchell 0 0 0 1 0
LW 29 F. Brunnstrom 0 0 -1 1 0
C 39 M. Caruana 0 0 0 1 2
    Team:          
    Totals: 2 3 -5 31 2
TORONTO GOALIES
NoNameMinSHSVSGA
30B. Scrivens (L)59:1322193
  Totals: 59:13 22 19 3
PENALTIES
PTPlayerMOffenseTime
1st V J. Chouinard 2.00 Cross-checking 4:00
2nd V M. Generous 2.00 Roughing 8:37
2nd V P. Bordeleau 2.00 Boarding 12:38
2nd V S. Oleksy 2.00 High-sticking 15:05
2nd V C. Gaunce 2.00 High-sticking 18:17
3rd V G. Mauldin 2.00 High-sticking 4:59
3rd H M. Caruana 2.00 Tripping 17:09
CERTIFIED CORRECT
 


This report has been checked and verified.