American Hockey League Game #1122
Bridgeport 2 at Springfield 3
MassMutual Center
Apr 1, 2011
Referee:Ian Croft (87)
linespersons: Chris Low (88)
Derek Wahl (46)
Three Stars:
1. SPR - C. Atkinson
2. SPR - B. Guite
3. SPR - J. Sigalet
Game Start: 7:38 PM EST
Game End: 10:00 PM
Game Length: 2:22
Attendance: 3463

SCORING 1 2 3 T
Bridgeport 0 2 0 2
Springfield 0 0 3 3
SHOTS 1 2 3 T
Bridgeport 3 7 6 16
Springfield 12 8 9 29
  PP PIM PTS
Bridgeport 1 / 3 24 min / 8 inf 2 G + 4 A = 6 Pts
Springfield 2 / 6 18 min / 5 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd BRI 0:36 J. Colliton (16) R. Rakhshani, T. McNeely   V   4 10 14 21 27 H   7 21 24 25 36
2 - 0 2 2nd BRI 10:09 J. DiBenedetto (18) B. Motherwell, A. Ness PP V   9 23 24 25 27 H   5 15 17 28
2 - 1 3 3rd SPR 0:10 N. Filatov (8) B. Regner, D. Savard PP V   4 14 21 25 H   6 21 24 28 36
2 - 2 4 3rd SPR 4:48 B. Guite (15) C. Atkinson, N. Holden PP V   4 9 24 25 H   4 5 8 13 33
2 - 3 5 3rd SPR 15:08 C. Atkinson (1) D. Kearney, D. Savard   V   14 23 25 26 27 H   4 6 8 13 33

BRIDGEPORT ROSTER
 NoNameGA+/-ShPIM
G 1 M. Koskinen 0 0 0 0 0
G 52 N. Lawson 0 0 0 0 0
D 4 M. Wotton 0 0 +1 0 0
C 7 T. Romano 0 0 0 0 0
RW 8 B. Day 0 0 0 0 0
LW 9 J. DiBenedetto 1 0 0 6 0
RW 10 R. Rakhshani 0 1 +1 3 0
C 12 T. Marcinko 0 0 0 0 0
F 14 T. McNeely 0 1 0 0 0
C 21 J. Colliton 1 0 +1 1 0
RW 23 R. Figren 0 0 -1 1 2
C 24 D. Ullstrom 0 0 0 2 2
D 25 B. Motherwell 0 1 -1 1 0
C 26 R. Hisey 0 0 -1 2 2
D 27 A. Ness 0 1 0 0 0
D 36 B. Olson 0 0 0 0 16
RW 37 J. Pereira 0 0 0 0 0
LW 42 A. O'Neil 0 0 0 0 0
D 45 A. Bidlevskii 0 0 0 0 2
D 46 M. Donovan 0 0 0 0 0
    Team:          
    Totals: 2 4 0 16 24
BRIDGEPORT GOALIES
NoNameMinSHSVSGA
52N. Lawson (L)58:4529263
  Totals: 58:45 29 26 3
SPRINGFIELD ROSTER
 NoNameGA+/-ShPIM
G 35 A. York 0 0 0 0 0
G 40 G. Wesslau 0 0 0 0 0
D 4 N. Holden 0 1 +1 2 0
D 5 J. Sigalet 0 0 0 2 0
D 6 D. Savard 0 2 +1 3 0
D 7 J. Moore 0 0 -1 2 0
C 8 B. Guite 1 0 +1 1 0
RW 9 T. Kana 0 0 0 0 0
RW 13 C. Atkinson 1 1 +1 4 0
LW 14 A. Bogosian 0 0 0 0 0
C 15 G. Moore 0 0 0 2 0
RW 17 S. Goertzen 0 0 0 0 2
C 19 T. Frischmon 0 0 0 2 2
LW 21 W. MacLeod 0 0 -1 3 0
LW 24 N. Filatov 1 0 -1 3 2
D 25 T. Ruth 0 0 -1 1 0
C 26 N. Tarnasky 0 0 0 1 10
D 28 B. Regner 0 1 0 0 0
LW 33 D. Kearney 0 1 +1 2 0
C 36 T. Smith 0 0 -1 1 2
    Team:          
    Totals: 3 6 0 29 18
SPRINGFIELD GOALIES
NoNameMinSHSVSGA
35A. York (W)59:4316142
  Totals: 59:43 16 14 2
PENALTIES
PTPlayerMOffenseTime
1st V B. Olson 2.00 Roughing 5:09
1st H T. Smith 2.00 Roughing 5:09
1st V B. Olson 2.00 Cross-checking 8:50
1st V B. Olson 2.00 Boarding 12:50
1st H S. Goertzen 2.00 Hooking 15:35
1st V R. Figren 2.00 Hooking 18:04
1st V B. Olson 10.00 Misconduct - Unsportsmanlike conduct (75.4) 20:00
1st H N. Tarnasky 10.00 Misconduct - Unsportsmanlike conduct (75.4) 20:00
2nd H N. Filatov 2.00 Boarding 4:16
2nd V D. Ullstrom 2.00 Hooking 5:22
2nd H T. Frischmon 2.00 Holding 8:14
2nd V R. Hisey 2.00 Delay of game 19:10
3rd V A. Bidlevskii 2.00 Delay of game 4:24
CERTIFIED CORRECT
 


This report has been checked and verified.