American Hockey League Game #I-2
Binghamton 5 at Portland 3
Cumberland County Civic Center
Apr 28, 2011
Referee:Terry Koharski (10)
Geno Binda (22)
linespersons: Landon Bathe (80)
Joe Ross (92)
Three Stars:
1. BNG - B. Raymond
2. BNG - K. Daugavins
3. BNG - Z. Smith
Game Start: 7:06 PM EST
Game End: 9:34 PM
Game Length: 2:28
Attendance: 1831

SCORING 1 2 3 T
Binghamton 0 3 2 5
Portland 1 1 1 3
SHOTS 1 2 3 T
Binghamton 10 10 6 26
Portland 15 15 16 46
  PP PIM PTS
Binghamton 1 / 3 4 min / 2 inf 5 G + 6 A = 11 Pts
Portland 0 / 2 6 min / 3 inf 3 G + 5 A = 8 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st POR 13:08 D. Whitmore (3) M. Voakes, M. Legault   V   5 7 11 19 26 H   4 8 21 27 29
0 - 2 2 2nd POR 1:27 M. Mancari (3) L. Adam, M. Ellis   V   7 17 18 22 28 H   4 8 25 37 39
1 - 2 3 2nd BNG 8:28 K. Daugavins (3) Z. Smith SH V   5 18 26 61 H   14 25 27 37 39
2 - 2 4 2nd BNG 11:16 Z. Smith (2) C. Locke, B. Raymond   V   9 17 18 28 84 H   4 8 10 12 25
3 - 2 5 2nd BNG 16:22 B. Butler (6) R. Keller, R. Potulny PP V   12 22 28 61 84 H   4 8 25 37
3 - 3 6 3rd POR 10:40 M. Mancari (4) M. Ellis   V   7 14 17 25 27 H   20 25 37 38 39
4 - 3 7 3rd BNG 16:09 B. Raymond (1) E. Condra   V   9 11 19 26 61 H   20 21 26 29 38
5 - 3 8 3rd BNG 19:56 K. Daugavins (4)   EN V   7 11 18 26 61 H   8 10 12 13 25 37

BINGHAMTON ROSTER
 NoNameGA+/-ShPIM
G 29 M. Brodeur 0 0 0 0 0
G 40 R. Lehner 0 0 0 0 0
D 5 M. Borowiecki 0 0 0 0 0
D 7 G. Kinrade 0 0 -2 2 2
D 8 D. Sloane 0 0 0 0 0
D 9 B. Raymond 1 1 +2 1 0
RW 11 E. Condra 0 1 +1 0 2
RW 12 B. Butler 1 0 0 3 0
RW 14 R. Wick 0 0 -1 0 0
LW 15 C. Greening 0 0 0 1 0
D 17 P. Wiercioch 0 0 -1 0 0
C 18 Z. Smith 1 1 +2 5 0
C 19 J. O'Brien 0 0 0 3 0
C 22 R. Potulny 0 1 -1 1 0
LW 25 D. Dziurzynski 0 0 -1 0 0
LW 26 K. Daugavins 2 0 +2 4 0
LW 27 M. Hoffman 0 0 -1 1 0
RW 28 R. Keller 0 1 0 3 0
D 61 A. Benoit 0 0 +3 2 0
C 84 C. Locke 0 1 +1 0 0
    Team:          
    Totals: 5 6 4 26 4
BINGHAMTON GOALIES
NoNameMinSHSVSGA
40R. Lehner (W)60:0046433
      
  Totals: 60:00 46 43 3
PORTLAND ROSTER
 NoNameGA+/-ShPIM
G 1 J. Enroth 0 0 0 0 0
G 33 D. Leggio 0 0 0 0 0
D 4 A. Biega 0 0 +1 2 0
D 6 B. O'Hanley 0 0 0 1 0
D 7 J. Dimmen 0 0 0 1 2
D 8 D. Persson 0 0 0 2 0
LW 10 C. Stuart 0 0 -2 2 0
C 12 P. Byron 0 0 -2 2 0
RW 13 M. Parrish 0 0 -1 2 0
RW 14 C. Tropp 0 0 -1 0 2
D 20 N. Crawford 0 0 0 2 0
LW 21 D. Whitmore 1 0 0 5 0
RW 25 M. Mancari 2 0 -1 8 0
C 26 B. Roloff 0 0 -1 3 0
C 27 M. Voakes 0 1 0 1 0
LW 28 D. McCauley 0 0 0 2 2
RW 29 M. Legault 0 1 0 1 0
C 37 M. Ellis 0 2 0 5 0
D 38 T. Conboy 0 0 0 1 0
C 39 L. Adam 0 1 +1 6 0
    Team:          
    Totals: 3 5 -6 46 6
PORTLAND GOALIES
NoNameMinSHSVSGA
1J. Enroth (L)59:0025214
 Empty Net 1 1
  Totals: 59:00 26 21 5
PENALTIES
PTPlayerMOffenseTime
1st V E. Condra 2.00 Hooking 4:41
1st H J. Dimmen 2.00 Hooking 7:47
1st H C. Tropp 2.00 High-sticking 17:51
2nd V G. Kinrade 2.00 High-sticking 7:32
2nd H D. McCauley 2.00 Elbowing 15:55
CERTIFIED CORRECT
 


This report has been checked and verified.