American Hockey League Game #J-2
Charlotte 0 at W-B/Scranton 3
Mohegan Sun Arena at Casey Plaza
Apr 30, 2011
Referee:Marcus Vinnerborg (45)
Ryan Fraser (14)
linespersons: Bob Fyrer (72)
Chris Allman (11)
Three Stars:
1. WBS - B. Thiessen
2. WBS - B. Sterling
3. WBS - C. Collins
Game Start: 7:04 PM EST
Game End: 9:44 PM
Game Length: 2:40
Attendance: 4520

SCORING 1 2 3 T
Charlotte 0 0 0 0
W-B/Scranton 0 1 2 3
SHOTS 1 2 3 T
Charlotte 16 10 8 34
W-B/Scranton 12 9 10 31
  PP PIM PTS
Charlotte 0 / 7 20 min / 10 inf 0 G + 0 A = 0 Pts
W-B/Scranton 0 / 5 24 min / 12 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 2nd WBS 15:17 B. Sterling (2) C. Potter, P. Thompson   V   18 20 29 34 36 H   2 10 12 20 22
0 - 2 2 3rd WBS 2:22 C. Collins (1) K. Veilleux, R. Craig   V   10 11 18 29 34 H   3 8 14 22 44
0 - 3 3 3rd WBS 19:17 R. Craig (2) J. Vitale, B. Strait EN V   3 10 19 25 27 33 H   7 15 22 24 26

CHARLOTTE ROSTER
 NoNameGA+/-ShPIM
G 1 J. Pogge 0 0 0 0 0
G 31 M. Murphy 0 0 0 0 0
D 3 J. Faulk 0 0 -1 1 0
D 4 Z. FitzGerald 0 0 0 0 10
C 8 N. Dodge 0 0 0 1 0
C 10 J. Matsumoto 0 0 -2 5 0
C 11 Z. Boychuk 0 0 -1 1 0
C 14 B. Sutter 0 0 0 0 0
LW 18 J. Micflikier 0 0 -2 4 2
C 19 Z. Dalpe 0 0 -1 3 2
C 20 R. Nash 0 0 -1 2 0
LW 25 C. Terry 0 0 -1 5 0
LW 26 N. Blanchard 0 0 0 1 0
LW 27 D. Bowman 0 0 -1 4 0
D 28 C. Borer 0 0 0 1 0
D 29 M. Jordan 0 0 -2 1 0
LW 32 O. Osala 0 0 0 2 4
D 33 B. Rodney 0 0 -1 3 0
D 34 B. Bellemore 0 0 -2 0 2
C 36 B. Herauf 0 0 -1 0 0
    Team:          
    Totals: 0 0 -16 34 20
CHARLOTTE GOALIES
NoNameMinSHSVSGA
31M. Murphy (L)58:5830282
 Empty Net 1 1
  Totals: 58:58 31 28 3
W-B/SCRANTON ROSTER
 NoNameGA+/-ShPIM
G 36 J. Curry 0 0 0 0 0
G 39 B. Thiessen 0 0 0 0 0
D 2 C. Potter 0 1 +1 1 0
D 3 J. Mormina 0 0 +1 1 4
D 4 C. Sneep 0 0 0 0 0
D 7 B. Strait 0 1 +1 1 0
D 8 A. Hutchinson 0 0 +1 3 0
F 10 P. Thompson 0 1 +1 0 0
C 11 Z. Sill 0 0 0 2 0
LW 12 B. Sterling 1 0 +1 4 2
LW 14 C. Collins 1 0 +1 3 4
D 15 R. Bortuzzo 0 0 +1 0 2
RW 17 G. Walker 0 0 0 2 0
F 19 B. Lerg 0 0 0 3 0
D 20 S. Wagner 0 0 +1 0 0
C 22 R. Craig 1 1 +3 3 4
LW 24 T. Wallace 0 0 +1 3 0
C 26 J. Vitale 0 1 +1 3 0
F 32 D. Marshall 0 0 0 0 0
C 44 K. Veilleux 0 1 +1 2 8
    Team:          
    Totals: 3 6 15 31 24
W-B/SCRANTON GOALIES
NoNameMinSHSVSGA
39B. Thiessen (W)60:0034340
      
  Totals: 60:00 34 34 0
PENALTIES
PTPlayerMOffenseTime
1st V O. Osala 2.00 Cross-checking 2:18
1st H C. Collins 2.00 Tripping 2:46
1st H K. Veilleux 2.00 Boarding 8:44
1st H R. Craig 2.00 Tripping 10:48
1st V B. Bellemore 2.00 Roughing 13:42
1st V Z. Dalpe 2.00 Roughing 13:42
1st V Z. FitzGerald 2.00 Roughing 13:42
1st V Z. FitzGerald 2.00 Roughing 13:42
1st H R. Craig 2.00 Roughing 13:42
1st H K. Veilleux 2.00 Roughing 13:42
1st H K. Veilleux 2.00 Roughing 13:42
1st H B. Sterling 2.00 Cross-checking 15:12
2nd V Z. FitzGerald 2.00 Roughing 2:06
2nd V O. Osala 2.00 Roughing 10:47
2nd H J. Mormina 2.00 Roughing 10:47
2nd H C. Collins 2.00 Holding 11:37
2nd V Z. FitzGerald 2.00 Roughing 18:27
2nd H K. Veilleux 2.00 Roughing 18:27
2nd H R. Bortuzzo 2.00 Interference 19:10
3rd V Z. FitzGerald 2.00 Roughing 4:52
3rd V J. Micflikier 2.00 Roughing 7:36
3rd H J. Mormina 2.00 Slashing 9:35
CERTIFIED CORRECT
 


This report has been checked and verified.