American Hockey League Game #417
Milwaukee 2 at Rockford 4
BMO Harris Bank Center
Dec 17, 2011
Referee:Darcy Burchell (42)
linespersons: Mathieu Chenier (71)
Brian Oliver (80)
Three Stars:
1. RFD - B. Pirri
2. RFD - C. Hutton
3. RFD - B. Bollig
Game Start: 7:05 PM CST
Game End: 9:30 PM
Game Length: 2:25
Attendance: 4912

SCORING 1 2 3 T
Milwaukee 1 0 1 2
Rockford 1 2 1 4
SHOTS 1 2 3 T
Milwaukee 11 10 9 30
Rockford 19 11 14 44
  PP PIM PTS
Milwaukee 1 / 3 20 min / 7 inf 2 G + 4 A = 6 Pts
Rockford 3 / 5 16 min / 5 inf 4 G + 8 A = 12 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st RFD 10:35 P. LeBlanc (9) B. Pirri, B. Connelly PP V   4 10 29 64 H   10 21 27 32 85
1 - 1 2 1st MIL 13:57 J. Blum (1) R. Ellis, B. Geoffrion PP V   5 6 7 8 17 H   2 4 21 27
1 - 2 3 2nd RFD 4:57 B. Pirri (12) R. Olesz, B. Connelly PP V   4 5 18 29 H   10 21 27 32 85
1 - 3 4 2nd RFD 15:15 B. Bollig (1) B. Froese, P. Paradis   V   2 7 18 21 28 H   6 9 11 18 24
1 - 4 5 3rd RFD 9:58 B. Pirri (13) R. Olesz, P. LeBlanc PP V   4 10 29 64 H   10 21 27 32 85
2 - 4 6 3rd MIL 19:05 J. Blum (2) T. Beck, T. Laakso   V   2 7 8 18 41 H   2 3 17 32 85

MILWAUKEE ROSTER
 NoNameGA+/-ShPIM
G 30 J. Smith 0 0 0 0 0
G 35 A. Engren 0 0 0 0 0
D 2 T. Laakso 0 1 0 1 0
D 4 S. Ford 0 0 0 3 0
C 5 B. Geoffrion 0 1 0 0 0
D 6 R. Ellis 0 1 0 2 0
D 7 J. Blum 2 0 0 2 2
RW 8 R. Thang 0 0 +1 0 2
RW 10 R. Flynn 0 0 0 3 5
C 17 M. Latta 0 0 0 4 2
C 18 C. Mueller 0 0 0 0 0
LW 19 G. Bourque 0 0 0 1 2
C 21 Z. Stortini 0 0 -1 0 5
C 24 J. Lajunen 0 0 0 3 0
C 28 K. Wilson 0 0 -1 5 0
C 29 M. Van Guilder 0 0 0 1 0
RW 41 T. Beck 0 1 +1 1 0
D 64 V. Bartley 0 0 0 2 0
RW 71 J. Puustinen 0 0 0 2 0
D 89 T. Sloan 0 0 0 0 2
    Team:          
    Totals: 2 4 0 30 20
MILWAUKEE GOALIES
NoNameMinSHSVSGA
30J. Smith (L)60:0044404
  Totals: 60:00 44 40 4
ROCKFORD ROSTER
 NoNameGA+/-ShPIM
G 30 C. Hutton 0 0 0 0 0
G 35 A. Richards 0 0 0 0 0
D 2 B. Fahey 0 0 -1 2 2
D 3 D. Olsen 0 0 -1 3 5
D 4 R. Stanton 0 0 0 0 0
D 6 J. Lavin 0 0 +1 2 0
D 9 S. Lalonde 0 0 +1 4 0
D 10 B. Connelly 0 2 0 3 0
LW 11 P. Paradis 0 1 +1 0 0
RW 14 B. Segal 0 0 0 3 0
C 15 B. McLean 0 0 0 3 2
RW 17 J. Hayes 0 0 -1 3 0
LW 18 B. Bollig 1 0 +1 4 7
RW 21 B. Smith 0 0 0 4 0
C 23 A. Shaw 0 0 0 0 0
C 24 B. Froese 0 1 +1 1 0
C 27 B. Pirri 2 1 0 7 0
C 29 D. Gilbert 0 0 0 1 0
C 32 P. LeBlanc 1 1 -1 2 0
LW 85 R. Olesz 0 2 -1 2 0
    Team:          
    Totals: 4 8 0 44 16
ROCKFORD GOALIES
NoNameMinSHSVSGA
30C. Hutton (W)59:5830282
  Totals: 59:58 30 28 2
PENALTIES
PTPlayerMOffenseTime
1st V T. Sloan 2.00 Cross-checking 10:18
1st V R. Thang 2.00 Holding the stick 11:21
1st H B. McLean 2.00 Roughing 13:46
2nd V G. Bourque 2.00 Interference 4:22
2nd H B. Bollig 2.00 Unsportsmanlike conduct 7:17
2nd V Z. Stortini 5.00 Fighting 9:43
2nd H B. Bollig 5.00 Fighting 9:43
2nd V R. Flynn 5.00 Fighting 15:35
2nd H D. Olsen 5.00 Fighting 15:35
3rd H B. Fahey 2.00 Holding 4:43
3rd V J. Blum 2.00 Hooking 9:30
3rd V M. Latta 2.00 Slashing 11:20
CERTIFIED CORRECT
 


This report has been checked and verified.